-------------------------------------------------------------------------------
SEED - KoRn
-------------------------------------------------------------------------------
Tabbed By : KoRnKid89
e-mail: XblytheX89@aol.com
Tuning: ADGCF
Intro pt. 1:
F|------------------------|-----------------------------|
C|------------------------|-----------------------------|
G|--------10--------------|--------10-------------------|
D|------8-----8-----8-----|------8-----8-888-8-7-6-5----|
A|--7-----------7------6--|--7-----------------------6--| (x3)
F|------------------------|-----------------------------|
C|------------------------|-----------------------------|
G|--------10--------------|--------10-------------------|
D|------8-----8-----8-----|------8-----8-8-8-7-6--------|
A|--7-----------7------6--|--7-------------------6------|
Intro pt. 2/Chorus:
F|-------------------------|
C|-------------------------|
G|-------------------------|
D|-------------------------|
A|--0-0--5-5-3--0--1--1-1--| (x8)
Intro to verse 1: (fuzz distortion)
F|-------|-------|---------|---------|
C|-------|-------|---------|---------|
G|-------|-------|---------|---------|
D|-------|-------|---------|---------|
A|--[0]--|--[0]--|--[0]}0--|--[0]}0--|
Verse 1:
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12---[0]--|
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12\6-[0]--|
(x3)
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12---[0]--|
Intro to verse 2:
F|-------|-------|
C|-------|-------|
G|-------|-------|
D|-------|-------|
A|--[0]--|--[0]--|
Verse 2:
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12---[0]--|
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12\6-[0]--|
[ Tab from: https://www.guitartabs.cc/tabs/k/korn/seed_btab_ver_3.html ]
F|--------------------------------------------|
C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--0-5-/10h12--0-5-/10h12--0-5-/10h12---[0]--|
F|------------------|
C|------------------|
G|------------------|
D|---------------7--|
A|--0---------0-----|
Bridge pt. 1:
F|------------------------|----------------------------|
C|------------------------|----------------------------|
G|--------10--------------|--------10------------------|
D|------8-----8-----8-----|------8-----8-----8----7----|
A|--7-----------7------6--|--7-----------7------7---6--|
F|------------------------|-------------------------------|
C|------------------------|-------------------------------|
G|--------10--------------|--------10----8---7---6---4----|
D|------8-----8-----8-----|------8-----7---7---6---5---3--|
A|--7-----------7------6--|--7----------------------------|
(x2)
F|----------------|
C|----------------|
G|----------------|
D|----------------|
A|--1----0--1--3--|(x8)
Bridge pt. 2:
F|------------------------|----------------------------|
C|------------------------|----------------------------|
G|--------10--------------|--------10------------------|
D|------8-----8-----8-----|------8-----8-----8----7----|
A|--7-----------7------6--|--7-----------7------7---6--|
F|------------------------|-----------------------------|
C|------------------------|-----------------------------|
G|--------10--------------|--------10-------------------|
D|------8-----8-----8-----|------8-----8-888-8-7-6-5----|
A|--7-----------7------6--|--7-----------------------6--|
F|------------------------|----------------------------|
C|------------------------|----------------------------|
G|--------10--------------|--------10------------------|
D|------8-----8-----8-----|------8-----8-----8----7----|
A|--7-----------7------6--|--7-----------7------7---6--|
F|------------------------|----------------------------|
C|------------------------|----------------------------|
G|--------10--------------|--------10-------------8----|
D|------8-----8-----8-----|------8-----8-----8---------|
A|--7-----------7------6--|--7-----------7------6------|
F|----------------|
C|----------------|
G|----------------|
D|----------------|
A|--1----0--1--3--| (x7)
While the song fades to silence, play a slower variation of
the verse. Listen to the song to pick up the speed.
|[0] distorted note
| { fade into distortion
| } fade out of distortion
| P pop
| S slap
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================