all tuned - Eb Ab Db Gb Bb Eb
Gtr I - 'Jerry Cantrell clean electric'
Gtr II, III - 'Jerry Cantrell dist electric (2 gtrs arr. for 1)'
Intro
Q=72
4/4
Gtr I
Q E E +E E E S S Q E E +E E E S S
||--2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-|
||o-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-|
||--3--3-3-(3)-3-3-3-3-|-6--6-6-(6)-6-6-6-6-|
||--4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-|
||o-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-|
||--2--2-2-(2)-2-2-2-2-|-5--5-5-(5)-5-5-5-5-|
|-Rhy Fig 1
Q E E +E E E S S Q E E +E E E S S 4x
|-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0--||
|-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-o||
|-3--3-3-(3)-3-3-3-3-|-6--6-6-(6)-6-6-6-6--||
|-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7--||
|-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-o||
|-2--2-2-(2)-2-2-2-2-|-5--5-5-(5)-5-5-5-5--||
end Rhy Fig 1-|
Verse 1
Gtr I plays Rhy Fig 1 x4
Gtr II,III
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W +W
|--------------------|----------------------|
|--------------------|----------------------|
|-6------------------|-(6)------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
+W +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
+W +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
+W +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~
+W +Q. E +E Q E
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|--------4-(4)-3---2---|
|----------------------|----------------------|
~~~~~~~~~~~~~~~~~~
E Q E +H W
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-------4-(4)---------|--------------------|
|---------------------|--------------------|
|-5-2-----------------|-5------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Q. E +H H. +E S S
|---------------------|-5-------------(5)-----|
|-------7-(7)---------|-------------------5-7-|
|---------------------|-2-------------(2)-----|
|-4-------------------|-------------------2-4-|
|---------------------|-----------------------|
|---------------------|-----------------------|
~~~
S E. +H. +W
|-5----------------------|----------------------||
|---7--(7)---------------|-(7)------------------||
|-2----------------------|----------------------||
|---4--(4)---------------|-(4)------------------||
|------------------------|----------------------||
|------------------------|----------------------||
Chorus 1
Gtr I
Q E E E E E E E E E E E E E S S S E. S S E +Q. S S
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-x-x-|-0-2--2-0-2-(2)---2-0-|
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-x-x-|-0-2--2-0-2-(2)---2-0-|
|-8--8-8-8-8-8-8-|-11-11-11-11-11-11-11-x-x-|-3-3--3-3-3-(3)---3-3-|
|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-x-x-|-4-4--4-4-4-(4)---4-4-|
|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-x-x-|-4-4--4-4-4-(4)---4-4-|
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-----|-0-2--2-0-2-(2)---2-0-|
E. S S S E +S S E S S S S Q E E E E E E E E E E E E E E
|-2--2-2-2-------2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||
|-2--2-2-2-4-(4)-2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||
|-3--3-3-3-4-(4)-3-3-3-3-3-3-|-8--8-8-8-8-8-8-|-11-11-11-11-11-11-11-11-||
|-4--4-4-4-4-(4)-4-4-4-4-4-4-|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-||
|-4--4-4-4-2-(2)-4-4-4-4-4-4-|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-||
|-2--2-2-2-2-(2)-2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||
Gtr II,III
~~~~~~ ~~~~~~~~~~~ ~~~~~~
E Q E +H Q. E +E Q E E Q E +H Q. E +H
||-------0-(0)----|-----------------|------0-(0)----|------5-(5)----||
||o------0-(0)----|-----------------|------0-(0)----|------5-(5)---o||
||-------3-(3)----|-2---------------|------3-(3)----|-2----2-(2)----||
||----4--4-(4)----|-2---------------|---4--4-(4)----|-2----2-(2)----||
||o-2-4--4-(4)----|-0----4-(4)-3--2-|-2-4--4-(4)----|-0----0-(0)---o||
||--0-2--2-(2)----|-----------------|-0-2--2-(2)----|---------------||
Interlude
Gtr II,III
E E E a E +H Q. E +Q a Q E E E E +H +W
||-------------------|------------------|----------------|---------||
||o------------------|------------------|----------------|--------o||
||--4-3-4-4s6-(6)----|-6----4-(4)--4s6--|-3--------------|---------||
||-------------------|------------------|---4-2-2-(2)----|-(2)-----||
||o-2-1-2-2s4-(4)----|-4----2-(2)--2s4--|-1--------------|--------o||
||-------------------|------------------|---2-0-0-(0)----|-(0)-----||
|-Riff A end Riff A-|
Gtr II plays Riff A
Gtr III
E E E a E +Q. S S Q. a E +Q E E E E H. +W
|---------------------|----------------------|---------------|--------||
|---------------------|----------------------|---------------|--------||
|-4-3-4-4s6-(6)---6s9-|-9----9s11-(11)--9-11-|-14-11-9-------|-(9)----||
|---------------------|----------------------|---------------|--------||
|-2-1-2-2s4-(4)---4s7-|-7----7s=9--(9)--7--9-|-12--9-7-------|-(7)----||
|---------------------|----------------------|---------------|--------||
[ Tab from: https://www.guitartabs.cc/tabs/a/alice_in_chains/rooster_tab_ver_7.html ]
Chorus 2 & 3
Gtrs II,III
$
E E E E E E E E E E E E E E E E S E S S S E +Q E E
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-2-2-------------|
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-2-2-------------|
|-8-8-8-8-8-8-8-8-|-11-11-11-11-11-11-11-11-|-3-3-3-3-3-3-(3)--3-3--|
|-9-9-9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-|-4-4-4-4-4-4-(4)--4-4--|
|-9-9-9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-|-4-4-4-4-4-4-(4)--4-4--|
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-0-2-2-(2)--2-2--|
S E S S S E +S S Q S S E E E E E E E E E E E E E E E E
|-------------------2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
|-----------4-(4)---2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-4-(4)-3-3--3-3-|-8-8-8-8-8-8-8-11-|-11-11-11-11-11-11-11-11-|
|-4-4-4-4-4-4-(4)-4-4--4-4-|-9-9-9-9-9-9-9-12-|-12-12-12-12-12-12-12-12-|
|-4-4-4-4-4-4-(4)-4-4--4-4-|-9-9-9-9-9-9-9-12-|-12-12-12-12-12-12-12-12-|
|-0-2-2-0-2-2-(2)-2-2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
To Coda after repeat
~~~~~~ ~~~~~~~~~~~ ~~~~~~
E Q E +H Q. E +E Q E E Q E +H Q. E +H
||-------0-(0)----|-----------------|------0-(0)----|------5-(5)----||
||o------0-(0)----|-----------------|------0-(0)----|------5-(5)---o||
||-------3-(3)----|-2---------------|------3-(3)----|-2----2-(2)----||
||----4--4-(4)----|-2---------------|---4--4-(4)----|-2----2-(2)----||
||o-2-4--4-(4)----|-0----4-(4)-3--2-|-2-4--4-(4)----|-0----0-(0)---o||
||--0-2--2-(2)----|-----------------|-0-2--2-(2)----|---------------||
Verse 2
Gtr I plays Rhy Fig 1 x4
Gtr II,III
W +H +H +W
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|-4------------------|-(4)------(4)---------|-(4)------------------|
|-4------------------|-(4)------(4)---------|-(4)------------------|
|-2------------------|-(2)------(2)---------|-(2)------------------|
+H Q E S S W
|------------------------|------------------------|
|------------------17-14-|-17---------------------|
|------------------------|------------------------|
|-(4)--------------------|------------------------|
|-(4)--------------------|------------------------|
|-(2)--------------------|------------------------|
~~~~~~~~~~~~ ~~~~~~~~~~~~
+W S S Q. +H S S Q. +H
|-----------------------|-14-------------------------|----------------------------|
|-(17)------------------|-------17------(17)---------|-14----14------(14)---------|
|-----------------------|----14----------------------|-14-------------------------|
|-----------------------|----------------------------|----17----------------------|
|-----------------------|----------------------------|----------------------------|
|-----------------------|----------------------------|----------------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~
E Q. +H +W
|------------------------------|------------------------|
|-14b14.5----------------------|------------------------|
|-14b14.5----------------------|------------------------|
|---------16------(16)---------|-(16)-------------------|
|------------------------------|------------------------|
|------------------------------|------------------------|
E E E E E E E E
|----------------------------|
|----------------------------|
|-------14-----------14------|
|-14-16----16-14--16----16---|
|----------------------------|
|----------------------------|
~~~~~~~~~~~~
E E E E E E E S S E Q. +H
|-----------------------------|--------------------------|
|-----------------------------|----17------(17)----------|
|-------14----16-----14-16s18-|-18-----------------------|
|-14-16----16-----16----------|--------------------------|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
D.S. al Coda
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W +W +W
|---------------------|-----------------------|-----------------------||
|-17------------------|-(17)------------------|-(17)------------------||
|---------------------|-----------------------|-----------------------||
|---------------------|-----------------------|-----------------------||
|---------------------|-----------------------|-----------------------||
|---------------------|-----------------------|-----------------------||
Outro
Gtr I plays Rhy Fig 1
&
a a a W +W
|-x------------------------|----------------------|
|---x----------------------|----------------------|
|-----x--------------------|----------------------|
|-------4------------------|-(4)------------------|
|-------4------------------|-(4)------------------|
|-------2------------------|-(2)------------------|
+W E Q. +Q a +E +E
|----------------------|-16-17------(17)---16b17==(17)r(16)-----|
|----------------------|----------------------------------------|
|----------------------|----------------------------------------|
|-(4)------------------|----------------------------------------|
|-(4)------------------|----------------------------------------|
|-(2)------------------|----------------------------------------|
Gtr I plays Rhy Fig 1 (1st 2 bars)
W Q E +E E Q S +S
|-14------------------|--------------------------------------------|
|---------------------|----16b17r(16)-16b17-16b17---16b17r(16)b17==|
|---------------------|--------------------------------------------|
|---------------------|--------------------------------------------|
|---------------------|--------------------------------------------|
|---------------------|--------------------------------------------|
+E Q. +H +Q +H.
|---------------------------|---------------*|
|-(17)-14------(14)---------|-(14)--(14)----*|
|---------------------------|---------------*|
|---------------------------|---------------*|
|---------------------------|---------------*|
|---------------------------|---------------*|
|
| Q E E +E E E S S Q +H.
|---2------2-0--(0)-0-0-0-0-|---5----(5)----*|
|---2------2-0--(0)-0-0-0-0-|---5----(5)----*|
|---3------3-3--(3)-3-3-3-3-|---6----(6)----*|
|---4------4-4--(4)-4-4-4-4-|---7----(7)----*|
|---4------4-4--(4)-4-4-4-4-|---7----(7)----*|
|---2------2-2--(2)-2-2-2-2-|---5----(5)----*|