Andres Segovia - Double - Violin Partita 1 Chords & Tabs

 

Double - Violin Partita 1 Chords & Tabs

Andres Segovia Chords & Tabs

Version: 1 Type: Tab

Double - Violin Partita 1 Tab

   
J.S. Bach - "Double" from Violin Partita No. 1
as recorded by Andrés Segovia
tabbed by Alex (Zandy) Wight

      H        E  E  E  E     E  E  E  E  E  E  E  E   
E||------------------------|--7-----------------7-----|
B||---------------------7--|-----7-----------7-----7--|
G||*-----------------7-----|--------7-----7-----------|
D||*--------------9--------|-----------9--------------|
A||------------------------|--------------------------|
E||------------------------|--7--------------L--7--L--|


  E   E  E  E  E  E  E  E     Q     E  E  E  E  E  E   
---------------------------|-----------0--------------|
--8p--7-----------------8--|--7\----2-----3--------2--|
---------9--7--6-----------|-----------------4--------|
------------------9--8-----|--------2--L--4--L--------|
--7---------L--------------|--5\----------------------|
---------------------------|--------------------2--L--|


  E  E  E   E  E  E  E  E     E  E  E  E  E  E  E  E   
--0------------------------|--------------------------|
-----3--2h--3-----------2--|--3--------L-----------0--|
---------------4--L--4--L--|-----4--------------0-----|
------------------4-----L--|--------4--0-----0--------|
--2---------L--------------|--------------2--------L--|
---------------------------|--------------------------|


  E  E  E  E  E  E  E   E     E  E  E  E  E  E  E  E   
-----------------0--5p--0--|--------------------------|
--2--------L--2--L---------|--2-----L-----------------|
-----------0--L------------|-----2-----------------2--|
-----2--L------------------|--------2--L--------4-----|
--------0---------------L--|-----------4--0--4--------|
---------------------------|--------------------------|


  E  E  E  E  E  E  E   E     E   E  E  E  E  E  E  E   
--------------------2h--5--|--7~-----L-----0-----------|
-----------------3---------|------8-----8--------5-----|
--4--------L--4------------|---------9-----L--6-----6--|
-----4-----4---------------|---------------------------|
---------------------------|---------------------------|
--------3--------L---------|---------------------------|


  E   E  E  E  E   E  E  E      E  E  E  E  E  E  E  E   
----------------------------|------------------0--------|
----------------------7--8--|--10--------L--------------|
------------6--7h--9--------|------------7--0-----L--6--|
--5h--7--9------------------|---------7-----------7--L--|
----------------------------|------9-----L--------------|
----------------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------7--L-----|-----------------5--L-----|
--------------------------|--------------------------|
--7--------L--7--L--7--L--|--6--------L--6--L--5--L--|
-----7--L--7-----L-----6--|-----5--L--5-----L-----4--|
--------------------------|--------------------------|
--------7--------L--------|--------5--------L--------|


  E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E   
-----------------------0--|---------------L--0--2--3--|
-----2--3-----L--2--3-----|---------------------------|
--0-----L-----------------|---------------------------|
-----------4--2--------L--|--5p--4--2-----------------|
--------------------------|------------5--4--------L--|
--------------------------|---------------------------|


  E   E  E  E  E  E   E   E     E   E   E    E  E   E   E  E   
---------------L-------------|--9--10--12p--10--9-------------|
------------------8--10--12--|---------------------12--10--8--|
-----------------------------|--------------------------------|
--2p--0----------------------|--------------------------------|
---------4--2--0-------------|------------------L-------------|
-----------------------------|--------------------------------|


  E   E  E  E  E  E  E  E     E   E  E  E  E  E  E  E   
--2p--0--3--2--0-----------|---------------------------|
------------------3--2--0--|------------3-----3-----2--|
---------------0--------L--|--2p--0--------0-----2-----|
--0---------L--------------|---------4-----------------|
---------------------------|--0---L--2--L--------0--L--|
---------------------------|---------------3--L--------|


  E  E  E  E  Q.     E        H.           E  E   
-------------------------||----------------2--L--|
--3--L--------3------L---||----------------3--L--|
-----------2---------L--*||*------------------2--|
--------4------------L--*||*---------------------|
-----5---------------L---||----------------0--L--|
-------------------------||----------------------|


                             ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--L--2--L--3--L--2-----|--0-----------0-----------|
--2--L--3--L--5--L--3-----|--2--3--2--3-----0--3--L--|
-----2-----2-----2-----2--|--2--------------------2--|
--------------------------|--------------------5-----|
--0--L--0--L--0--L--0--L--|--0--------------L--0--L--|
--------------------------|--------------------------|


                             ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--2-----3-----5-----3-----|--2-----------2--------4--|
-----2-----2-----2-----2--|--2--4--2--4-----2--------|
--2-----4-----5-----4-----|--2-----------------4--L--|
--0--L--0--L--0--L--0--L--|--0--------------L--------|
--------------------------|--------------------------|


  E  E  E  E  E  E   E  E     E  E  E  E  E   E  E  E   
--0-----3-----L--3p--2-----|--0-----0------------------|
-----0------------------4--|-----4---------------------|
---------------------------|-----------5--4p--2--------|
---------------------------|---------------------5--4--|
-----------0--2---------L--|--3-----L------------------|
--3-----L------------------|---------------------------|


  E  E  E  E   E  E  E   E     E  E  E  E  E  E  E  E   
--------0--7p--5------------|--0-----L-----------3-----|
-----0------------8--7p--5--|-----0-----0-----0-----3--|
--0-------------------------|--------------------------|
----------------------------|--------2--L--------------|
--2-----L------------0---L--|--------------------------|
----------------------------|--3--L--------0--------L--|


  E   E  E  E  E  E  E  E     E  E   E  E  E  E  E  E   
------------------5--3--L--|--L--3p--2--0--------7-----|
--2h--5--------------------|------------------7--------|
---------2--0--------------|---------------7--L-----7--|
---------------4-----L--2--|--0---------L--------------|
--0---------L--------------|---------------------------|
---------------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E   E  E  E  E   E   
-----------7--5-----L--5--|--4---------------4--5h--7--|
--------9-----------------|-----7--6p--4---------------|
-----6-----------6--------|---------------6------------|
--------------------4-----|----------------------------|
--8--------L--------------|--4------------------L------|
--------------------------|----------------------------|


  E  E  E  E  E  E  E  E     E  E  E   E  E  E  E  E   
--9--------------L--9-----|---------------------4--5--|
--------------------------|-----5------------7--------|
-----9-----9-----9-----9--|--4-----7p--6--7-----------|
--------9-----8--------L--|---------------------------|
--------------------------|---------------------------|
--------------------------|---------------------------|

[ Tab from: https://www.guitartabs.cc/tabs/a/andres_segovia/double_violin_partita_1_tab.html ]
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--7--------------L--------|--------------------4--5--|
--------------------------|--------------6--7--------|
-----7-----7-----7-----7--|--------6--8--------------|
--------7-----6-----4-----|-----6--------------------|
--------------------------|--8--------L--------------|
--------------------------|--------------------------|


  E   E  E  E  E  S  S E  E     Q    E   E  E  E  E  E   
--7p--5--4--------5p-4-------|--2-----------------------|
------------7----------7--6--|--2-----------------------|
-----------------------------|--2----2p--1--------------|
--4---------L----------------|--------------4--2--1-----|
---------------4-------L-----|-----------------------4--|
-----------------------------|--2-----------------------|


  E  E  E  E  E   E  E    E      E   E  E   E  E  E  E  E   
------------------------------|----------------------------|
---------------------7s--10~--|--L--10--8s--7--8-----------|
-----------2--5s--8-----------|----------------------------|
-----1--4---------------------|-------------------0--------|
--2---------------------------|----------------------4--2--|
------------------------------|--0-------------L-----------|


  E   E  E   E  E   E  E   E     E  E   E  E  E   E  E  E   
------------------------------|------------0---------0-----|
-----------------------5s--8--|-----8p--7-----3p--2-----0--|
----------------3h--6---------|----------------------0--L--|
---------2h--5----------------|--0---------L--2---L--------|
--0h--4-----------------------|----------------------------|
------------------------------|----------------------------|


  E  E  E  E  E   E  E  E     E  E  E   E  E  E  E  E   
--------0------------0-----|---------------------------|
--0------------------------|---------------------------|
-----3-----2--2p--1-----0--|--0---------------0--------|
--4--L---------------------|-----4--2p--1--2-----4--2--|
--------3--L--2---L--------|--1--L---------------------|
---------------------------|---------------------------|


  E  E  E   E  E   E  E   E     E  E   E  E  E   E  E   E   
-----------------------------|-----------------------------|
----------------------0h--2--|-----3p--2--0----------------|
---------------0h--3---------|---------------3h--6---------|
--0-----0h--4----------------|--4-------------------4h--6--|
-----2-----------------------|-----------------------------|
-----------------------------|-----------------------------|


  E   E  E   E  E   E  E   E     E   E  E  E  E  E  E  E   
------------------------------|---------------------------|
----------------5h--7--8p--7--|--8~-----L-----8-----8-----|
--3s--4--6s--7----------------|------9-----9-----9-----9--|
------------------------------|---------8--------------L--|
------------------------------|---------------------------|
------------------------------|---------------------------|


  E  E  E   E   E    E  E    E     E    E  E   E  E   E  E   E   
--------------------------------|-------------------------------|
--8-----------------------------|--9~------L------9------9------|
-----9------------------9h--11--|------10-----10-----10-----10--|
--------8s--9--11s--12----------|----------9-----------------L--|
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|


  E   E  E    E   E  E   E  E      E  E   E    E  E   E  E   E   
-------------------------------|--------------------------------|
--9-------------------------9--|--11---------------------9--11--|
-----10--------------9--11-----|------9-----------9--11---------|
---------9h--11--12------------|---------11h--12----------------|
-------------------------------|--------------------------------|
-------------------------------|--------------------------------|


   E  E   E   E  E   E  E   E     E  E  E  E   E  E  E   E   
------9--10-------------9------|--7-----0-------------------|
--12---------12-----12-----11--|-----7-----2h--3--0---------|
-------------------------------|---------------------3h--4--|
---0--L------------------------|--9--L----------------------|
-----------------9----------L--|----------------------------|
---------12---L----------------|----------------------------|


  E  E  E  E  E  E  E  E     E  E   E  E  E  E  E   E   
--------------------0-----|--2-------------------------|
-----3--2--0-----0-----0--|-----3p--2--0-----0---------|
--------------3-----L-----|---------------3------------|
--------------------------|---------------------4h--5--|
--------------------------|----------------------------|
--3--------L--------------|----------------------------|


  E   E  E  E  E  E   E  E     E  E  E  E  E  E  E   E   
----------------------------|--------------0--2--4p--0--|
---------0------------------|-----0--2--4---------------|
--2h--5-----2-----2p--0-----|---------------------------|
---------------1------L--4--|--2--L---------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|


  E   E  E  E  E  E  E  E     E  E   E  E  E   E  E  E   
---------------------------|------------0---------6--7--|
--0h--3--2--0-----0--------|-----2h--3-----7h--9--------|
---------------------3--1--|----------------------------|
---------------3-----L-----|--4--L----------------------|
---------------------------|----------------------------|
---------------------------|----------------------------|


  E   E  E  E  E  E  E  E     E  E  E   E  E  E  E  E   
--9~-----L-----9-----9-----|--9------------------------|
---------------------------|------------------------7--|
------9-----9-----9-----9--|-----9---------6--7--9-----|
---------8--------------L--|--------8h--9--------------|
---------------------------|---------------------------|
---------------------------|---------------------------|


  E    E  E  E  E  E  E  E     E   E  E  E  E  E  E  E   
----------------------------|--6h--7--6-----------------|
--8~--10--8--7--------------|------------9--7-----------|
----------------9--7--6-----|------------------9--7--6--|
-------------------------9--|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|


                             ^                         
  E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E   
--------------7-----------|---------------------------|
-----------7-----7--------|--8~--7-----------------8--|
--7-----7-----------7-----|---------9--7--6-----------|
-----9-----------------9--|------------------9--8-----|
--------------------------|---------------------------|
--7--------L--7--------L--|--0---------------L--------|


                                ^                     
  E   E  E  E  E  E  E  S. T    E  H.           E     
------------0----------------|----------------------||
--7p--0--2-----3-------------|----------------------||
------------------4-----3----|--4--L------------L--*||
---------2--L--4--L-----2----|--4--L------------L--*||
--5---L----------------------|--5--L------------L---||
---------------------2--L----|--7--L------------L---||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down