Estudio Remembranza Chords & Tabs
This is a classic by the great Andres Segovia. I noticed that there are absolutely no
Segovia pieces on this site, and there deffianatly should be. Any guitarist that wants
to be even greater at his/her craft should look into classical guitar pieces (Segovia,
Sor, Williams)
You dont need to hear the song to learn it, but it does help, good luck!
|---------2---|-----3-----------|-----------------|-----------------|
|-------3-----|---5-------2-5---|---3---------3---|-----5-----2-----|
|-----4-----4-|-4-----4-4-----4-|-4---2-0---4-----|---5-------3-----|
|-------------|-----------------|---------4-----4-|-5-----4-2---0---|
|-------------|-----------------|-----------------|---------------4-|
|-------------|-----------------|-----------------|-----------------|
|-------------2---|-----3-----------|-----------------|------------------|
|-------2---3-----|---5-------2-5---|---3---------3---|-----5-----2------|
|---4---3-4-----4-|-4-----4-4-----4-|-4---2-0---4-----|---5-------3------|
|-----------------|-----------------|---------4-----4-|-5-----4-2---0----|
|-5---2-----------|-----------------|-----------------|---------------4--|
|-----------------|-----------------|-----------------|------------------|
Q=106 Q=126
|-----------------|-----------------|-----------------|------------------|
|-----3-----------|-2---3---5-------|-----------------|-2---3---5--------|
|-------4-3-----4-|-------------7---|-7---6---3---4---|-------------7----|
|---4---------2---|---4---4---5---5-|---5---5-2-0-----|---4---4---5---5--|
|-2---------4-----|-1---2---4---5---|-7-------4---4-2-|-1---2---4---5----|
|---------2-----4-|-----------------|-----------------|------------------|
|--------7-------|-7-------7-------|-7-------7-------|-7-------5--------|
|-7--------5-----|-----------------|-----------5-3-1-|------------------|
|---5--5-----7-5-|-7-5-4---5-4-----|---4---4---------|-7-5-4-2-5-4-2-0--|
|-7--------------|-------7-----7-5-|-----4---5-------|------------------|
|----------------|-----------------|-7---------------|------------------|
|--------0-------|-0-------0-------|-----------------|-0-------0--------|
|-3-2-------------|-2-------2-------|-2---------------|------------------|
|-0---5-----------|-----------------|---------7-------|-7-------5--------|
|-----------4-2-0-|-2-0-----0-------|-----------4-2-0-|---------0--------|
|---------2-------|-----4-2---4-2-0-|---4---4---------|-7-5-4-2---4-2-0--|
|-------3---------|-2-------2-------|-2---4---5-------|---------2--------|
|-0---5-----------|-----------------|-----------------|-7----------------|
|---------------2-|-----------------|-----------------|------------------|
|-3-2-------2-3---|-5-----3-2-------|---3-2-3-5-7-8-7-|-5-4-2-4-5-----3--|
|-----4-3-4-------|-----4-----0-4---|-----------------|-------------2----|
|-4---------------|---2-----------4-|-2---------------|-----------3------|
|-2---------------|-----------------|-----------------|------------------|
|-----------------|-3---------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-2-----3-2-------|-----3-------3---|-----3-----------|------------------|
|-----3-----4-2-0-|---------2-----2-|-0---------------|------------------|
|---4-------------|-4-----4---------|-------4-2-0-----|-------------0-2--|
|-----------------|---3-------3-----|---2---------4-2-|-1-----1-2-4------|
|-----------------|-----------------|-----------------|---2-4------------|
Q=106 Q=126
2/4
|-----------------|---------------|---------|
|-----------------|-----0---------|-2-----2-|
|---------0-------|--------(4)----|-----3---|
|-4-2-0-----2-0---|---0-----------|---4-----|
|-------4-------4-|-2-------------|---------|
|-----------------|---------------|---------|
4/4
|-----------------|------------------|
|-3-----3---------|-2-----2----------|
|-----4---4-----4-|---------3-----3--|
|---4-------4-5---|---4-5-------4----|
|-----------------|-----------4------|
|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|---------2-----5-|-3-----2-------3-|-2-------------2--|
|-4-----4---------|-------------3---|-----4---4-------|-------4-3--------|
|-----5---3-----3-|-5-----4---4-----|---4-------4-5---|---4-5-------4----|
|-4-5---------4---|-----4-----------|-----------------|-----------4------|
|-----------3-----|---2-------------|-----------------|------------------|
Q=106 Q=126
2/4
|-----------------|----------------|-2-----2-|
|-----------------|----------------|-----4---|
|-4---------------|----------------|---4-----|
|---5-3-----------|-----3-4-(4)----|---------|
|-------5-3-2-0---|---4------------|---------|
|---------------3-|-2--------------|---------|
4/4
|-7-----7---------|------------------|
|-----4-----------|-7-----7----------|
|---------6-----6-|---------4-----4--|
|---6---------4---|-----4-------4----|
|-----------7-----|---6-------5------|
|-----------------|------------------|
[ Tab from: https://www.guitartabs.cc/tabs/a/andres_segovia/estudio_remembranza_tab.html ]
|-----------------|-----------------|-3-----3---------|------------------|
|-5-----5---------|---------3-----3-|-----------------|-------3----------|
|---------3-----3-|-4-----4-----4---|-----4---2-------|-7----------------|
|-----6-------2---|-----1-----5-----|---2-----------7-|---------5-----5--|
|---4-------4-----|---2-------------|-----------3-5---|-----5-------5----|
|-----------------|-----------------|-----------------|---7-------6------|
2/4 3/4
|-------------------|-------|--------------|
|-------------------|-------|-2-3---5--3-2-|
|-5-----5-----------|-----4-|-------4------|
|---------4-----4---|-5-----|-----5-0------|
|-----7-------3---2-|-5-----|--------------|
|---5-------4-------|-3-----|--------------|
4/4
|-----------------|-----2-3-----------|
|-5---------2-----|---2-------5--3-2--|
|---2-0-----4-----|---3-------4-------|
|-------4-2---0---|-2-------5-0-------|
|-4-------------4-|-------------------|
|---------3-------|-2-----------------|
Q=106 Q=126
2/4
|-----------------|-------2-(2)----|---7-5-3-|
|-----------2-----|-----2----------|---------|
|-9---------4-----|---3------------|---------|
|---7-5-4-2---0---|-2--------------|---------|
|---------------4-|----------------|-2-------|
|-9-------3-------|-2--------------|---------|
4/4 5/8 2/4
|-5---------------|----------|---7-5-----|
|---8-7-5-8-7-5---|-7--------|-------8---|
|-5-------------7-|-8--------|-----------|
|---------8-------|---9---9--|-----------|
|-----------------|----------|-----------|
|-7-------7-------|-7---7----|-7---------|
4/4
|-5---------------|-----------------|-----------------|-----------------|
|---8-7-5-8-7-5---|-7-----------3---|-----4-----------|-----------------|
|-5-------------7-|-8---------4-----|---5---------5---|---4-------0-4---|
|---------8-------|---9-9-7-5-----5-|-5-----5-5-7---5-|-5---5-4-2-----2-|
|-----------------|-----------------|-----------------|-----------------|
|-7-------7-------|-7---------------|-----------------|-----------------|
|-----------------|-----------------|
|-----1-----------|---0-------------|
|---2---------2---|---0-----------4-|
|-2-----2-2-4---2-|-2---2-0-----5---|
|-----------------|---------4-5-----|
|-----------------|-----------------|
Q=106 Q=126 Q=106
2/4 4/4
|-----------------|---------|-------2----------|
|-5-3-2-----------|---------|-5-5-5---3-3-3-5--|
|-------4-3-------|---------|-4-------2--------|
|---------5-4-2-0-|-----2-4-|-5----------------|
|---------4-------|-4-5-----|------------------|
|-----------------|-6---3---|-0-------1--------|
Q=126
|------5---2-5-|-10-----10---------|------------------|------------------|
|-2------3-----|------7------------|-10-----10--------|-8-----8----------|
|-3------------|-----------9-----9-|----------7-----7-|-----4---6-----4--|
|--------------|----9----------7---|------7-------7---|---5---------3----|
|--------------|-------------10----|----9-------8-----|------------------|
|-2------------|-------------------|------------------|-----------3------|
Q=106
|---------5---2-5-|-10-----10-0-------|-5-----5---------|-3-----3----------|
|-------2---3-----|------7----------5-|---------3-----3-|---------2-----2--|
|-3---------------|-------------0-2---|-----2-------2---|-----4-------0----|
|-----4-----------|----9--------------|---4-------3-----|---2--------------|
|-----------------|-------------------|-----------------|-----------0------|
|---2-------------|-------------------|-----------------|------------------|
Q=126
|-----------2-----|-----2-----2-----|-----2-----0-----|------------------|
|-----------5-----|---4-------5-----|---4-------3-----|---2-5-----2------|
|---------2-------|-2-----4-2---0---|-2-----2-0-------|-0---------4------|
|-(11)--------5-4-|---------------4-|-------------4-2-|-------4-2---0----|
|---------3-------|-2-------3-------|-2-------1-------|-0-------------4--|
|-----------------|-----------------|-----------------|---------3--------|
Q=106 Q=126
2/4 4/4
|-----2----------|-----2---|-----3-----------|
|-----3-2-(2)----|---3-----|---5-------2-5---|
|---3------------|-4-----4-|-4-----4-4-----4-|
|-2--------------|---------|-----------------|
|----------------|---------|-----------------|
|-2--------------|---------|-----------------|
|-----------------|------------------|
|---3---------3---|-----5-----2------|
|-4---2-0---4-----|---5-------3------|
|---------4-----4-|-5-----4-2---0----|
|-----------------|---------------4--|
|-----------------|------------------|
Q=106
|-------------2---|-----3-----------|-----------------|------------------|
|-------2---3-----|---5-------2-5---|---3---------3---|-----5-----2------|
|---4---3-4-----4-|-4-----4-4-----4-|-4---2-0---4-----|---5-------3------|
|-----------------|-----------------|---------4-----4-|-5-----4-2---0----|
|-5---2-----------|-----------------|-----------------|---------------4--|
|-----------------|-----------------|-----------------|------------------|
|---------------*|
|-----3--(3)----*|
|-----4--(4)----*|
|---4-----------*|
|-2-------------*|
|---------------*|