Avery - Love Me Or Let Me Go Chords & Tabs

 

Love Me Or Let Me Go Chords & Tabs

Avery Chords & Tabs

Version: 2 Type: Tab

Love Me Or Let Me Go Tab

-------------------------------------------------------------------------------
			Love Me or Let Me Go - Avery
-------------------------------------------------------------------------------

Enjoy, and please rate and comment! 

Tuning: Standard

Intro
Gtr 1 - 
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--------------------------------------------(x2)------------|
D|-77777777---------------------------------------------------|
A|-55555555-77777777-22222222-55555555------------------------|
E|----------55555555-00000000-33333333------------------------|
   ........ ........ ........ ........

Gtr 2 - 
e|------------------------------------------------------------|
B|-3-----------3-------------3-------------3------------------|
G|---2~----------2-------------2~------------2~---------------|
D|-----------------2~-----------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

Verse 1
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--------------------------------------------(x4)------------|
D|-77777777---------------------------------------------------|
A|-55555555-77777777-22222222-55555555------------------------|
E|----------55555555-00000000-33333333------------------------|
   ........ ........ ........ ........

Pre-chorus
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|---------------5------------------------------------------------|
A|-22222222-5555-5------------------------------------------------|
E|-00000000-3333-3------------------------------------------------|
   ........ ....

Chorus
Gtr 1 - 
e|-----------------------------|----------------------------------|
B|-----------------------------|----------------------------------|
G|----------------------(x4)---|----------------------------------|
D|-4444-5555-77777777----------|---5555555555555555-77777777-7\---|
A|-4444-5555-77777777----------|---5555555555555555-77777777-7\---|
E|-2222-3333-55555555----------|---3333333333333333-55555555-5\---|

Gtr 2 – 
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-111111-777-99999999-9119-77777777-99999999--(x2)--|
D|-x-x-x--xxx-xxxxxxxx-xx-x-xxxxxxxx-xxxxxxxx--------|
A|-9-9-9--555-77777777-79-7-55555555-77777777--------|
E|---------------------------------------------------|

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-7777-9999-11111111-12121212-1414141414141414--------|
D|-xxxx-xxxx-x-x-x-x--x-x-x-x--x-x-x-x-x-x-x-x---------|
A|-5555-7777-9-9-9-9--10101010-1212121212121212--------|
E|-----------------------------------------------------|

Riff played over it near end of chorus
e|-------------------------------------------------------------------|
B|-------------------------------------15--15--15--15----------------|
G|---12--12--12--12--12--12--12--12--14--14--14--14------------------|
D|-12--12--10--10--12--12--12--12------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Post-chorus
e|-----------------------------------------------|
B|-----------------------------------------------|
G|----7-----------------------(x2)---------------|
D|-77-7-----7-----2-----5------------------------|
A|-55-5--77-7--22-2--55-5------------------------|
E|-------55-5--00-0--33-3------------------------|
   ..    ..    ..    ..

Verse 2
Gtr 1 - 
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--------------------------------------------(x4)------------|
D|-77777777---------------------------------------------------|
A|-55555555-77777777-22222222-55555555------------------------|
E|----------55555555-00000000-33333333------------------------|
   ........ ........ ........ ........

Gtr 2 - starts in middle of verse
e|------------------|
B|------------------|
G|-7-7-7-77---(x4)--|
D|-x-x-x-xx---------|
A|-5-5-5-55---------|
E|------------------|
                       
Pre-chorus
Gtr 1 -
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|---------------5------------------------------------------------|
A|-22222222-5555-5------------------------------------------------|
E|-00000000-3333-3------------------------------------------------|
   ........ ....
[ Tab from: https://www.guitartabs.cc/tabs/a/avery/love_me_or_let_me_go_tab_ver_2.html ]
Gtr 2 -
e|---------------------------------------------------|
B|---------------------------------------------------|
G|----7---7---7---7---7---7--------------------------|
D|--7---7---7---7---7---7----------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

Chorus
Gtr 1 - 
e|-----------------------------|---------------------------------------|
B|-----------------------------|---------------------------------------|
G|----------------------(x4)---|---------------------------------------|
D|-4444-5555-77777777----------|---5555555555555555-7777777777777777---|
A|-4444-5555-77777777----------|---5555555555555555-7777777777777777---|
E|-2222-3333-55555555----------|---3333333333333333-5555555555555555---|

Gtr 2 – 
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-111111-777-99999999-9119-77777777-99999999--(x2)--|
D|-x-x-x--xxx-xxxxxxxx-xx-x-xxxxxxxx-xxxxxxxx--------|
A|-9-9-9--555-77777777-79-7-55555555-77777777--------|
E|---------------------------------------------------|

e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-7777-9999-11111111-12121212-1414141414141414----------------|
D|-xxxx-xxxx-x-x-x-x--x-x-x-x--x-x-x-x-x-x-x-x---77777777------|
A|-5555-7777-9-9-9-9--10101010-1212121212121212--77777777------|
E|-----------------------------------------------55555555------|

Riff played over it near end of chorus
e|-------------------------------------------------------------------|
B|-------------------------------------15--15--15--15----------------|
G|---12--12--12--12--12--12--12--12--14--14--14--14------------------|
D|-12--12--10--10--12--12--12--12------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Bridge
Gtr 1 -
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------------------------66666666---------------------------------------|
D|-22222222-55555555-77777777-66666666-22222222-55555555-777777777\----------|
A|-22222222-55555555-77777777-44444444-22222222-55555555-777777777\----------|
E|-00000000-33333333-55555555----------00000000-33333333-555555555\----------|

Gtr 2 -
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-9/11-111111-77777777----------4444-6666-99999999-77777777---------------|
D|-x/x--x-x-x--xxxxxxxx-77777777-xxxx-xxxx-xxxxxxxx-xxxxxxxx-777777777\----|
A|-7/9--9-9-9--55555555-xxxxxxxx-2222-4444-77777777-55555555-xxxxxxxxx\----|
E|----------------------55555555-----------------------------555555555\----|

then both - 
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|-77777777---------------------------------------------------|
A|-55555555-77777777-22222222-55555555------------------------|
E|----------55555555-00000000-33333333------------------------|
   ........ ........ ........ ........
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|-77777777------------------------5--------------------------|
A|-55555555-77777777-22222222-5555-5--------------------------|
E|----------55555555-00000000-3333-3--------------------------|
   ........ ........ ........ ....

Chorus
Gtr 1 - 
e|-----------------------------|----------------------------------|
B|-----------------------------|----------------------------------|
G|----------------------(x4)---|----------------------------------|
D|-4444-5555-77777777----------|---5555555555555555-77777777-7\---|
A|-4444-5555-77777777----------|---5555555555555555-77777777-7\---|
E|-2222-3333-55555555----------|---3333333333333333-55555555-5\---|

Gtr 2 – 
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-111111-777-99999999-9119-77777777-99999999--(x2)--|
D|-x-x-x--xxx-xxxxxxxx-xx-x-xxxxxxxx-xxxxxxxx--------|
A|-9-9-9--555-77777777-79-7-55555555-77777777--------|
E|---------------------------------------------------|

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-7777-9999-11111111-12121212-1414141414141414--------|
D|-xxxx-xxxx-x-x-x-x--x-x-x-x--x-x-x-x-x-x-x-x---------|
A|-5555-7777-9-9-9-9--10101010-1212121212121212--------|
E|-----------------------------------------------------|

Riff played over it near end of chorus
e|-------------------------------------------------------------------|
B|-------------------------------------15--15--15--15----------------|
G|---12--12--12--12--12--12--12--12--14--14--14--14------------------|
D|-12--12--10--10--12--12--12--12------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



**END**

Remember to look out for her upcoming album out on Universal Motown soon!

Avery's sites:
http://www.facebook.com/Averyofficial
http://www.twitter.com/Averyofficial
http://www.averyofficial.com