Biffy Clyro - Hero Management Chords & Tabs

 

Hero Management Chords & Tabs

Biffy Clyro Chords & Tabs

Version: 1 Type: Bass Tab

Hero Management Bass Tab

Song: Hero Management
Artist: Biffy Clyro
Album: Blackened Sky

Tuning: Drop D

Verse 1
0.02
G|-------------------------------|
D|---------------6---5---0-------|
A|--------4----------------------|
D|-------------------------------|x2

Chorus 1
0.32
G|-------------------------------|
D|-------------------------------|
A|--------5---2---3------5---2---|
D|-------------------------------|

Instrumental 1
0.46
G|---------------------------------|
D|--3-----3-------6---5---0-----0--|
A|----------4---4------------------|
D|---------------------------------|

Verse 2
1.01
G|------------------------------------------------|
D|--3---3-3--3-3--3---------------6---5---0-----0-|
A|------------------4---4--4-4--4-----------------|
D|------------------------------------------------|x2

Chorus 2
1.30
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|--------5---2---3------5---2---3------7---5---3------7---5-------|
D|-----------------------------------------------------------------|

Instrumental 2
2.00
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--2--2-2--2-2--9-9-9--9--5--5-5--5-5--9-9-9--9--|x4

Instrumental 3
2.30
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------5-5-5-5-------------------------5-5-5-5--|
D|--5-5-5-5-5-5-5-5-5-5-5-5---------5-5-5-5-5-5-5-5-5-5-5-5----------|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------5-5-5-5-------------------------5-5-5-5--|
D|--2-2-2-2-2-2-2-2-2-2-2-2---------2-2-2-2-2-2-2-2-2-2-2-2----------|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------5-5-5-5-------------------------5-5-5-5--|
D|--5-5-5-5-5-5-5-5-5-5-5-5---------5-5-5-5-5-5-5-5-5-5-5-5----------|

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------5-5-5-5-----------------------------|
D|--2-2-2-2-2-2-2-2-2-2-2-2---------2-2-2-2-2-2-2-0---0---0-----|
[ Tab from: https://www.guitartabs.cc/tabs/b/biffy_clyro/hero_management_btab.html ]
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
D|--10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|

Instrumental 4
3.03
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|--------------------------5--5--------------------------5--5----|
D|--5-5-5-5-5-5-5-5-5-5-5-5-------5-5-5-5-5-5-5-5-5-5-5-5---------|

G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|--------------------------2--2--------------------------2--2----|
D|--2-2-2-2-2-2-2-2-2-2-2-2-------2-2-2-2-2-2-2-2-2-2-2-2---------|x2

Instrumental 5
3.31
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
D|--10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|x4

Chorus 3
3.46
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|------------------------------3--3-3-3--3-3-3--3-3-3--3-3--|
D|--2--2-2-2--2-2-0--0-0-0--0-0------------------------------|x2

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-------------------------2---3--3-3-3--3-3-7-7-7-5-5-5-5--2----|
D|--2--2-2-2--2-2-0--0-0-0---------------------------------------|

G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-------------------------2---3--3-3-3--3-3-7-7-7-5-5-5-5-5-5-2-2-2--|
D|--2--2-2-2--2-2-0--0-0-0--------------------------------------------|

Instrumental 6
4.15
G|--------------------------------------------|
D|--------------------------------------------|
A|------------------------------------5--2----|
D|--2-2-2-2-2-2-0h2-2-2---2-2-2-2-2-2---------|x4

Outro
4.30
G|--------------------------------------------|
D|--------------------------------------------|
A|------------------------------------5--2----|
D|--2-2-2-2-2-2-0h2-2-2---2-2-2-2-2-2---------|x3

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-------------------------------------5-5-5-5-5-5--|
D||--2-2-2-2-2-2-0h2-2-2---2-2-2-2-2-2--------------|