Birdy - People Help The People Chords & Tabs

 

People Help The People Chords & Tabs

Birdy Chords & Tabs

Version: 3 Type: Tab

People Help The People Tab

   
PEOPLE HELP THE PEOPLE
As recorded by Nathan Cragg at http://www.youtube.com/watch?v=GN0oGktMNCQ&feature=youtube_gdata



Transcribed by Matthias Wilckens and Nathan Cragg

 Music by Birdy
Arranged by Nathan Cragg
 

Gtr I (D A D F# A E) - 'Untitled'


    Q=80
   3/4
    Gtr I
    E  E E E E E    H     Q     E  E  E E  E E   Q   Q  Q
||--2-------------|-2---------|-5-----2-4--2---|-9---5--4----||
||o-0--0-5-7-5-0--|-0---------|-4--4---------4-|-0----------o||
||--0-------------|-0---------|----------------|-0-----------||
||--0-------------|-0-----2---|-4--------------|-------------||
||o---------------|-----------|----------------|------------o||
||--0-------------|-----------|----------------|-------------||
    H.                          H.               H.


  Q=130
 4/4
   Q Q Q E E    E  E E E  Q  E E   E E Q  Q  E E    E  E E E  E  E E E
|------------|-------------------|---------------|---------------------|
|--0---0---0-|-(0)--------0--0---|-2h4----2----4-|-(4)-----2-(2)---4---|
|----0---0---|---------0---------|-----3-----3---|-------3-------3---3-|
|------0-----|-------0---------0-|---------------|-----0------0--------|
|------------|-----0-------------|---------------|---------------------|
|--0---------|--0----------------|-4-------------|--4------------------|
   W                               H.


  Q  Q  Q  Q   Q  E E +E  E E E   Q  E E  E  E E E   E E E E E E E E
|------------|------------------|----------------0-|------------------|
|-2-----2----|-2----2-(2)-----2-|-0----0-(0)---0---|-------0-------0--|
|----2-----2-|----2-------2-----|----0-------0-----|-----0-------0----|
|-------4----|--------------4---|---------2--------|---2-------2------|
|------------|------------------|------------------|-5-------4--------|
|-2----------|-2-------2--------|-0----------------|------------------|
  W            H       H          W


   E  E E E Q E E   +E  E E E  Q   E E   E E Q  Q  E E   +E  E E E  E  E E E
|-----------------|--------------------|---------------|----------------------|
|-(0)-------0---0-|-(0)--------0---0---|-2-4----2----4-|-(4)-----2-(2)---4----|
|---------0---0---|---------0-(0)------|-----3-----3---|-------3-------3---3--|
|-------0---------|-------0----------0-|---------------|-----0------0---------|
|-----0-----------|-----0--------------|---------------|----------------------|
|--0--------------|--0-----------------|-4-------------|--4-------------------|
                     W                   W                W


  Q  Q  Q  Q    Q  E E +E  E E E   Q  E E  E  E E E   E E E E E E E E
|-------------|------------------|----------------0-|-----------------|
|-2-----2-----|-2----2-(2)-----2-|-0----0-(0)---0---|-------0-------0-|
|----2-----2--|----2-------2-----|----0-------0-----|-----0-------0---|
|-------4-----|--------------4---|---------2--------|---2-------2-----|
|-------------|------------------|------------------|-5-------4-------|
|-2-----------|-2-------2--------|-0----------------|-----------------|
  W             H       H          W


  Q E E +E  E +Q    Q   E E Q E E   +H.            Q     H.           Q
|-0-----(0)-2-(2)-|-------------0-|-(0)------------2---|------------------|
|-----------------|-0---------0---|----------0---------|-0-------0----4---|
|--------0--------|---------0-----|--------0-----------|-------0----------|
|-----0-----------|-------0-------|------6-------------|-----6-----6------|
|---0-------------|-----0---------|--------------------|------------------|
|-0---------------|---------------|--4---------4--(4)--|------------------|
  H      H          H.               Q   E E E E  +E     Q   E E E E


  H   H   Q  E E +E  E E E    Q  E  E  E  E E E    E E E E  E E E E
|-------|-------------------|-----------------5--|-------5--------5-|
|-2-----|-2----2-(2)-----2--|-0-----0-(0)---9----|-----7--------5---|
|-----2-|----2-------2------|----0--------0------|---0--------0-----|
|-----4-|--------------4----|----------0---------|-0--------0-------|
|-------|-------------------|--------------------|------------------|
|-2-----|-2-------2---------|-0------------------|------------------|
          H       H           W


  Q  E E  E  E Q    Q   E E Q  E E   +H.           Q     H.          Q
|-0------(0)---2--|--------------0-|-(0)-----------2---|------------------|
|---------0-------|-0-------0------|----------0--------|-0-------0---4----|
|------0-----0----|-------0--------|--------0----------|-------0----------|
|----0------------|-----0------0---|------6------------|-----6-----6------|
|-----------------|----------------|-------------------|------------------|
|-0---------------|----------------|--4---------4-(4)--|------------------|
  H                 H.                Q   E E E E +E     Q   E E E E


                                    Q=120
  H    Q E E   Q  E E  E E E E      Q  E E Q  Q    H.     E E
|------0-----|-----------0-----||---2--2-0-------|----------0---||
|------------|------0------0---||o--0------4--0--|-0------0----o||
|-5----------|-5---------------||---0------0-----|-0------------||
|-6--------6-|---------6-----0-||----------0-----|-0------------||
|-7------7---|----7------------||o--2------0-----|-0-----------o||
|------------|-----------------||----------------|-0------------||
  H.                                H      H       W


                                  3/4         4/4                 4/4
  Q  E E Q.   E   E. E. E Q.   E   H    Q  Q    H    Q Q           H.
|-2--2p0--------|----------------|-----------|-------------------|-------|
|-0------4----0-|-4--4--2-2----0-|-2----0--2-|--4----0-----------|-0-----|
|-0------0------|-0-------0------|-0---------|--0------0---------|-0-----|
|--------0------|-0-------0------|-0---------|--3----------------|-0-----|
|-2------0------|-0-------0------|-2---------|--4----------------|-0-----|
|---------------|-0--------------|-----------|-------------------|-0-----|
  H      H        H       H        H            W                  W


   Q=130
  3/4
   E E E E E E   E E E E E E   E E E E E E   E E E E  E E   E E E E E E
||-9p5p==0-----|-7p4p==0-----|-5p2p==0-----|--------------|-9p5p==0------|
||-----0-------|-----0-------|-----0-------|-7p4---0p-----|-----0--------|
||---------0---|---------0---|---------0---|-----0------0-|---------0----|
||-0---------0-|-----------0-|-----------0-|----------0---|-----------0--|
||-------------|-------------|-------------|--------------|--------------|
||-------------|-------------|-------------|--------------|-0------------|
   H.


                             4/4
  E E E E E E   E E E E E E   S S S +H   +Q
|-7p4p==0-----|-5p2p==0-----|-----------------||
|-----0-------|-----0-------|-4h7p4-(4)--(4)--||
|---------0---|---------0---|-0---------------||
|-----------0-|-----------0-|-0---------------||
|-------------|-------------|-0---------------||
|-------------|-------------|-0---------------||
                              W


 4/4
  Q  Q  Q  E E    E  E E E Q  E E   E E Q  Q  E E    E  E E E  E  E E E
|--------------|------------------|---------------|----------------------|
|-0-----0----0-|-(0)-------0--0---|-2h4----2----4-|-(4)-----2-(2)---4----|
|----0-----0---|---------0--------|-----3-----3---|-------3-------3---3--|
|-------0------|-------0--------0-|---------------|-----0------0---------|
|--------------|-----0------------|---------------|----------------------|
|-0------------|--0---------------|-4-------------|--4-------------------|
  W                                 H.


  Q  Q  Q  Q    Q  E E +E  E E E   Q  E E  E  E E E   E E E E E E E E
|-------------|------------------|----------------0-|-----------------|
|-2-----2-----|-2----2-(2)-----2-|-0----0-(0)---0---|-------0-------0-|
|----2-----2--|----2-------2-----|----0-------0-----|-----0-------0---|
|-------4-----|--------------4---|---------2--------|---2-------2-----|
|-------------|------------------|------------------|-5-------4-------|
|-2-----------|-2-------2--------|-0----------------|-----------------|
  W             H       H          W


  E E E E Q  E E    E  E E E  Q   Q    E E Q  E E E E    E  E E E  E  E E E
|----------------|-------------------|----------------|---------------------|
|---------0----0-|-(0)--------0---0--|-2h4----2h4---4-|-(4)-----2-(2)---4---|
|-------0----0---|---------0-(0)-----|-----3------3---|-------3-------3---3-|
|-----0----------|-------0-----------|----------------|-----0------0--------|
|---0------------|-----0-------------|----------------|---------------------|
|-0--------------|--0----------------|-4--------------|--4------------------|


  Q  Q  Q  E E    E  E E E E E E E   Q  E E  E  E E E   E E E E E E E E
|--------------|-------------------|----------------0-|-----------------|
|-2-----2----2-|-(2)---------2-----|-0----0-(0)---0---|-------0-------0-|
|----2-----2---|---------2-------2-|----0-------0-----|-----0-------0---|
|-------4------|-------4-------4---|---------2--------|---2-------2-----|
|--------------|-----2-------------|------------------|-5-------4-------|
|-2------------|--2--------2-------|-0----------------|-----------------|
  W                                  H


  Q  E E +E  E +Q     Q   E E Q  E E   +H.           Q     Q   E E E E Q
|-0------(0)-2-(2)--|--------------0-|-(0)-----------2---|----------------|
|-------------------|-0----------0---|----------0--------|-0-------0---4--|
|---------0---------|---------0------|--------0----------|-----0----------|
|------0------------|-------0--------|------6------------|-------6---6----|
|----0--------------|-----0----------|-------------------|----------------|
|-0-----------------|----------------|--4---------4-(4)--|----------------|
  H       H           H.                Q   E E E E +E     H.


  H    H      Q  E E +E  E E E   Q  E E  E  E E E   E E E E E E E E
|-----------|------------------|----------------0-|-------0---------|
|-2---------|-2----2-(2)-----2-|-0----0-(0)---0---|-----0---------0-|
|------2----|----2---------2---|----0-------0-----|---0---------0---|
|------4----|------------4-----|---------0--------|-2---------2-----|
|-----------|------------------|------------------|---------4-------|
|-2---------|-2-------2--------|-0----------------|-----------------|
              H       H          W

[ Tab from: https://www.guitartabs.cc/tabs/b/birdy/people_help_the_people_tab_ver_3.html ]
  Q  E E +E  E +Q     Q   E E Q  E E   +H.           Q     Q   E E E E Q
|-0------(0)-2-(2)--|--------------0-|-(0)-----------2---|----------------|
|-------------------|-0----------0---|----------0--------|-0-------0---4--|
|---------0---------|---------0------|--------0----------|-----0----------|
|------0------------|-------0--------|------6-----6-(6)--|-------6---6----|
|----0--------------|-----0----------|-------------------|----------------|
|-0-----------------|----------------|--4----------------|----------------|
  H       H           H.                Q   E E E E +E     H.


                                     Q=120
  H     Q  E E   E E E E E E E E     Q  E E Q  Q    H.      E E
|-------0------|---------0-------||--2--2-0-------|-----------0--||
|--------------|-----0-----0-----||o-0------4--0--|-0-------0---o||
|-5------------|-5-----------0---||--0------0-----|-0------------||
|-6----------6-|-------6-------0-||---------0-----|-0------------||
|-7--------7---|---7-------------||o-2------0-----|-0-----------o||
|--------------|-----------------||---------------|-0------------||
  H.                                 H      H       W


  Q  E E Q.   E   E.  E. E Q.   E   H    Q  Q    H.      E E   W
|-2--2p0--------|-----------------|------------|-------------|------|
|-0------4----0-|-4---4--2-2----0-|-2----0--2--|-4-------0---|-0----|
|-0------0------|-0--------0------|-0----------|-0---------0-|-0----|
|--------0------|-0--------0------|-0----------|-3-----------|-0----|
|-2------0------|-0--------0------|-2----------|-4-----------|-0----|
|---------------|-0---------------|------------|-------------|-0----|
  H      H        H        H        W            W


  Q=130
 3/4
  E E E E E E   Q  E E E E   H.        H.      E E E E E E
|-------------|----0-------|---------|-------|---------------|
|-------------|-0----0-----|-4-------|-2-----|---------------|
|---------0h2-|--------2---|-2-------|-0-----|---------0h2---|
|-----0h4-----|----------4-|-4-------|-4-----|-----0h4-------|
|---0---------|------------|-0-------|-0-----|---0-----------|
|-0-----------|------------|-0-------|-0-----|-0-------------|


  Q  E E E E   H.        H.        E E E E E E   E E E E E E
|----0-------|---------|---------|-9p5p==0-----|-7p4p==0------|
|-0----0-----|-4-------|-4-------|-----0-------|-----0--------|
|--------2---|-3-------|-2-------|---------0---|---------0----|
|----------4-|-4-------|-4-------|-0---------0-|-----------0--|
|------------|-0-------|-0-------|-------------|--------------|
|------------|-0-------|-0-------|-------------|--------------|
                                   H.


  E E E E E E   E E E E  E E   E E E E E E   E E E E E E   E E E E E E
|-5p2p==0-----|--------------|-9p5p==0-----|-7p4p==0-----|-5p2p==0------|
|-----0-------|-7p4---0p-----|-----0-------|-----0-------|-----0--------|
|---------0---|-----0------0-|---------0---|---------0---|---------0----|
|-----------0-|----------0---|-----------0-|-----------0-|-----------0--|
|-------------|--------------|-------------|-------------|--------------|
|-------------|--------------|-0-----------|-------------|--------------|


 4/4
  |-3-|
  E E E +H     +Q       Q  H        Q  Q  Q  Q
|-------------------||--9---------|-5-----2--0--|----------|----------||
|-4h7p4-(4)----(4)--||o-5--5------|-4--4--2-----|----4-----|----2----o||
|-0-----------------||--0---------|-0-----0-----|----2-----|----0-----||
|-0-----------------||--0---------|-0-----0-----|----4-----|----4-----||
|-0-----------------||o-----------|-------------|----0-----|----0----o||
|-0-----------------||------------|-------------|----0-----|----0-----||
  W                     W           H     H          W          W


  Q=130
 3/4
  E E E E E E   +Q              +Q
|-----------0-|-(0)---------0-|-(0)---------2h5-|
|---------0---|-----------0---|-----------0-----|
|-------2-----|---------0-----|---------0-------|
|-----4-------|-------2-------|-------0---------|
|---4---------|-----2---------|-----0-----------|
|-4-----------|--2------------|--0--------------|
                 E  E E E E E    E  E E E E S S


|-(5)-2h5-(5)-5S7-(7)--|-(7)---4-5-4---|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
|----------------------|---------------|
  +Q  S S +Q  S S +Q     +Q    S S Q.


                               E  E   +H
|-(4)-0h2-0---(0)-|-------0--|-7--5---(5)----|
|-----------------|-4--2-----|-4-------------|
|-----------------|-0--------|-0-------------|
|-----------------|-0--------|-0-------------|
|-----------------|----------|---------------|
|-----------------|-0--------|---------------|
  +E  S S Q   +Q    Q  Q  Q    H.


  E  E +H     E E E E Q    +H     Q
|-2--0-(0)--|-5p4-2-0-2--|-(2)----0----|
|-2---------|-0-------2--|-(2)---------|
|-0---------|-0-------0--|-(0)---------|
|-0---------|-0-------0--|-(0)---------|
|-----------|------------|-------------|
|-0---------|-0-------0--|-(0)---------|
  H.          H       Q    +H.


                                     4/4
                     |-3--| |--4--|
            H    Q   Q  E E S S S S       W            W              W.
|-9-------|-5----7-|-4--5-0-2h4p2p0-|-----------|-----------|--------^0-----|
|-0-------|--------|----------------|----^4-----|-----^2----|--------^0-----|
|-0-------|--------|----------------|----^2-----|-----^0----|--------^2-----|
|-0-------|--------|----------------|----^4-----|-----^2----|--------^0-----|
|---------|--------|----------------|----^0-----|-----^0----|--------^4-----|
|-0-------|--------|----------------|----^0-----|-----^0----|--------^0-----|
  H.


  Q=130
  Q  E E +E  E +Q     Q   E E Q  E E   +H.           Q     H.           Q
|-0------(0)-2-(2)--|--------------0-|-(0)-----------2---|------------------|
|-------------------|-0----------0---|----------0--------|-0-------0----4---|
|---------0---------|---------0------|--------0----------|-----0------------|
|------0------------|-------0--------|------6------------|-------6---6-(6)--|
|----0--------------|-----0----------|-------------------|------------------|
|-0-----------------|----------------|--4---------4-(4)--|------------------|
  H       H           H.                Q   E E E E +E     Q   E E E E +E


  H    H      E E E E E E E E   Q  E E  E  E E E   E E E E E E E E
|-----------|-----------------|----------------2-|-------2-------0-|
|-2---------|-----------2-----|-0----0-(0)---0---|-----0-------0---|
|------2----|-------2-------2-|----0-------0-----|---0-------0-----|
|------4----|-----4-------4---|---------0--------|-0-------0-------|
|-----------|---2-------------|------------------|-----------------|
|-2---------|-2-------2-------|-0----------------|-----------------|
                                W


  Q  E E  E  E  Q     Q   E E Q  E E   +H.           Q     H.          Q
|-0------(0)----2---|--------------0-|-(0)-----------2---|----------------|
|---------0---------|-0----------0---|----------0--------|-0-------0---4--|
|------0------------|---------0------|--------0----------|-----0----------|
|----0-------0-(0)--|-------0--------|------6-----6-(6)--|-------6---6----|
|-------------------|-----0----------|-------------------|----------------|
|-0-----------------|----------------|--4----------------|----------------|
  H                   H.                Q   E E E E +E     Q   E E E E


                                Q=120
  H    H      Q  E E E E Q      Q  E E Q.  E    H.      E E
|------0----|------------0--||--2--2p0--------|-----------0--||
|-2----0----|-2--------2----||o-0------4---0--|-0-------0---o||
|------0----|-2------2------||--0------0------|-0------------||
|------4----|-4----4--------||---------0------|-0------------||
|-----------|-2--2----------||o-2------0------|-0-----------o||
|-2---------|-2-------------||----------------|-0------------||
              H                 H      H        W


                                   3/4                4/4
  Q  E E Q.  E    E. E. E  Q.  E    H  Q Q    H        H.      W
|-2--2p0--------|-----------------|---------|--------|-----|-<12>--|
|-0------4---0--|-4--4--2--2---0--|-2--0-2--|-4--0---|-0---|-<12>--|
|-0------0------|-0--------0------|-0-------|-0----0-|-0---|-<12>--|
|--------0------|-0--------0------|-0-------|-3------|-0---|-<12>--|
|-2------0------|-0--------0------|-2-------|-4------|-0---|-<12>--|
|---------------|-0---------------|---------|--------|-0---|-<12>--|
  H      H        H        H        H         H. E E   W


  Q=130
 3/4
   E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-12p9p==0-----|-9p5p==0-----|-7p4p==0-----|-5p2p==0-----|
|------0-------|-----0-------|-----0-------|-----0-------|
|----------0---|---------0---|---------0---|---------0---|
|------------0-|-0---------0-|-----------0-|-----------0-|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
                 H.


                                        H.=H.=H
 3/4
  S S S +S  +H       S S S +S  +H       H.        H.
|------------------|------------------|---------|-------*|
|-4h7p4-(4)-(4)----|-0h4-0-(0)-(0)----|-4-------|-2-----*|
|------------------|------------------|-2-------|-0-----*|
|------------------|------------------|-4-------|-4-----*|
|------------------|------------------|-0-------|-0-----*|
|------------------|------------------|-0-------|-0-----*|
  W                                     H.        H.




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths