Black Keys - Set You Free Chords & Tabs

 

Set You Free Chords & Tabs

Black Keys Chords & Tabs

Version: 5 Type: Tab

Set You Free Tab

No one tabbed this so I did this by ear. It might not be perfect, but hey, who is? So,
sorry if it doesn't sound exactly right. I love the band, the song, and the album. I'm
gonna split this into two parts. One part with the rhythem and one with the solo. I'll 
label each tab. FYI, the first note of the solo guitar is on beat two. I put the number count
on top of the solo tab so you could tap you foot if you get confused. I only put the 
ones you count on the tab. It's still in 4/4, I just put the rythem you play on top. I hope 
it isn't confusing. Well, here it is.

Guitar I (Rhythem)
   1 +               1 +             1 +               1 +
e|-----------------|---------------|-----------------|----------------|
B|-----------------|---------------|-----------------|----------------|
G|-5-5*------------|-2-2*----------|-5-5*------------|-2-2*-----------|
D|-5-5*------------|-2-2*----------|-5-5*------------|-2-2*-----------|
A|-3-3*------------|-0-0*----------|-3-3*------------|-0-0*-----------|
E|-----------------|---------------|-----------------|----------------|
[ Tab from: https://www.guitartabs.cc/tabs/b/black_keys/set_you_free_tab_ver_5.html ]
Guitar II (Solo)
     + 2 + 3 + 4 +     + 2 + 3 + 4     + 2 + 3 + 4 +   1  2   3 + 4
e|-----------------|---------------|-----------------|----------------|
B|---8-----6-------|---8-----6-6br-|---8-----6-------|-8------6-------|
G|-----5-7---7-5---|-----5-7-------|-----5-7---7-5---|----5h7---------|
D|---------------5-|---------------|---------------5-|----------5-5h7-|
A|-----------------|---------------|-----------------|----------------|
E|-----------------|---------------|-----------------|----------------|


Guitar I (Rhythem)
   1 +               1 +             1 +               1 +
e|-----------------|---------------|-----------------|-----------------|
B|-----------------|---------------|-----------------|-----------------|
G|-5-5*------------|-2-2*----------|-5-5*------------|-2-2*------------|
D|-5-5*------------|-2-2*----------|-5-5*------------|-2-2*------------|
A|-3-3*------------|-0-0*----------|-3-3*------------|-0-0*------------|
E|-----------------|---------------|-----------------|-----------------|

Guitar II (Solo)
  1  +    +     3   1  +  +  3         + 2 + 3 + 4 +   1 + 2 + 3 + 4 +
e|-----------------|---------------|-----------------|-----------------|
B|17-13------------|17-13----------|---8-----6-------|-----------------|
G|--------12h14-12-|------14-14h17-|-----5-7--7-5----|-2-2-2-2-7-7-7-7-|
D|-----------------|---------------|---------------5-|-2-2-2-2-7-7-7-7-|
A|-----------------|---------------|-----------------|-0-0-0-0-5-5-5-5-|
E|-----------------|---------------|-----------------|-----------------|

After the last tab it goes straight to the last verse. Once again, don't get confused
from the tab abouve. Just count it like that. Any comments or changes needed, email me at
 Thank you! :)