Still Running Chords & Tabs
Chevelle Chords & Tabs
|
Version: 2 |
Type: Tab |
0 ratings |
|
comments
|
Song: Still Running
Artist: Chevelle
Album: This Type of Thinking (Could Do Us In)
Tabbed by: Greg Wiseman (gdw6813@yahoo.com)
Drop A# Tuning (A# F A# D# G C)
x = Mute string
/ = Slide up
< = pickscrape down
PM = Palm mute
. = Palm mute
=Intro=
(Play 4x)
C |---------------------------|
G |---------------------------|
D# |---------------------------|
A# |-0-3-5-6-55-33-555-3-5555--|
F |-0-3-5-6-55-33-555-3-5555--|
A# |-0-3-5-6-55-33-555-3-5555--|
=Verse=
(Follow along w/ song for timing and strumming pattern!!)
Ending
C |-----------------------------------|-------------------------|-----------|
G |-----------------------------------|-------------------------|-----------|
D# |-----------------------------------|-------------------------|-----------|
A# |-----------------------------------|-------------------------|-----------|
F |-----------------------------------|-------------------------|-----------|
A# |-00335566555533335555553355555555--|-0033556655553333555555--|-33333333--|
PM.............................. ...................... ........
(Last time through, end w/ this)
C |--------|
G |--------|
D# |--------|
A# |-3-3-3--|
F |-3-3-3--|
A# |-3-3-3--|
=Pre-Chorus=
(Play 4x)
4th time, end w/ this
C |---------------------------||----------------|
G |---------------------------||----------------|
D# |---------------------------||----------------|
A# |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3--|
F |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3--|
A# |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3--|
... . .
*2nd time through pre-chorus, end w/ this instead of the above 4th time ending.
You'll figure it out. (Strum the 1x3 rapidly, follow along w/ song!!)
C |-----|--------------------|
G |-----|--------------------|
D# |-3/--|--------------------|
A# |-x/--|-5-5-55---5-5-5533--|
F |-1/--|-5-5-55---5-5-5533--|
A# |-----|-5-5-55---5-5-5533--|
=Chorus=
Last time through, end w/ this
C |---------------------|--------------------|--------------------|
G |---------------------|--------------------|--------------------|
D# |-3-3-33---3-3-33777--|--------------------|--------------------|
A# |-3-3-33---3-3-33777--|-5-5-55---5-5-5533--|-5-5-55---55555555--|
F |-1-1-11---1-1-11555--|-5-5-55---5-5-5533--|-5-5-55---55555555--|
A# |---------------------|-5-5-55---5-5-5533--|-5-5-55---55555555--|
=Bridge Part 1=
(Play 2x)
[ Tab from: https://www.guitartabs.cc/tabs/c/chevelle/still_running_tab_ver_2.html ]
1st time: Some effect is used (effect stops at the *). I don't know what it is
since I don't have it, but I think there is flange in there too.
2nd time: No effects, just distortion.
Ending 1 Ending 2
C |----------------------|----------------|---------|------|
G |----------------------|----------------|---------|------|
D# |----------------------|----------------|---------|------|
A# |-5-5--555--555--5555--|-5-5--555--555--|-55------|---5--|
F |-5-5--555--555--5555--|-5-5--555--555--|-55-<<<--|-555--|
A# |-5-5--555--555--5555--|-5-5--555--555--|-55------|-555--|
* ..
(To save space and make things a little easier to follow, I have only tabbed each chord
once, in order. You will need to listen to the song to get the timing and strumming
pattern down.)
C |--------------------------------|-----------------------------|-----------|
G |--------------------------------|-----------------------------|-----------|
D# |-10--7--15--14--10--7--8--7--5--|-10--7--15--14--10--7--8--7--|-----------|
A# |-x---x--x---x---x---x--x--x--x--|-x---x--x---x---x---x--x--x--|-55555555--|
F |-8---5--13--12--8---5--6--5--3--|-8---5--13--12--8---5--6--5--|-55555555--|
A# |--------------------------------|-----------------------------|-55555555--|
=Bridge Part 2=
(Play 2x, some effect is used. Not sure what it is, don't have it.)
Ending 1 Ending 2
C |-----------------------------------|-------------------------|-----------||----|
G |-----------------------------------|-------------------------|-----------||----|
D# |-----------------------------------|-------------------------|-----------||----|
A# |-----------------------------------|-------------------------|-----------||----|
F |-----------------------------------|-------------------------|-----------||----|
A# |-00335566555533335555553355555555--|-0033556655553333555555--|-33333333--||-3--|
PM.............................. ...................... ........ .
=Outro=
(Play 4x)
4th time, end w/ this
C |---------------------------||------------------|
G |---------------------------||------------------|
D# |---------------------------||------------------|
A# |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3-0--|
F |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3-0--|
A# |-0-3-5-6-55-33-555-3-5555--||-3-3---333-3-3-0--|
... . .
Order
-----
Intro
Verse 4x
Pre-Chorus
Verse 2x
Pre-Chorus
Chorus 2x
Bridge Part 1
Bridge Part 2
Chorus 5x
Outro
-Notes: Consult actual song for rhythm/strumming pattern. Listening to the song and
following along with the tab is the best way to figure anything out you are having
trouble with. But, if you have and further questions or comments, email me at gdw6813@yahoo.com.