Clit 45 - Fight Back
Tales From The Clit (2000)
Tabbed By ruker (Varuker@gmail.com)
Standard Tuning EADGBE
--------------
Key:
--------------
. Palm Mute
~ Vibrato
h Hammer-On
p Pull-Off
b Bend
r Release
/ Slide Up
\ Slide Down
--------------
Intro (0:00)
Bass Only
||-----------------------|-----------------------||
||*----------------------|----------------------*||
||*----------------------|-8-8887-7778-8887-777-*||
||--8-8887-7778-8887-777-|-----------------------||
Chorus (0:05)
||--------------------------|--------------------------||
||*-------------------------|-------------------------*||
||--------------------------|-10-10-9--9--10-10-9--9---||
||--10-10-9--9--10-10-9--9--|-10-10-9--9--10-10-9--9---||
||*-10-10-9--9--10-10-9--9--|-8--8--7--7--8--8--7--7--*||
||--8--8--7--7--8--8--7--7--|--------------------------||
Verse (0:09)
||--------------------------|-------------------------|
||*-------------------------|-------------------------|
||--------------12-12-12-12-|-8--8--8--8--10---10-10--|
||--10-10-10-10-12-12-12-12-|-8--8--8--8--10---10-10--|
||*-10-10-10-10-10-10-10-10-|-6--6--6--6--8----8--8---|
||--8--8--8--8--------------|-------------------------|
|-------------------------|--------------------------||
|-------------------------|-------------------------*||
|-------------12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8--8--8--8--*||
|-8--8--8--8--------------|--------------------------||
Chorus (0:18)
||--------------------------|--------------------------||
||*-------------------------|-------------------------*||
||--------------------------|-10-10-9--9--10-10-9--9---||
||--10-10-9--9--10-10-9--9--|-10-10-9--9--10-10-9--9---||
||*-10-10-9--9--10-10-9--9--|-8--8--7--7--8--8--7--7--*||
||--8--8--7--7--8--8--7--7--|--------------------------||
Verse (0:23)
||--------------------------|-------------------------|
||*-------------------------|-------------------------|
||--------------12-12-12-12-|-8--8--8--8--10---10-10--|
||--10-10-10-10-12-12-12-12-|-8--8--8--8--10---10-10--|
||*-10-10-10-10-10-10-10-10-|-6--6--6--6--8----8--8---|
||--8--8--8--8--------------|-------------------------|
|-------------------------|--------------------------||
|-------------------------|-------------------------*||
|-------------12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8--8--8--8--*||
|-8--8--8--8--------------|--------------------------||
Chorus (0:32)
||--------------------------|--------------------------||
||*-------------------------|-------------------------*||
||--------------------------|-10-10-9--9--10-10-9--9---||
||--10-10-9--9--10-10-9--9--|-10-10-9--9--10-10-9--9---||
||*-10-10-9--9--10-10-9--9--|-8--8--7--7--8--8--7--7--*||
||--8--8--7--7--8--8--7--7--|--------------------------||
Bridge (0:37)
Lead
||-------------------------|-------------------------|
||-------------8--8--8--8--|-------------6~---6--6---|
||-5--5--5--5--------------|-8--8--8--8--------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
| |
| Rhythm |
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------12-12-12-12-|-8--8--8--8--10---10-10--|
||-10-10-10-10-12-12-12-12-|-8--8--8--8--10---10-10--|
||-10-10-10-10-10-10-10-10-|-6--6--6--6--8----8--8---|
||-8--8--8--8--------------|-------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/c/clit_45/fight_back_tab.html ]
|-------------------------|-------------------------|
|-------------8--8--8--8--|-------------6--6--6--6--|
|-5--5--5--5--------------|-8--8--8--8--------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
| |
| |
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------12-12-12-12-|-8--8--8--8--10-10-10-10-|
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8--8--8--8--|
|-8--8--8--8--------------|-------------------------|
|-------------------------|-5--5--5--5--6--6--6--6--|
|-------------8--8--8--8--|-------------------------|
|-5--5--5--5--------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------12-12-12-12-|-8--8--8--8--10---10-10--|
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10---10-10--|
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8----8--8---|
|-8--8--8--8--------------|-------------------------|
|-------------8--8--8--8--|-13131313131314141414\---||
|-------------------------|-------------------------||
|-5--5--5--5--------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
| |
| |
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------12-12-12-12-|-8--8--8--8--10-10-10-10-||
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10-10-10-10-||
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8--8--8--8--||
|-8--8--8--8--------------|-------------------------||
Fill A (0:46)
Bass & Drums Only
||-----------------------|-----------------------||
||*----------------------|----------------------*||
||*----------------------|-8-8887-7778-8887-777-*||
||--8-8887-7778-8887-777-|-----------------------||
Fill B (0:50)
||---------------------|---------------------------||
||---------------------|---------------------------||
||------12---8----10---|------12---8----10-10-10~--||
||-10---12---8----10---|-10---12---8----10-10-10~--||
||-10---10---6----8----|-10---10---6----8--8--8-~--||
||-8-------------------|-8-------------------------||
Verse (0:55)
||--------------------------|-------------------------|
||*-------------------------|-------------------------|
||--------------12-12-12-12-|-8--8--8--8--10---10-10--|
||--10-10-10-10-12-12-12-12-|-8--8--8--8--10---10-10--|
||*-10-10-10-10-10-10-10-10-|-6--6--6--6--8----8--8---|
||--8--8--8--8--------------|-------------------------|
|-------------------------|--------------------------||
|-------------------------|-------------------------*||
|-------------12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-12-12-12-12-|-8--8--8--8--10-10-10-10--||
|-10-10-10-10-10-10-10-10-|-6--6--6--6--8--8--8--8--*||
|-8--8--8--8--------------|--------------------------||
Chorus (1:04) 4x
||--------------------------|--------------------------||
||*-------------------------|-------------------------*||
||--------------------------|-10-10-9--9--10-10-9--9---||
||--10-10-9--9--10-10-9--9--|-10-10-9--9--10-10-9--9---||
||*-10-10-9--9--10-10-9--9--|-8--8--7--7--8--8--7--7--*||
||--8--8--7--7--8--8--7--7--|--------------------------||
Outro (1:13)
||------------------||
||------------------||
||------------------||
||-10~----------10--||
||-10~----------10--||
||-8-~----------8---||