Mother May I Chords & Tabs
Mother May I
Coheed and Cambria Half Step Down
Bass Tab
G|----------------------------------------|\
D|--------------------------------232-----| \
A|-77----55-333---35--77----55-33-----35--| / 5 Times
E|----55-------35--------55---------------|/
G|-----------------------------------------------------2-----|
D|-33333333333332-----------------------------2--3--5--------|
A|---------------30000000000000002-33333333-3--3--3--3-------|
E|-----------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------3-------------0000000000000002-3333333333333320---32---3---23|
E|--111---11111111131-----------------------------------3----3---3---|
G|----------------------------------------|\
D|--------------------------------232-----| \
A|-77----55-333---35--77----55-33-----35--| / 4 Times
E|----55-------35--------55---------------|/
G|----------------------------------------------------------|
D|-33333333333332-------2---3---2---0---2-------------------|
A|---------------300000---0---0---0---0---0-2---------------|
E|----------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-3333333333333202---0000000000000002-3333333333333320---32---3---23|
E|------------------------------------------------------3----3---3---|
G|------------------------------------------------------------|
D|--------------------------------------------5---------------|
A|------3-------------3333333333333320----------532---3---23--|
E|--111---11111111131------------------3333333------3---3-----|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-3333333333333202-------------32---3---23--------------------------|
E|-------------------33333333-3----3---3-----------------------------|
G|------------------------------------------------------------|
D|--------------------------------------------5---------------|
A|------3-------------3333333333333320----------532---3---23--|
E|--111---11111111131------------------3333333------3---3-----|
G|----------------------|
D|----------------------|
A|----------------------|
E|--33333333333333-12\--|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-----------------3---3333333333323202----------------------------32---3---23--|
E|--11111111111111---3------------------3333333333333330-11111111-X---3---3-----|
[ Tab from: https://www.guitartabs.cc/tabs/c/coheed_and_cambria/mother_may_i_btab.html ]
G|---------------------------------------------------------------|
D|---------------------------------2---3---5---------------------|
A|-----3--3-----3-3-3---33333333-3---3---3---2-0-----------------|
E|--11---1-11111-1-1-3-------------------------------------------|
G|-----------------------------------------------|\
D|-----------------------------------------------| \
A|-----3--------------5------3-------------------| / 2 Times
E|--11--13--3-5--55--3-5(5)11-13--35--55--3--5(5)|/
FIRST ENDING
G|-------------------------------------------------------------|----------------|\
D|----------------------------------------5--------5-----------|----------------| \
A|-8888888888888880-5555555555555555-3333---3-33--3--3------5--|-----------35---| / 2 Times
E|-----------------------------------------------------33333---|3--33--335------|/
SECOND ENDING
G|-------------|
D|-------------|
A|-------------|
E|-33-33353----|
FIRST ENDING
G|--------------------------------------------------|-----------------|\
D|--------------------------------------------------|-----------------| \
A|-----------------555555555555550-3333333333333333-|-----------------| / 2 Times
E|1111111111111111----------------------------------|3333333333333333-|/
SECOND ENDING
G|--------------|
D|--------------|
A|--------------|
E|-3333333-12\--|
G|----------------------|
D|----------------------|
A|----------------------|
E|3333333333333333 12\--|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-----------------3---3333333333323202----------------------------32---3---23--|
E|--11111111111111---3------------------3333333333333330-11111111-X---3---3-----|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|------3-------------3333333333333320-------------------32---3---23--|
E|--111---11111111131------------------333333311111111--X---3---3-----|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-----------------3---3333333333333333----------------------------32---3---23--|
E|--11111111111111---3------------------3333333333333330-11111111-X---3---3-----|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-----------------3---3333333333323202----------------------------32---3---23--|
E|--11111111111111---3------------------3333333333333330-11111111-X---3---3-----|
END
G|--------------------------|
D|--------------------------|
A|------3-------------------|
E|---11--13--35--55--3--5\--|