Hollow Years Chords & Tabs
Hollow Years
Author - Piotr Traczyk
First, some chords:
Dm9 Dm11/C Gm Gm9 A4,b9 A Dm Am9,11 Dm/A Dm/Bb
E-|--0------------3----3-----0----0---5-----0---------------------------
B-|--6------6-----3----3-----3----2---6-----3------6------6-------------
G-|--7------0-----3----7-----3----2---7-----5------7------7-------------
D-|--7------7-----5----5-----2----2---7-----5------7------7-------------
A-|--5------x-----5----5-----0----0---5-----0------x------x-------------
E-|---------8-----3----3---------------------------5------6-------------
Intro:
2 classical guitars, one plays the solo, the other strums the chords:
Dm9 Dm11/C Gm Gm9 A4,b9 A Dm Am9,11
P ~~~~
E|-------------/5-|-5/6-6-------|------------------|------------------|-
B|-----5-3-6------|-------------|-----3^2-3/5---/8-|-8-/10-10---------|-
G|---2------------|-------------|---3--------------|------------------|-
D|----------------|-------------|------------------|------------------|-
A|----------------|-------------|------------------|------------------|-
E|----------------|-------------|------------------|------------------|-
Dm9 Dm11/C Gm Gm9 A4,b9 A Dm9 Dm/A Dm/Bb
~~~ P H P ~~~~
E|------------6/8-|-8---6-6---5-5-----|-----------------|-------------|-
B|-----5-3-6------|---------------8---|-----3^2-3/5---6-|-5^6^3-------|-
G|---2------------|-------------------|---3-------------|-------7-----|-
D|----------------|-------------------|-----------------|-------------|-
A|----------------|-------------------|-----------------|-------------|-
E|----------------|-------------------|-----------------|-------------|-
Verse:
Dm Dm11/C Gm Gm9 C11/Bb C9 Dm Am9,11
E|-----------------|-------3--------|-------------0---|------------0---|
B|-------6-6-------|------3---------|---------3--3--3-|-----6-3-----3--|
G|-----7-----0-----|-----3----3-----|-------5---0----0|-------5------5-|
D|---7---------7---|----5-------3---|-----5-----------|---7-------5----|
A|-5---------------|---5----------7-|---8-----3-------|-5-----0--0-----|
E|---------8-----8-|-3--------------|-6---------------|----------------|
Dm Dm11/C Gm Gm9 C11/Bb C9 Dm Am9,11
E|-----------------|-------3--------|-------------0---|------------0---|
B|-------6-6-------|------3---------|---------3--3--3-|-----8}5-----5--|
G|-----7-----0-----|-----3----3-----|-------5---0----0|------}6------6-|
D|---7---------7---|----5-------3---|-----5-----------|---8--}7---7----|
A|-5---------------|---5----------7-|---8-----3-------|-0--------0-----|
E|---------8-----8-|-3--------------|-6---------------|----------------|
Bridge:
Clean electric: (classical guitar strums the chords)
Dm9 Bb(#11) C11 Am(b6) 3x Bb2 C4 C
E|---0-------0-----|---0-------0-----|-----1------1---|-----1-------0--|
B|-----6-------6---|-----6-------6---|---1---1--1---1-|---1---1---1---1|
G|o------7---------|-------0--------o|----------------|----------------|
D|o0---------------|----------------o|----------------|----------------|
A|-----------------|---------0-------|-1--------------|-3-------3------|
E|---------6-------|-8---------------|----------------|----------------|
3rd time to Coda^
Chorus:
F Bb2 C(4) F Bb2 C Dm7
E|-----1-------1---|-----1-------0-1-|-----1------1---|-----1-------0-1|
B|---1---1---1---1-|---1---1---1-----|---1---1--1---1-|---1---1---1----|
G|-----------------|-----------------|----------------|----------------|
D|-----------------|-----------------|----------------|---------0------|
A|---------1-------|-3-------3-------|--------1-------|-3--------------|
E|-1---------------|-----------------|-1--------------|----------------|
[ Tab from: https://www.guitartabs.cc/tabs/d/dream_theater/hollow_years_tab_ver_2.html ]
F Bb2 C(4) A7 Dm9 C11 G
E|-----1-------1---|-----1---0-----0-|---0-------0----|---10-----------|
B|---1---1---1---1-|---1---1---2-----|-----6-------6--|-----8-------8--|
G|-----------------|-------------0---|-------7--------|-------7---7---7|
D|-----------------|-----------------|-0--------------|----------------|
A|---------1-------|-3---------------|----------------|----------------|
E|-1---------------|-----------------|---------8------|-7--------------|
Bb2 C4 F Dm7 Bb2 C4,7 F Dm7 Bb2 Gm7,11
E|-----1-------1---|-5-------|-6-------|-5-------|-6-------|------------
B|---1---1---1---1-|-6-strum-|-6-strum-|-6-strum-|-6-strum-|------------
G|-----------------|-5-------|-5-------|-5-------|-5-------|------------
D|-----------------|----I didn't really feel like figuring this out-----
A|-1-------3-------|----exactly. ------|---------|---------|------------
E|-----------------|---------|---------|---------|---------|------------
^2nd time to Solo ^to Verse
Solo: (2nd guitar strums)
Dm9 Dm/C Gm Gm9 A4,b9 A
P P
E|-------------3/5-|-5-/6-6------------------|---------------------|----
B|-----5-3-6-------|------------6-8^6\5-6--8-|(8)----3^2-3/5-----8-|----
G|---2-------------|-------------------------|-----3---------------|----
D|-----------------|-------------------------|---------------------|----
A|-----------------|-------------------------|---------------------|----
E|-----------------|-------------------------|---------------------|----
Dm Am9,11 Dm9 Dm11/C
~~~~ P P
E|--------------13---12-12^10------|---------12^10--(13)-13-13-12-10-|--
B|-----10-----10----------------10-|(10)---10-------(15)-15-15-13-11-|--
G|-8/10-----------------------12---|---------------------------------|--
D|---------------------------------|---------------------------------|--
A|---------------------------------|---------------------------------|--
E|---------------------------------|---------------------------------|--
Gm Gm9 A4,b9 A
H P P P H P P
E|-12\----6--6^8^6^5-6---5-------|-------5---------------------|--------
B|---------------------------8^6-|-8---------6^5^6-----5-------|--------
G|-------------------------------|-------------------------7^5-|--------
D|-------------------------------|-----------------------------|--------
A|-------------------------------|-----------------------------|--------
E|-------------------------------|-----------------------------|--------
Dm9 Am4,9 Dm9
P ~~~~~
E|----------5-6-8-6---6^5-----|-----------------------------------------
B|---------6--------------8-6-|-8/10------------------------------------
G|-7------7-------------------|-----------------------------------------
D|----------------------------|-----------------------------------------
A|----------------------------|-----------------------------------------
E|----------------------------|-----------------------------------------
^to Bridge
Coda:
C4 C G C2 D4...
E|-----1-------1---|-----1-------0---|-----3-------3---|----------------
B|---1---1---1---1-|---1---1---1---1-|---3---3---3---3-|-etc...---------
G|-----------------|-----------------|-----------------|----------------
D|-----------------|-----------------|-----------------|----------------
A|-3-------3-------|-3-------3-------|---------3-------|----------------
E|-----------------|-----------------|-3---------------|----------------
^to chorus (played 2 frets higher)
After this chorus repeat the strummed part 'till end.
(also 2 frets higher)
TABULATURE EXPLANATION:
1 ~~~~ H P T .
------------------------------------------------------------------------
---9b----r------7----------9^11---11^9--------9-14-----x-----------5----
------------------------------------------------------------------------
bend release vibrato hammer-on/pull-off tap muted strum staccato
(1 whole step)
1 tr~~~~~ P.H.
-------------------------}7---------------------------------------------
---b9--------9(11)-------}6-------4/5-8\---------------4------<5>-------
-------------------------}5----------------0-0--------------------------
PM-/
hold bend trill arpeggiate slide palm mute pinch/natural
(or pre-bend) harmonics
Traq
Piotr Traczyk
ptraczyk@okwf.fuw.edu.pl