Frank Zappa - Im The Slime Chords & Tabs

 

Im The Slime Chords & Tabs

Frank Zappa Chords & Tabs

Version: 2 Type: Bass Tab

Im The Slime Bass Tab

                        |------------|   |------------|
Frank Zappa             |444444444444|   |------------|
I'm the Slime        ...|------------|...|------------|...
bass tab                |------------|   |222222222222|

  0.21     theme         t:95
|------------|------------|------------|------------|
|2-4---2---^^|------------|2-4---2---^^|------------| x
|-----4---420|2-42-------4|-----4---420|2-40--------| 4
|------------|------------|------------|------2--=--|

|------------|------------|------------|------------|
|2----^--2---|2-------2---|2-------2---|----^-------| 4:8
|--42-02-----|--42-02-----|--42-02-----|4-32-0------| -3-
|------------|------------|------------|------2-1----

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
----------------------------------------------------|

  0.53            -3-           verse 1
|----------------|----------------|----------------|------------7-=-|
|----------------|----------------|----------------|----------------| 4 : 8
|5--=0--=5---0--=|5305----5---0---|5---0---5---=--0|--------3-/-----|
|----------------|----------------|----------------|3---5-----------|

|----------------|----------------|----------------|-^---^-/--5-----|
|-----^-/----7--=|----------------|-------------^--|3-5-3-5-7---7---|
|5---0-3-5-------|5---------------|5-----0-5---3-5-|----------------|
|----------------|----3-/-5-------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-----^----------|----------------|----------------|----------------|
|5-----0-5---=-0-|5-.-------------|5---3---5-----3-|----------------|
|----------------|----3---5---=---|----------------|5--=3---5--/7---|

|----------------|----------------|----------------|--------7---7-=-|
|----------------|----------------|----------------|----3-/---7-----|
|5--=5--=5--=----|----------------|5--\3---5-------|----------------|
|----------------|----3---5--/7---|------------3-4-|5-=-------------|

|----------------|----------------|----------------|----------5-----|
|----------------|-------------^--|----------------|----3-5-7---7-5-|
|5-----0-5-----0-|5--^-^------3-0-|5-=-----5-=-3-4-|5-=-------------|
|----------------|--0-3-4-5-------|----5-=---------|----------------|

|----------------|----------------|----------------|----------------|
|0-=-------------|----------------|----------------|----7-5---5-----|
|----3-4-5-=-3---|------------3---|5---3-4-5---3-0-|5-=-----8---8-7-|
|--------------4-|5---3---5-------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-----^-------^--|----------------|-----^----------|7-=-7---5-=-5---|
|5-=-0-3-3-=-3-4-|5-=--^-^--------|5-=-5-0-5---5-=-|----------------|
|----------------|----3-4-5--/7---|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-\\----=-------|----------------|----------------|--------6-5-4-3-|
|----------------|----------------|----------------|----------------|
[ Tab from: https://www.guitartabs.cc/tabs/f/frank_zappa/im_the_slime_btab_ver_2.html ]
  1.38         bridge
|----------------|3-0-3-----------|----------------|1-0-1-----------|
|----------------|----------------|----------------|----------------|
|1-----=---------|----------------|1-----=---------|----------------|
|--------1-----=-|----------------|--------1-----=-|----------------|

|--------------1----3---^---------|----------------|----------------|
|3-------1-------|-----13---1-----|0---=------^----|----------------|
|----------------|----------------|--------3---0-3----1-------1-----|
|----------------|----------------|----------------|------3---------|

|-------------^--|----4-----------|----------------|----------------|
|-^^---------2-4-|4/6-----5---6---|4---------------|----------------|
|5-------\\------|----------------|----6---4-----4-|6-4-----4-6-8---|
|----------------|----------------|----------4-=---|----6-----------|

|----------------|-/-------^------|---------------^|-^--1---3-------|
|-\-\-^--------4-|6-8-6---6-8-----|--------------0-|1-3---------1---|
|6-5-4-0-4-=-----|----------------|----------------|----------------|
|----------------|------------6-\-|4-\\--0-2-0-=---|----------------|

  2.00     theme 2
|------------|------------|------------|------------|
|2----^--2---|2-------2---|2-------2---|----^-------| 4:8
|---2-02-----|--42-02-----|--42-02-----|4-32-0------| -3-
|------------|------------|------------|------2-1----

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|-----------4|
-------------|1-----------|1------------------------|

  2.11     chorus
|------------|------------|------------|------------|
|2-4---2---^^|------------|2-4---2---^^|------------| x
|-----4---420|2-42-------4|-----4---420|2-40--------| 4
|------------|------------|------------|------2--=--|

  2.33     solo
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|5----05--5-5|7--------8--|
|14\---2----0|1--1--2-----|------------|------------|

|------------|------------|------------|------------|
|------------|------------|------------|---------2-/|
|9-----9-=7-7|7--7-----7-=|5----05--7--|=-02--4-----|
|------------|------------|------------|------------|

|------6----6|4--4--6-4---|-----------4|4--4--6-4---|
|4---=4------|---------7--|4---=4------|---------7--|
|------------|------------|------4-----|------------|
|------------|------------|------------|------------|

|------6----6|4--4--6-4---|----464-----|--6-4-------|
|4---=4------|---------7-4|---------764|7-----7-6\--|
|------------|------------|5-----------|------------|
|------------|------------|------------|------------|

  2.55     outro
|------------|------------|------------|------------|
|4-----------|------------|-----04-----|------------|
|-----------0|2--2--0-----|------------|^^-4--2--0--|
|-----02-----|---------0--|2----------0|2-4---------|

|------------|------------|------------|------------|
|-----04---=-|---------4--|-----04---=-|-------^----|
|------------|------------|------------|-^-4--2-0---|
|2---=------0|2-02-=2-=---|2-2-=------0|2-0------2--|

|------------|------------|------------|------------|
|-----04-----|------------|-----04----0|2-02-----4--|
|-----------0|2-04--2--0--|------------|------------|
|2---=-------|------------|2---=-------|------------|

|------------|------------|------------|------------
|-----04-----|----^-------|-----44----0|2-22-22-22-
|-----------0|2-234-2--4--|------------|----------
|2---=-------|------------|2---=-------|---------