Bittersweet Chords & Tabs
Fuel Chords & Tabs
|
Version: 5 |
Type: Tab |
0 ratings |
|
comments
|
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
From: "Eric Mechling"
Subject: f/fuel/bittersweet.tab
Date: Sun, 18 Apr 1999 12:52:03 PDT
Artist: Fuel
Album: Sunburn
Song: 2-Bittersweet (3:50)
Tabbed By: Eric Mechling (E-Mail: MeckMan234@hotmail.com)
(AOL IM: MeckMan234)
(ICQ #: 15253319)
Revised by: Todd Colligan (E-Mail: Punkfan6@aol.com)
(AOL IM: Punkfan6)
(ICQ#: 30632391)
---Each measure its 4 beats long.
---Do not pay attention to where the chorus says Chorus, my order is different
from the songs order.
Riff 1 (Solo)
---Play flowingly.
---Not 2 hard;not 2 soft.
---" is used in place of bar line.
play for 2 beats
||
||
||
play as 1 note play as 1 note ||
|---| |---| \/\/
|tie| |tie| \/
|E|-7--7--7-8-7-10|--10--10-10--10\8-8\7|-7--7--7-8-7-5|--5-3-3-5-3|
|B|---------------|---------------------|--------------|-----------|
|G|---------------|---------------------|--------------|-----------|
|D|---------------|---------------------|--------------|-----------|
|A|---------------|---------------------|--------------|-----------|
|E|---------------|---------------------|--------------|-----------|
play on upbeat of beat 1
||
||
||
play as 1 note play as 1 note||
|---| |---|---| \/\/
|tie| |tie|tie| \/
|E|-3-2-2-3-2--0|--0-----0------|"--|"--|---------------|
|B|-------------|----3-3---3--3-2"--2"--2--2-2-2-2-2-2-2|
|G|-------------|----------------"---"------------------|
|D|-------------|----------------"---"------------------|
|A|-------------|----------------"---"------------------|
|E|-------------|----------------"---"------------------|
[ Tab from: https://www.guitartabs.cc/tabs/f/fuel/bittersweet_tab_ver_5.html ]
Riff 2 (Bridge(1))
---Pause between the 5-5-3 chord & 10-10-8 chord.
---Strum X's very fast; strum using chord next to X's.
---Every tie in the song is played as 1 note, except 4 this 1 and a couple
others, slide up to the note, then strum it again.
|E|--------------|---------------------|
|B|--------------|---------------------|
|G|--------------|---------------------|
|D|-2--2--5-5--10|-10-10-10xxxx-12-12xx|
|A|-2--2--5-5--10|-10-10-10xxxx-12-12xx|
|E|-0--0--3-3---8|--8--8--8xxxx-10-10xx|
|tie|
|---|
Riff 3 (Verse)
---Play EVERY chord, even if slid 2, with the exception of the 9-9-7 chord,
which is just slid 2.
---Play all chords on downbeat, except 9-9-7 chord, which is on upbeat of
beat 4.
---Seperate each chord with pause, except chords that are slid 2.
---Every tie in the song is played as 1 note, except 4 this 1 and a couple
others, slide up to the note, then strum it again.
---Play X's on last time ONLY, but NOT the last time the verse is played,
then just skip them.
|E|---------|------------------|
|B|---------|------------------|
|G|---------|------------------|
|D|-2-2-5-5/|-10-10-10-10\9xxxx|
|A|-2-2-5-5/|-10-10-10-10\9xxxx|
|E|-0-0-3-3/|--8--8--8--8\7xxxx|
|tie| /\
|---| /\/\
||
||
||
||
play last time only
Riff 4 (Chorus(1))
---Play both sets of X's using chord 9-9-7.
---Palm-mute both sets of X's.
|E|---------------|-------------|
|B|---------------|-------------|
|G|---------------|-------------|
|D|-7--8-9xx-xxx-7|--7-8-9xx-xxx|
|A|-7--8-9xx-xxx-7|--7-8-9xx-xxx|
|E|-5--6-7xx-xxx-5|--5-6-7xx-xxx|
|tie|
|---|
play as 1 note
Riff 5 (Bridge(2))
---Play with same sound as Verse 1.
---1st 2 chords are played the same, then the rhythm after that changes.
|E|-------------|------------------------|---------------|
|B|-------------|------------------------|---------------|
|G|-------------|------------------------|---------------|
|D|-2--2--5-5-10|-10--10-10-10-10-10-10-9|-9--9-9-9-9-9-9|
|A|-2--2--5-5-10|-10--10-10-10-10-10-10-9|-9--9-9-9-9-9-9|
|E|-0--0--3-3--8|--8---8--8--8--8--8--8-7|-7--7-7-7-7-7-7|
|---| |---|
|tie| |tie|
play as 1 note play as 1 note
Riff 6 (Chorus(2))
---Play both sets of X's using chord 9-9-7, on the D-A-E strings.
---Palm-mute both sets of X's.
---Make the slide @ the end of this riff long.
---At the end of this riff, slow it down just a little bit, the 2nd to last
measure, the last couple beats.
|E|----------------|------------------|---------------|--|
|B|----------------|--------9~--------|---------------|--|
|G|----------------|--------9~--------|---------------|--|
|D|-7--78-9xx-xxx-7|--7--78-7~xx-xxx-7|--7--78-12/////|14|
|A|-7--78-9xx-xxx-7|--7--78---xx-xxx-7|--7--78-12/////|14|
|E|-5--56-7xx-xxx-5|--5--56---xx-xxx-5|--5--56-10/////|12|
|---| |---| |---|
|tie| |tie| |tie|
play as 1 note play as 1 note play as 1 note
Order of Song:
Solo-------1x Solo-------1x
Bridge(1)--2x Bridge(1)--2x Verse------1x
Verse------4x Verse------4x Bridge(2)--1x
Chorus(1)--1x Chorus(1)--1x Bridge(1)--3x
Chorus(1)--1x
Bridge(1)--3x Bridge(1)--3x
Chorus(1)--1x Chorus(1)--1x Bridge(1)--3x
Chorus(1)--1x
Chorus(2)--1x