See You Tonite Chords & Tabs
#-----------------------------PLEASE NOTE--------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. You may only use this file for private study, scholarship,#
# or research. #
#------------------------------------------------------------------------#
SEE YOU TONITE
From the KISS CD "GENE SIMMONS"
Transcribed by: Mike Cruz.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
***************************************************************************
Rhythm Fig. 1
E|--0--------0--0--0-----------------------------|
B|--0--------1--1--0-----------------------------|
G|--0--------2--2--0-----------------------------|
D|--2--------2--2--2-----------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Rhythm Fig. 2
E|-----------3----2----------------1----0--------|
B|--------3---------------------1----------------|
G|-----2---------------------0-------------------|
D|--0--------------------------------------------|
A|------------------------3----------------------|
E|-----------------------------------------------|
E|-----------3----2------------------------------|
B|--------3--------------------------------------|
G|-----2-----------------------------------------|
D|--0--------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Rhythm Fig. 3
E|--0--------0-------0-------0-------------------|
B|--0--------2-------0-------2-------------------|
G|--0--------2-------0-------2-------------------|
D|--2--------2-------2-------2-------------------|
A|--2--------0-------2-------0-------------------|
E|--0----------------0---------------------------|
E|--2----------------0---------------------------|
B|--3----------------0---------------------------|
G|--2----------------0---------------------------|
D|--0----------------2---------------------------|
A|-------------------2---------------------------|
E|-------------------0---------------------------|
E|--2----------------0--------0------------------|
B|--3----------------0--------2------------------|
G|--2----------------0--------2------------------|
D|--0----------------2--------2------------------|
A|-------------------2--------0------------------|
E|-------------------0---------------------------!
[ Tab from: https://www.guitartabs.cc/tabs/g/gene_simmons/see_you_tonite_tab.html ]
End 1
E|-------2----2--0----0--2----2--0----0--0-------|
B|-------3----3--3----3--3----3--3----3--3-------|
G|--2---------2--2----2--2----2--2----2--2-------|
D|--0-----------------0--0----0--0----0--0-------|
A|-----------------------------------------------|
E|-----------------------------------------------!
End 2
E|--2--------3--------2--------3-----------------|
B|--3--------3--------3--------3-----------------|
G|--2--------0--------2--------0-----------------|
D|--0--------0--------0--------0-----------------|
A|-----------------------------------------------|
E|-----------3-----------------3-----------------|
E|-------2----2--0----0--2----2--0----0--0-------|
B|-------3----3--3----3--3----3--3----3--3-------|
G|--2---------2--2----2--2----2--2----2--2-------|
D|--0-----------------0--0----0--0----0--0-------|
A|-----------------------------------------------|
E|-----------------------------------------------|
End 3
E|--2--------3--------2--------3-----------------|
B|--3--------3--------3--------3-----------------|
G|--2--------0--------2--------0-----------------|
D|--0--------0--------0--------0-----------------|
A|-----------------------------------------------|
E|-----------3-----------------3-----------------|
E|--2------0------2------------------------------|
B|--3------3------3------------------------------|
G|--2------2------2------------------------------|
D|--0------0------0------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------
Rhythm Fig. 4 (slightly overdriven electric)
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------2p-0--2p-0--|
E|--10\---0--------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--------------------------------------------!
SEE YOU TONITE Simmons
[Rhy. Fig 1] [Rhy. Fig 2] [Rhy. Fig 3 w/ End 1]
I know it's around,
I don't have any doubts about that fact
I'll see you get it tonight,
And if I can't I'll cry and cry
You won't see me without it and
I'll see you tonite
[Rhy. Fig 3 w/ End 2]
But I know it's around,
I don't have any doubts about that fact
I'll see you get it tonight,
And if I can't I'll cry and cry
You won't see me without it and
I'll see you tonite, outside
See you tonite, outside,
See you tonite
[Rhy. Fig 3 w/ End 2 and Rhy. Fig 4]
I'll see you get it tonight,
And if I can't I'll cry and cry
You won't see me without it and
I'll see you tonite, outside
See you tonite, outside,
See you tonite
[Rhy. Fig 3 w/ End 3 and Rhy. Fig 4]
I'll see you get it tonight,
And if I can't I'll cry and cry
You won't see me without it and
I'll see you tonite, outside
See you tonite, outside,
See you tonite