Know Your Enemy Chords & Tabs
Green Day Chords & Tabs
|
Version: 4 |
Type: Bass Tab |
0 ratings |
|
comments
|
Band: Green Day
Song: Know Your Enemy
Album: 21st Century Breakdown
Bassist: Mike Dirnt
Intro
11 bars of nothing then
G|------------------||
D|------------------||
A|------------------||
E|---2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 +
Chorus/Verse Line
G|------------------|------------------|------------------|------------------||
D|------------------|------------------|------------------|------------------||
A|-2-2-2-----2-2----|---2-2-----2-2-0--|-2-2-2-----2-2----|------------------||
E|-------0-0--------|-------0-0--------|-------0-0-----0--|-2-2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Play Chorus/Verse 7 More times (8 total) last time, last bar is:
G|------------------||
D|------------------||
A|------------------||
E|-2-2-2-2-2-2-2-0--||
1 + 2 + 3 + 4 +
Bridge
G|------------------|------------------|------------------|------------------||
D|-2-2-2-2-2-2-2----|---------------2--|-2-2-2-2-2-2-2----|---------------2--||
A|---------------2--|-2-2-2-2-2-2-2----|---------------2--|-2-2-2-2-2-2-2----||
E|------------------|------------------|------------------|------------------||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------------|------------------|------------------|------------------||
D|-2-2-2-2-2-2------|------------------|------------------|------------------||
A|-------------0-2--|-2-2-2-2-2-2-2----|------------------|------------------||
E|------------------|---------------0--|-2----------------|-------------12\\\||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Guitar Solo
[ Tab from: https://www.guitartabs.cc/tabs/g/green_day/know_your_enemy_btab_ver_4.html ]
G|------------------|------------------|------------------|------------------||
D|------------------|------------------|------------------|------------------||
A|-2-2-2-----2-2----|---2-2-----2-2-0--|-2-2-2-----2-2----|------------------||
E|-------0-0--------|-------0-0--------|-------0-0-----0--|-2-2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------------|------------------|------------------|------------------||
D|------------------|------------------|------------------|------------------||
A|-2-2-2-----2-2----|---2-2-----2-2-0--|-2-2-2-----2-2----|------------------||
E|-------0-0--------|-------0-0--------|-------0-0-----0--|-2-2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------------|------------------|------------------|------------------||
D|-2-2-2-2-2-2-2----|---------------2--|-2-2-2-2-2-2-2----|---------------2--||
A|---------------2--|-2-2-2-2-2-2-2----|---------------2--|-2-2-2-2-2-2-2----||
E|------------------|------------------|------------------|------------------||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------------|------------------|------------------|------------------||
D|-2-2-2-2-2-2------|------------------|------------------|------------------||
A|-------------0-2--|-2-2-2-2-2-2/14---|------------------|------------------||
E|------------------|---------------0--|-2----------------|------------------||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
17 Bars of nothing then
G|------------------||
D|------------------||
A|------------------||
E|---2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 +
Chorus/Verse Line = 4 times
G|------------------|------------------|------------------|------------------||
D|------------------|------------------|------------------|------------------||
A|-2-2-2-----2-2----|---2-2-----2-2-0--|-2-2-2-----2-2----|------------------||
E|-------0-0--------|-------0-0--------|-------0-0-----0--|-2-2-2-2-2-2-2-2--||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
End on
G|------------------||
D|------------------||
A|------------------||
E|-7-~\\\-----------||
1 + 2 + 3 + 4 +