Hatebreed - Youre Never Alone Chords & Tabs

 

Youre Never Alone Chords & Tabs

Hatebreed Chords & Tabs

Version: 1 Type: Bass Tab

Youre Never Alone Bass Tab

   
----------------------------------------------------------------------------
			     YOU'RE NEVER ALONE - Hatebreed
----------------------------------------------------------------------------

Tabbed By : Bas55
e-mail: cbassbeer@gmail.com

Tuning: C G C F (Drop C)


Figure 1

F|----------------|
C|----------------|
G|----------------|
C|6-000-0-0-------|


Figure 2

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|6-000-0-0---0-0-|3-5-3-6---3-5-3-|6-000-0-0---0-0-|3-5-3-6---3-5---|

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|6-000-0-0---0-0-|3-5-3-6---3-5-3-|6-000-0-0---0-0-|3-----1-----4---|

The last bar is played staccato on the verse's first repetition.


Figure 3

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|3-6-3---------1-|--0-0-0-0-------|4-7-4---------1-|--0-0-1---0-0-0-|


Figure 4

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|1-0---0-00000000|1-0---0-00000000|3-----3-3---3---|5-----5-6--5--3-|
[ Tab from: https://www.guitartabs.cc/tabs/h/hatebreed/youre_never_alone_btab.html ]
In the first 2 bars, there's a very important 8th note break on beat "2".


Fill A

F|----------------|----------------|
C|----------------|----------------|
G|----------------|----------------|
C|6---------------|----------------|


Figure 5

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|0000000000000000|0000000000000000|3333333333333333|555555555-6-5-3-|


Figure 6

F|----------------|
C|----------------|
G|----------------|
C|1-0-------------|


Figure 7

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|1-0---0-00000000|1-0---0-00000000|1-0---0-00000000|1-0---0---------|

F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
C|1-0---0-00000000|1-0---0-00000000|1-0---0-00000000|1-0---0-4---3---|


Fill B

F|----------------|
C|----------------|
G|----------------|
C|0---------------|


Structure

00:00 Figure 1 x4
00:11 Figure 2 x2
00:35 Figure 3 x2
00:46 Figure 4 x4
01:09 Figure 2 x2
01:32 Figure 3 x2
01:43 Figure 4 x4
02:06 Fill A   x1
02:09 Figure 1 x4
02:20 Figure 5 x2
02:32 Figure 3 x2
02:44 Figure 6 x8
02:55 Figure 7 x2
03:18 Fill B   x1

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================