Pixies - Where is My Mind
Guitar Tab
Gtr I - Acoustic
Gtr II - Dist. Electric
Gtr III - Piano
Gtr IIII - Bass
Chords E - 022100
A - 577655
B - 799877
C#m - x46654
G#m - 466444
D#m - x68876
Gtr IIII - Just Follow The Root Note Of The Gtr I Chords And Throw
In A Couple Of Slides On The A String (ex. 0/12~\7) At
The End Of The Chorus Going Into The Verse.
Gtr III - (Follow The Gtr I's Chords)
Note: This Is The Notes You Play For The Chords
E C#m G#m A
e|------|------|------|---------|
B|---0--|---5--|------|---------|
G|--1-1-|--6-6-|---4--|-----6---|
D|-2----|-6----|--6-6-|--7-7-7--|
A|------|------|-6----|-7-7---7-|
E|------|------|------|---------|
(Play It In The Chorus)
Intro
Gtr I - E, C#m, G#m, A = x4
Gtr II - Comes In On The 3rd Time
e|---4---4----4---4---4---4---4-4------|
B|-5---5----5---5---4---4----5-5-4h5-4-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Verse I
Gtr I - E, C#m, G#m, A = x3
Gtr II - x3
e|---4---4----4---4---4---4---4-4------|
B|-5---5----5---5---4---4----5-5-4h5-4-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Chorus I
Pt. I = Gtr I - E, C#m, G#m, A = x3
Pt. I = Gtr II [Note: Come In On The 3rd Time The Acoustic Plays]
E C#m G#m A
e|-0~--4~--4~--5~------------------------|
B|-0~--5~--4~--5~------------------------|
G|-1~--6~--4~--6~------------------------|
D|-2~--6~--5~--7~------------------------|
A|-2~--4~--5~--7~------------------------|
E|-0~--x---4~--5~------------------------|
Pt. II = Gtr I - E, G#m, A, A, C#m, B
Pt. II = Gtr II
e|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------6~-|
D|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-6~-|
A|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-4~-|
E|-0-0-0-0--4-4-4-4--5-5-5-5-5-5-5-5----|
Pm* * * * * * * * * * * *
Then Strum The B Chord For 8 Beats
Verse II
Gtr I - E, C#m, G#m, A = x3
Gtr II - x3
e|---4---4----4---4---4---4---4-4------|
B|-5---5----5---5---4---4----5-5-4h5-4-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Chorus II
Pt. I = Gtr I - E, C#m, G#m, A = x3
Pt. I = Gtr II [Note: Come In On The 3rd Time The Acoustic Plays]
E C#m G#m A
e|-0~--4~--4~--5~------------------------|
B|-0~--5~--4~--5~------------------------|
G|-1~--6~--4~--6~------------------------|
D|-2~--6~--5~--7~------------------------|
A|-2~--4~--5~--7~------------------------|
E|-0~--x---4~--5~------------------------|
Pt. II = Gtr I - E, G#m, A, A, C#m, B
Pt. II = Gtr II
e|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------6~-|
D|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-6~-|
A|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-4~-|
E|-0-0-0-0--4-4-4-4--5-5-5-5-5-5-5-5----|
Pm* * * * * * * * * * * *
Solo
Gtr I - Just Keep Strumming The B Chord Till Solo Is Done.
[ Tab from: https://www.guitartabs.cc/tabs/j/james_blunt/where_is_my_mind_tab.html ]
Gtr II - (This Is The Pixies Solo)
|========Trem==========|
e|-7----------------------------------------8-10-12121214141415b15hb15fb-|
B|-7----7b8--7b8--88-77---------------8-10b------------------------------|
G|-8----9b10-9b10-------9-7-77h9-9999------------------------------------|
D|-9---------------------------------------------------------------------|
A|-9---------------------------------------------------------------------|
E|-7---------------------------------------------------------------------|
Verse III
Gtr I - E, C#m, G#m, A = x3
Gtr II - x3
e|---4---4----4---4---4---4---4-4------|
B|-5---5----5---5---4---4----5-5-4h5-4-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Chorus III
Pt. I = Gtr I - E, C#m, G#m, A = x3
Pt. I = Gtr II [Note: Come In On The 3rd Time The Acoustic Plays]
E C#m G#m A
e|-0~--4~--4~--5~------------------------|
B|-0~--5~--4~--5~------------------------|
G|-1~--6~--4~--6~------------------------|
D|-2~--6~--5~--7~------------------------|
A|-2~--4~--5~--7~------------------------|
E|-0~--x---4~--5~------------------------|
Pt. II = Gtr I - E, G#m, A, A, C#m, B
Pt. II = Gtr II
e|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------6~-|
D|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-6~-|
A|-2-2-2-2--5-5-5-5--7-7-7-7-7-7-7-7-4~-|
E|-0-0-0-0--4-4-4-4--5-5-5-5-5-5-5-5----|
Pm* * * * * * * * * * * *
Then Strum The B Chord For 8 Beats
Outro
Gtr I - E, C#m, G#m, A = x3
Gtr II - x3
e|---4---4----4---4---4---4---4-4------|
B|-5---5----5---5---4---4----5-5-4h5-4-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Gtr I - E, C#m, G#m
Gtr II
e|---4---4----4---4---4---4-|
B|-5---5----5---5---4---4---|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--------------------------|
Legend
------
* - Palm Mute
~ - Let Ring
h - Hammer On
p - Pull Off
b - Bend
hb - Half Bend
fb - Full Bend
Lyrics
Verse - With your feet in the air and your head on the ground
try this trick and spin it, Yeah
And your head will collapse, and there's nothing in it, you'll ask yourself
Chorus - where is my mind
where is my mind
where is my mind
(pause)
Way out in the water, see it swimming
Verse - I was swimming in the carribean
Animals were hidding behind the rock
Except for the little fish, and he told me, I should ask myself
Chorus - where is my mind
where is my mind
where is my mind
(pause)
Way out in the water, see it swimming
Verse - With your feet in the air and your head on the ground
try this trick and spin it, Yeah
And your head will collapse, and there's nothing in it, you'll ask yourself
Chorus - where is my mind
where is my mind
where is my mind
(pause)
Way out in the water, see it swimming
Outro - 0000000 oooooooooo OOOOO
0000000 oooooooooo OOOOO
0000000 oooooooooo OOOOO
0000000 oooooooooo
Lyrical Legend
--------------
O - High Pitch
0 - Mid Pitch
o - Low Pitch
(Lol)
So Thats Pretty Much My Tab And Its A Very Simple Song. I Picked Most Of It Up Watching
James Blunt Music DVD.
This Is My First Tab So Give It A Good Rating.
P.S. - Figure Out The Drums Yourself, It's A Very Easy Beat And I'm To Lazy To Tab It Out
Any Comments Email R4B8I7 (Me) At Stupid_MFers@Hotmail.com