Kiss - Live To Win Chords & Tabs

 

Live To Win Chords & Tabs

Kiss Chords & Tabs

Version: 1 Type: Bass Tab

Live To Win Bass Tab

------------------------------------------------------------------------
			 Live To Win - Paul Stanley
------------------------------------------------------------------------

Tabbed By : Harley Fay
e-mail: wefay@charter.net

Tuning: 1/2 Step Down

Intro X2
Gb|-----------------------------------------|
Db|----------------------------4---4---4----|
Ab|-2-5----------------2-5------------------|
Eb|-----2-22/14-14-14------2-2---2---2---2--|
              (14s)
Verse
Gb|--------------------------------------------------------------------|
Db|-------------------------------------------------------4---4---4----|
Ab|22----44-55-22-55----44-55--2-5----------------2-5------------------|
Eb|---22-------------22------------2-22/14-14-14------2-2---2---2---2--|
                                         (14s)
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-2-5------------------------------------------|
Eb|-----2-22/14-14-14-121212121212121212-101010--|
              (14s)     (12s)             (10s)
Chorus
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|5555555555555555----------------8-5555555555555555------------------|
Eb|-----------------222222222222-5--------------------2222222222222222-|

Verse
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|22222222----------44444444-5555-2222-|
Eb|---------22222222--------------------|

Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-55555555----------44444444-55555555-|
Eb|----------22222222-------------------|
[ Tab from: https://www.guitartabs.cc/tabs/k/kiss/live_to_win_btab.html ]
Gb|-----------------------------------------|
Db|----------------------------4---4---4----|
Ab|-2-5----------------2-5------------------|
Eb|-----2-22/14-14-14------2-2---2---2---2--|
              (14s)
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-2-5------------------------------------------|
Eb|-----2-22/14-14-14-121212121212121212-101010--|
               (14s)     (12s)            (10s)
Chorus
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|5555555555555555----------------8-5555555555555555------------------|
Eb|-----------------222222222222-5--------------------2222222222222222-|

Bridge
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|----------44444444------------------5555555555555555-------------|
Eb|-55555555----------2222222222222222------------------22-22-22-22-|
                                                           (2s)
Solo
Gb|-----------------------------------------|
Db|----------------------------4---4---4----|
Ab|-2-5----------------2-5------------------|
Eb|-----2-22/14-14-14------2-2---2---2---2--|
              (14s)
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-2-5------------------------------------------|
Eb|-----2-22/14-14-14-121212121212121212-101010--|
              (14s)      (12s)            (10s)
Chorus
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|5555555555555555----------------8-5555555555555555------------------|
Eb|-----------------222222222222-5--------------------2222222222222222-|

Bridge
Gb|-----------------------------------------------------|
Db|-----------------------------------------------------|
Ab|----------44444444------------------5555555555555555-|
Eb|-55555555----------2222222222222222------------------|

Outro
Gb|-----------------------------------------|
Db|----------------------------4---4---4----|
Ab|-2-5----------------2-5------------------|
Eb|-----2-22/14-14-14------2-2---2---2---2--|
               (14s)
Gb|-------------------------------|
Db|-------------------------------|
Ab|-2-5---------------------------|
Eb|-----2-22/14-14-14-22-22-22-22-|
                (14s)   (2's)   

This song is off of Paul Stanley's solo album but it seems to keep
getting rejected when I submit it that way so I am submitting it
under Kiss because that's what the guitar tabs are submitted under.