The Song Remains The Same Chords & Tabs
Led Zeppelin Chords & Tabs
|
Version: 3 |
Type: Bass Tab |
0 ratings |
|
comments
|
The Song Remains The Same Bass Tab
Led Zeppelin
The Song Remains the Same
bass tab
0.00 intro t:150
|----------------|----------------|----------------|----------------|
|------------12--|------------12--|------------12--|--------------12|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------------7---|------------7---|
|0--00--0--00----|0---0--0--00----|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------7-|------------7---|----------------|----------------|
|0--------------0|0------------0--|0--.0-----0--0--|0---------0--0--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------------7--7|----------------|----------------|----------------|
|0---------0-----|0---0-----0--0--|0--00-----0--0--|0--00-----0--0--|
|----------------|----------------|----------------|----------------|
0.23
|----------------|----------------|------------7---|7--77-----------|
|---------------5^7--77-=--05-57--|----------05----|---------05-57--|
|5--55-=---5-=5--|----------------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|
|---07-=-----7---|----------------|------------7--.|7--77-------7---|
|----------7--7--|---------05-57--|----------7=----|----------7--7--|
|5-------------5-|5--55-----------|5--55-=---------|--------------5-|
|----------------|----------------|----------------|----------------|
0.36 riff 1
|----------------|--12--14------12-----------------|----------------|
|----------121415-----------15----|--1214----------|----------------|
|5----=----------|----------------|------15--14--12---14------------|
|----------------|----------------|----------------|----15-\\-------|
|----------------|----------------|----------------|----------------|
|------------7---|----------------|------------7---|----------------|
|0--00-----0--0--|0--00-----0--0--|0--00-=---0--0--|0--00-----------|
|----------------|----------------|----------------|----------3--3--|
0.49
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5----\\---3-.3--|5--55-----3-.3--|5--55-----3-.3--|5--55-----3-.3--|
0.56
|----------------|----------------|---07-=-----7---|---------------0|
|---------------5^7--77-=--05-57--|----------7--7--|---------05-57--|
|5--55-=---5-=5--|---------------0|5-------------5-|5--55-----------|
|----------------|----------------|----------------|----------------|
|7-----------7---|----------------|------------7--------------------|
|---7------7--7--|---07----05-57--|----------7-----|---7--------7---|
|----5-=-------5-|5---------------|5--55-=---------|----5-----5--50-|
|----------------|----------------|----------------|----------------|
1.09 chorus theme
|----------------|----------------|----------------|----------------|
|----------------|14\00-----------|14\00-----------|14--------------|
|5--55--------12-|----------12----|-------------12=|--12---------12=|
|----------10=---|------------.10-|----------10=---|----10-=--10=---|
|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|---12--------12=|--12--------.12=|--12---------12=|--12------------|
|----10-=--10=---|----10-=-.10----|----10-=--10=---|----10--X-X-X---|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|------ t:\\ ----|3-------3---3---|
|X-X-X-X-X-X-X-X-|10--------------|----------------|
1.28 verse 1 t:135
|----------------|----------------|----------------|----------------|
|----------------|----------5---5-|5---------------|----------------|
|----------------|----5-7---------|----------------|3-------3-------|
|3-------------5-|6-7-------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------5---5------------------|----------------|
|----------------|--5-----7-------|----------------|3-------3-------|
|3-------------5-|7---------------|----3-3-=-------|----------------|
|----------------|----------------|---------^------|----------------|
|----------------|--------1---2---|3-------3-1-----|----------------|
|--------1---2---|3---4-----------|------------3---|--------3-------|
|3---4-----------|----------------|--------------1--------------1---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|
1.56 verse 2
|----------------|------0---------|----------------|----------------|
|----------------|--0-2-----2-0---|----------------|----------------|
|----------0-2------------------2-|----------------|3-------3-------|
|3---------------|----------------|3---------------|----------------|
|----------------|------------0------2-0-----------|----------------|
|----------------|----0-----2-----|----------------|----------------|
|----------0-2------2-------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|4---2---1-------|----------------|------------0-3----0-------------|
|------------4---|2---1-----------|----------3-----|----3-----------|
|----------------|--------4---2---|1---------------|------1---------|
2.18 t:150
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|3---------3--3--|3--33=-...3-.33-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--55-=---5--5--|5--55-..--5--5--|5--55-=---5--5--|5--55-=---5--5--|
|----------------|----------------|----------------|----------------|
|----------------|------77--------|----------------|----------------|
|----------------|----------------|----------------|-------00-3--4--|
|5--55-=---3-.3--|5--55-----3-.3--|5---5-=---3-.3--|5--.5-----------|
2.34
|----------------|---------------0|7---------------|----------------|
|---------------5^7--77-=--05-57--|---7------5--6--|7--77----05-57--|
|5--55-=---5-=5--|----------------|----5-=---------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|-------------7--|7--77-----7-----|
|----------7-----|---------.7-.5--|---------.7-----|-------------7--|
|5--55-=------5--|5--55-----------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|
2.48 riff 2
|------------------------12--------------------------14-------12---
|------------12--14--15----------|----15--14--12--=---------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/l/led_zeppelin/the_song_remains_the_same_btab_ver_3.html ]
-----16------14----------16-/18--|=---18--16----------------------|
|--------------------17----------|----------------19--18--17------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2.54
|----------------|----------------|----------------|----------------|
|------------7---|----------7-----|----------------|----------------|
|0--00-----0--0--|0--00--------0--|0--00-----0-00--|0--00-----------|
|----------------|----------------|----------------|----------3--3--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------3---4---|
|5---5--=--3--3--|5---5--=--3--3--|5---5--=--3--3--|5---5-----------|
3.08 verse 3
|----------------|----------------|-------------7--|7--77-=---------|
|----------------^7--77-=--05-57--|----------7-=---|---------^7--5--|
|5--55--=--5--5--|----------------|5--55-----------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|7---------------|----------------|----------------|
|-------------7--|---7-----05-57--|-------------7--|----------------|
|5--55--=--5-=---|----5--=--------|5--55-----5-----|5--55--------12=|
|----------------|----------------|----------------|----------10=---|
3.21 chorus 1
|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|---12--------12=|---12--------12=|---12--------12=|--12---------12=|
|----10----10=---|----10----10=---|----10----10=---|----10----10=---|
|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14------------14|
|---12--------12=|--12---------12=|--12---------12=|--12--------12--|
|----10----10=---|----10----10=---|----10----10=---|----10----10----|
|----------------|----------------|----------------|----------------|----------------|
|--------12------|----------------|----------------|----------------|----------------|
|12--12----12--12|----------------|----------------|----------------|----------------|
|--10--10----10--|X-X-X---X-X-X-.-|X-X-X---X-X-X-.-|X-X-X-XXX-XXX-XX|X-XXX-XXX-X-X-X-|
3.42 solo
|----------------|----------------|----------------|--------| 4:8
|----------------|----------------|--------7-------|7-------|
|----------------|----------------|----7-------7---|----0-0-|
|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-5/7-|5---------------|--------|
|----------------|----------------|----------------|--------|
|----------------|----------------|--------7-------|7-------|
|----------------|------------7-5-|----7-------7---|--0-----|
|3-----3-3-3-3---|3-3-3---3-0-----|5---------------|----5-7-|
|------------12--|----------------|----12----------|
|--------10------|X-X-------------|--------10------|
|----10----------|----X-X-10\-----|10----------10--|
|8---------------|------------8---|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8-8-8-7-7-7-5-=-|--5-5-5-3-3-2-2-|0---------------|----------------|
4.09
|----------------|----------------|----------------|----------------|
|----------------|7--7------------|----------------|---------7--7---|
|0--00--=--0-=0-=|----0--=--0-=0-=|0--00-----0--0--|0--00-----00-00-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----0--0--|0--00-----------|0--00-----------|0--00--=-03--4--|
|----------------|----------3-=3-=|----------3-=3-=|----------------|
4.22
|----------------|----------------|----------------|----------------|
|----------------^7--77-=--05-57--|----------7-----|----------7--5--|
|5--55--=--5--5--|----------------|5--55--=-----5--|5--55--=--------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------7-----|5--75-=---5--7--|7--5------7-----|----7-----------|
|5--55--=-----7--|----------------|----5--=-----5--|5--5---=--5-=5-=|
|----------------|----------------|----------------|----------------|
4.35 riff 3
|------------T-T----------------12-----------------|----------------|
|------T-T-------|--F-F---12--=---|----14----12\---|----------------|
|5---------------|----------------|----------------|10----12----14\\|
|----------------|----------------|----------------|----------------|
4.42
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----0--0--|0--00---=-0-=0--|0--00--=--0--0--|0--00--=--0-----|
|----------------|----------------|----------------|-------------3--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----------|0--00-----------|0--00-----------|0--00---2-3-4---|
|----------3--3--|----------3--3--|----------3--3--|----------------|
4.55 verse 4
|----------------|----------------|----------------|----------------|
|---------------^|7--77--=--5--7--|----------7-----|----------7--5--|
|5--55--=--5-=5--|----------------|5--55--=-----5--|5--55--=--------|
|----------------|----------------|----------------|----------------|
|7---------------|7--77-----------|----------------|----------------|
|---7--------57--|----------5--7--|----------7-----|----------------|
|----5--=--5-----|----------------|5--55--------5--|5--55--------12=|
|----------------|----------------|----------------|----------10=---|
5.08 chorus 2
|----------------|----------------|----------------|----------------|
|14=-------------|14=-------------|14=-------------|14--------------|
|---12--------12=|---12--------12=|---12--------12=|--12---------12=|
|----10----10=---|----10----10=---|----10----10=---|----10----10=---|
|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|--12---------12=|--12---------12=|--12---------12=|--12------------|
|----10----10=---|----10----10=---|----10----10=---|----10--X-X-X-X-|
|----------------|--------------
|----------------|------------
|----------------|----------
|X-X-X-X-X-X-X-X-|X-------
standard tuning (EADG)
| / slide up
| \ slide down
| . incidental note (usually open string)
| ^ pre-struck note (hammer-on, pull-off)
| = rest
| X 10
| E 11
| T 12
| H 13
| F 14
other punctuation
= percussion cues
horizontal time standardized
display in fixed-width font
one space ("-") = 1/16 note
tabbed by
spaceyhippie
dudeman.net/jam
this tab is slightly more accurate than the others
i think so, anyways... but, no real big difference
the main feature of any of my tabs, though
is that they display, or print out, neatly
and so you can sight-read them
...without memorizing, really
...little secret
...hard songs...
field of vision
...even onstage
the thing about songs like this
with big parts of em jus jammin
it isn't about the exact notes
...nice to see what they are
but still, play it your way
that's just what's on the cd version
you get an insight into the musician
maybe pick up some technique
but this thing
...alot of it
jus jam in D
that's what JPJ might even say
that's all he's doin, anyways