Manuel Maria Ponce - Prelude No 2 In A Chords & Tabs

 

Prelude No 2 In A Chords & Tabs

Manuel Maria Ponce Chords & Tabs

Version: 1 Type: Tab

Prelude No 2 In A Tab

   
12 Preludes - Prelude No 2 in A (Book 1) - Manuel Maria Ponce (1882-1948)

fingering by Andres Segovia

tabbed by Weed - weed@wussu.com - 7 July 2006
notes and legend below tab

tuning - E A D G B E    time - 3/8


 Vivo (Lively)

   A   m i        A       A
                      i   m      i   p   p
1  |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|--5h7-5-------|--5=======5===|======5=======|--5--p3---3---|--3h5-3-2-----|
|--------7-6p4-|------7---6---|--4-----------|--2===========|----------4-2-|
|--------------|--------------|------7---6---|--4===========|--------------|
|--------------|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|--------------|
   2 4 2 4 3 1    2                  2          4   2
                      4   3      1   4   3      1
                                                3
 f (loud)


                                                CII.....
6  |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|--3--p2---3===|======3=======|--3--p2---2---|--2h3-2h3-5---|----------0---|
|----------4---|--2---1-------|--1===========|--2=======----|--------------|
|--------------|----------4---|--3===========|--4=======----|--6--h7-------|
|--------------|--------------|--------------|--------------|--4===========|
|--------------|--------------|--------------|--------------|--------------|
   2   1   2                     4   2                  2
           3      1   1   3      1                             3   4
                                 3                             1
 > (gradually becoming softer)                f              p (soft)


   CII.........                  CII.......................................
11 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|--2-----3-5===|======--0---0-|--2-----3-2===|====3-2-----3-|--2-----3-2===|
|--2=======----|------2---2---|--2===========|--2======-----|--2===========|
|--4=======----|--------------|--4===========|--3=======----|--2===========|
|--------------|--4===========|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|--------------|
         2 4
                  3              3              2
                               cresc (gradually getting louder)............


16 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|====3-2-----3-|--5-----7-5===|====7-5-----7-|--5-----7-5===|====7-5-------|
|--------------|--2-----------|--------------|--2-----------|------------7-|
|--0===========|--------------|--7===========|--------------|--0===========|
|--------------|--4-----------|--------------|--4-----------|--------------|
|--------------|--------------|--7===========|--------------|--------------|
     2 1          4     4 1        4 1     4    4     4 1        4 1     4
                  1              3              1
                  3              2              3
 < (gradually getting louder).................

[ Tab from: https://www.guitartabs.cc/tabs/m/manuel_maria_ponce/prelude_no_2_in_a_tab.html ]
21 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|--0-----2-0===|====2-0-----2-|--0-----2-0===|====2-0-----2-|--0-----2-0===|
|--2=======----|--------------|--2===========|==========----|--0===========|
|--2=======----|--------------|--3===========|==========----|--3===========|
|--------------|--------------|--------------|--------------|--------------|
|--------------|--0=======----|--------------|--------------|--------------|
         4          2       2          2          2            3     2
   3                             1
   2                             3
                      dim (gradually becoming softer)             <........


26 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|====2-0-----2-|--0-----2-0===|====2-0-----2-|--0-----2-0===|====2-0-----2-|
|==========----|--1===========|==========----|--1===========|==========----|
|==========----|--0===========|==========----|--0===========|==========----|
|--------------|--------------|--------------|--------------|--------------|
|--------------|--0===========|==========----|--0===========|==========----|
                        2                  2    1     2                  3
 f                                            ff (very loud) >.............
                                                         rit (slowing down)


                                                               CII.....
31 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|--2h3-2h3-5---|
|--------------|--------------|--6===========|==============|--2=======----|
|--2h4-2-0-----|--------------|--7===========|==============|--4=======----|
|----------4-2/|//7===========|--8===========|==============|--------------|
|--------------|--------------|--0===========|==============|--------------|
   2 4 2   4 2    2                                                    2
 f                              p


                                               arp            arp
36 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|----------0===|==============|-)5===========|-)5===========|
|----------0---|--1h3-1h3-----|--------------|-(7===========|-(7===========|
|--------------|--2=======----|--0-----------|-)7===========|-)7===========|
|--6--h7-------|--3=======----|--2-----------|-(0===========|-(0===========|
|--4=======----|--------------|--3-----------|-)0===========|-)0===========|
|--------------|--------------|--------------|-(0===========|-(0===========|
   3
   1 
                p                              pp (very soft) pp


                                                               CV
41 |   |   |      |   |   |      |   |   |      |   |   |      |   |   |
|--------------|--------------|--------------|--------------|--5===========|
|--------------|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|7p6===========|
|--------------|--------------|--------------|--------------|--------------|
|-<7>==========|--------------|--------------|--0===========|--7===========|
|--------------|-<12>=========|--5h7-5-4-2-0-|--5===========|--5===========|
                                 2 4 2 1 1      4
                                ff                           p


   CV
46 |   |   |
|--5==========||
|-------------||
|7p6==========||
|-------------||
|--7==========||
|--5==========||
 p


notes
-----

hammer-ons and pull-offs have been used for slurs up and slurs down

legend
------

right hand fingering above tab     left hand fingering below tab
p    - thumb                       1    - index
i    - index                       2    - middle
m    - middle                      3    - ring
a    - ring                        4    - little

h    - hammer on                   CII  - barre on the 2nd fret
=    - note held                   CV   - barre on the 5th fret
p    - pull off                    <7>  - natural harmonic on the 7th fret
/    - slide up to next note       <12> - natural harmonic on the 12th fret
arp  - arpeggiate