Op 9 - Requiem - Pie Jesu Chords & Tabs
Op 9 - Requiem - Pie Jesu Tab
PIE JESU (from Requiem, Op. 9) (Arranged for guitar with mezzo-soprano)
MAURICE DURUFLE (1902-1986)
Updated October 2010 -- see below for vocal part arranged for guitar
Guitar Part (Arranged from Organ) by Matt (suprules@yahoo.com)
This is my first classical arrangement, whew, but I think I got everything.
Make sure to hold every note played as long as possible.
4/4 3/4 4/4
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|-------------------|---------------|-------------------|
B--|--4----------------|--4----------------|--2------------|--4-------4--------|
G--|--5----------------|--5----------------|--5------------|--5-------3--------|
D--|-------------------|-------------------|---------------|-------------------|
A--|--3----------------|--3----------------|--3------------|--3-------3--------|
E--|-------------------|-------------------|---------------|-------------------|
3/4 2/4 4/4 3/4
5 | . | . | . | . | . | . | . | . | . | . | . | .
e--|---------------|-----------|-------------------|---------------|
B--|--4------------|--4--------|--6----------------|---------------|
G--|--5------------|--5--------|--5----------------|--0-------1----|
D--|--6------------|--6--------|--6----------------|------1--------|
A--|---------------|-----------|-------------------|--1------------|
E--|---------------|--3--------|--3----------------|---------------|
4/4 3/4 2/4 3/4
9 | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|--8------------|--6--------|--4------------|
B--|-------------------|--9------------|--8---8----|--6------------|
G--|--0-------5--------|--8------------|------8----|--7------------|
D--|--8-------5--------|---------------|-----------|--0------------|
A--|------8---6---6----|---------------|-----------|---------------|
E--|--9-------8--------|--8------------|-----------|---------------|
3/4 4/4 3/4 2/4
13 | . | . | . | . | . | . | . | . | . | . | . | .
e--|--8------------|--5----------------|--8------------|--3--------|
B--|--7------------|--6----------------|--8---11--9----|--4--------|
G--|--8-------8----|--8----------------|--8------------|--3--------|
D--|---------------|-------------------|--10-----------|-----------|
A--|---------------|-------------------|---------------|--3--------|
E--|---------------|-------------------|---------------|-----------|
4/4 3/4 2/4
17 | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--1----------------|-------------------|---------------|-----------|
B--|--1-----------4----|--3---3------------|--1---1--------|-----------|
G--|--1----------------|--0---3------------|------1--------|--1---5----|
D--|-------------------|------5---3--------|--1---3---0----|--1---5----|
A--|--1----------------|-------------------|---------------|--3---6----|
E--|-------------------|-------------------|---------------|--1---6----|
4/4 3/4 4/4 3/4
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|--------------|-------------------|---------------|
B--|-------------------|----------1---|-------------------|----------1----|
G--|-------------------|------0-------|--0---0---0--------|--0------------|
D--|--3---0------------|--3---0-------|--1-------0---3----|--2------------|
A--|--5---3------------|------3-------|--1-------0--------|--3------------|
E--|--4---4------------|--3---3-------|----------8--------|--3------------|
Faster
3/4 2/4 3/4
25 | . | . | . | . | . | . | . | . | . | . | .
e--|------3---8----|--11--10-------|-----------|--11--11--11---|
B--|------1--------|--11--11--13---|--11-------|--11--11-------|
G--|--0---0--------|--11--11--11---|--11--11---|------11-------|
D--|---------------|----------10---|--10--10---|--10------12---|
A--|------3--------|---------------|-----------|---------------|
E--|------3--------|---------------|-----------|---------------|
4/4 3/4
29 | . | . | . | . | . | . | .
e--|--13--13-----------|--14-----------|
B--|-------------------|--12-----------|
G--|------11-----------|--11------13---|
D--|------13-----------|--13-----------|
A--|-------------------|---------------|
E--|-------------------|---------------|
4/4 3/4 4/4
31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--9-------9--------|--9------------|--4---4------------|--0------<12>------|
B--|--10---------------|--10------0----|--2---2-------4----|--12---------------|
G--|-------------------|--9-------4----|-------------------|--12---------------|
D--|--11---------------|--11-----------|-------------------|--9----------------|
A--|--9-----------11---|---------------|------4------------|-------------------|
E--|-------------------|---------------|-------------------|--0-----------2----|
4/4 3/4
35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--2----------------|--8-----------7----|--7----------------|--10-----------|
B--|--3----------------|--------------0----|--0----------------|--7------------|
G--|-------------------|--9-----------4----|--7----------------|--7------------|
D--|----------0--------|--10---------------|--5----------------|---------------|
A--|-------------------|-------------------|-------------------|---------------|
E--|--3----------------|--0----------------|-------------------|--7-------9----|
4/4 3/4 4/4
39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--5-------5--------|--8------------|--0---8------------|--3-------8--------|
B--|--6----------------|---------------|------10------0----|--4----------------|
G--|-------------------|--5-------0----|--------------4----|-------------------|
D--|--7----------------|----------5----|-------------------|--5-----------0----|
A--|--5-----------7----|--8------------|-<12>--------------|--3-----------5----|
E--|-------------------|---------------|-------------------|-------------------|
4/4
43 | . | . | . | . | . | . | . | . | . | . | . | .
e--|--6----------------|--4-----------3----|--3----------------|
B--|--3----------------|--1----------------|--4----------------|
G--|--3-------3--------|--1-----------0----|--3----------------|
D--|-------------------|--------------5----|--5----------------|
A--|--6-------1--------|--3----------------|--6----------------|
E--|-------------------|-------------------|-------------------|
Slower
4/4 3/4 4/4
46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--1----------------|---------------|-------------------|-------------------|
B--|--2----------------|---------------|--4-----------2----|--1----------------|
G--|----------3--------|--1-------0----|--5-------0--------|-------------------|
D--|--3----------------|--3------------|----------3--------|--1----------------|
A--|--1-----------3----|--4------------|----------1--------|--3----------------|
E--|-------------------|---------------|--4----------------|-------------------|
a tempo
4/4 3/4 4/4 3/4
50 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--4---3---1--------|--1-------1----|--3----------------|----------1----|
B--|--------------4----|--2------------|--1----------------|--4---1--------|
G--|--1----------------|--1------------|--0----------------|--5------------|
D--|-------------------|--3------------|-------------------|--3------------|
A--|--3----------------|--3------------|--1----------------|---------------|
E--|-------------------|---------------|-------------------|--4------------|
2/4 4/4
54 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-----------|-------------------|-------------------|-------------------|
B--|--4---1----|--4-----------2----|--1----------------|--1----------------|
G--|-----------|-------------------|--0----------------|--3-----------1----|
D--|--4--------|--3----------------|--1----------------|--5-----------3----|
A--|-----------|--4----------------|-------------------|--------------3----|
E--|-----------|--4----------------|-------------------|--4----------------|
[ Tab from: https://www.guitartabs.cc/tabs/m/maurice_durufle/op_9_requiem_pie_jesu_tab.html ]
4/4 Hold
58 | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|-------------------|-------------------||
B--|-------------------|-------------------|-------------------||
G--|--0----------------|-------------------|-------------------||
D--|--1-----------3----|--1-------1--------|--1----------------||
A--|--1-----------4----|--3-------3--------|--3----------------||
E--|-------------------|----------3--------|--4----------------||
******************************************************************************
PIE JESU (from Requiem) (Arranged for guitar with mezzo-soprano)
MAURICE DURUFLE (1902-1986)
Arranged by Matt (suprules@yahoo.com)
Vocal Part (transcribed for guitar)
4/4 3/4 4/4
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|--4---3---1--------|--1-------1----|--3----------------|
B--|-------------------|--------------4----|---------------|-------------------|
G--|-------------------|-------------------|---------------|-------------------|
D--|-------------------|-------------------|---------------|-------------------|
A--|-------------------|-------------------|---------------|-------------------|
E--|-------------------|-------------------|---------------|-------------------|
3/4 2/4 4/4 3/4
5 | . | . | . | . | . | . | . | . | . | . | . | .
e--|----------1----|-----------|-------------------|---------------|
B--|--4---1--------|--4---1----|--4-----------2----|--1------------|
G--|---------------|-----------|-------------------|---------------|
D--|---------------|-----------|-------------------|---------------|
A--|---------------|-----------|-------------------|---------------|
E--|---------------|-----------|-------------------|---------------|
4/4 3/4 2/4 3/4
9 | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|--8---6---4----|--3--------|--6-------6----|
B--|-------------------|---------------|------4----|---------------|
G--|-------------------|---------------|-----------|---------------|
D--|-------------------|---------------|-----------|---------------|
A--|-------------------|---------------|-----------|---------------|
E--|-------------------|---------------|-----------|---------------|
3/4 4/4 3/4 2/4
13 | . | . | . | . | . | . | . | . | . | . | . | .
e--|--8------------|-------------------|--3-------4----|--3--------|
B--|---------------|-------------------|------4--------|------1----|
G--|---------------|-------------------|---------------|-----------|
D--|---------------|-------------------|---------------|-----------|
A--|---------------|-------------------|---------------|-----------|
E--|---------------|-------------------|---------------|-----------|
4/4 3/4 2/4
17 | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--1----------------|-------------------|----------1----|-----------|
B--|--------------4----|--3----------------|------1--------|--3---1----|
G--|-------------------|-------------------|--3------------|-----------|
D--|-------------------|-------------------|---------------|-----------|
A--|-------------------|-------------------|---------------|-----------|
E--|-------------------|-------------------|---------------|-----------|
4/4 3/4 4/4 3/4
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|--------------|-------------------|---------------|
B--|--1----------------|--1-----------|-------------------|---------------|
G--|--------------3----|--------------|-------------------|---------------|
D--|-------------------|--------------|-------------------|---------------|
A--|-------------------|--------------|-------------------|---------------|
E--|-------------------|--------------|-------------------|---------------|
Faster
3/4 2/4 3/4
25 | . | . | . | . | . | . | . | . | . | . | .
e--|---------------|--11--10-------|-----------|--11------11---|
B--|---------------|----------13---|--11-------|---------------|
G--|---------------|---------------|------11---|---------------|
D--|---------------|---------------|-----------|---------------|
A--|---------------|---------------|-----------|---------------|
E--|---------------|---------------|-----------|---------------|
4/4 3/4
29 | . | . | . | . | . | . | .
e--|--13---------------|--14-----------|
B--|-------------------|---------------|
G--|-------------------|---------------|
D--|-------------------|---------------|
A--|-------------------|---------------|
E--|-------------------|---------------|
4/4 3/4 4/4
31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--14------9--------|--12-----------|--12---------------|--7-------12-------|
B--|-------------------|---------------|-------------------|-------------------|
G--|-------------------|---------------|-------------------|-------------------|
D--|-------------------|---------------|-------------------|-------------------|
A--|-------------------|---------------|-------------------|-------------------|
E--|-------------------|---------------|-------------------|-------------------|
4/4 3/4
35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--10---------------|--8-----------7----|--7----------------|--10-----------|
B--|-------------------|-------------------|-------------------|---------------|
G--|-------------------|-------------------|-------------------|---------------|
D--|-------------------|-------------------|-------------------|---------------|
A--|-------------------|-------------------|-------------------|---------------|
E--|-------------------|-------------------|-------------------|---------------|
4/4 3/4 4/4
39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--10------5--------|--8------------|--8----------------|--3-------8--------|
B--|-------------------|---------------|-------------------|-------------------|
G--|-------------------|---------------|-------------------|-------------------|
D--|-------------------|---------------|-------------------|-------------------|
A--|-------------------|---------------|-------------------|-------------------|
E--|-------------------|---------------|-------------------|-------------------|
4/4
43 | . | . | . | . | . | . | . | . | . | . | . | .
e--|--6----------------|--4-----------3----|--3----------------|
B--|-------------------|-------------------|-------------------|
G--|-------------------|-------------------|-------------------|
D--|-------------------|-------------------|-------------------|
A--|-------------------|-------------------|-------------------|
E--|-------------------|-------------------|-------------------|
Slower
4/4 3/4 4/4
46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|--1-----------1----|--1------------|-------------------|-------------------|
B--|-------------------|---------------|--4---4---4---2----|--1----------------|
G--|-------------------|---------------|-------------------|-------------------|
D--|-------------------|---------------|-------------------|-------------------|
A--|-------------------|---------------|-------------------|-------------------|
E--|-------------------|---------------|-------------------|-------------------|
a tempo
4/4 3/4 4/4 3/4
50 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|---------------|-------------------|---------------|
B--|-------------------|---------------|----------1---1----|--1------------|
G--|-------------------|---------------|-------------------|---------------|
D--|-------------------|---------------|-------------------|---------------|
A--|-------------------|---------------|-------------------|---------------|
E--|-------------------|---------------|-------------------|---------------|
2/4 4/4
54 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e--|-----------|-------------------|-------------------|-------------------|
B--|-----------|--1---1---1--------|----------1--------|--------------1----|
G--|-----------|-------------------|-------------------|-------------------|
D--|-----------|-------------------|-------------------|-------------------|
A--|-----------|-------------------|-------------------|-------------------|
E--|-----------|-------------------|-------------------|-------------------|
4/4 Hold
58 | . | . | . | . | . | . | . | . | . | . | . | .
e--|-------------------|-------------------|-------------------||
B--|----------1--------|--1----------------|--1----------------||
G--|-------------------|-------------------|-------------------||
D--|-------------------|-------------------|-------------------||
A--|-------------------|-------------------|-------------------||
E--|-------------------|-------------------|-------------------||