Better Than You Chords & Tabs
Metallica Chords & Tabs
|
Version: 2 |
Type: Bass Tab |
0 ratings |
|
comments
|
Metallica
Better Than You
written by Hetfield and Ulrich
as performed on ReLoad
tab by Russell Crockett
tune all guitars down 1/2 step
|-----------------|-----------------|-----------------|-----------------|
|------REST-------|------REST-------|------REST-------|------REST-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
3x
|------------------|------------------|-----------------|-----------------|
|o-------REST------|--------REST-----o|-----------------|-----------------|
|o-----------------|-----------------o|-----------------|-----------------|
|------------------|------------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
1.2.3.___________ 4._______________
|---------------------|-----------------|-----------------||
|o--------------------|-----------------|-----------------||
|o-10----(10)\7-------|-7-------5-6-7---|-7-------7-5-----||
|--0--0-0-0---0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-----7-5-||
|------------------|-----------------|-----------------|-----------------|
|o-----------------|-----------------|-----------------|-----------------|
|o-----------------|-----------------|-----------------|-7---------------|
|--3-----3---3---3-|-5-----5---5---0-|-3-------0-0-0-0-|-0-0-0-0-3-4-5-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-7---------------|
|-3-----3---3---3-|-5-----5---5---0-|-3-------0-0-0-0-|-0-0-0-0-3-4-5-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3-----3---3-3-3-|-5-5-5-5-5-5-5-2-|
|-3-----3---3---3-|-5-----5---5---0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---3-3---3-3-3-|-5-5-5-5---5-5-3\|-1---1-1-1---1---|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------7-------|-7-------5-6-7---|---------7-------|-7-------5-6-7---|
|-3\------0-0-0-0-|-0-0-0-0-0-0-0-0-|-3\------0-0-0-0-|-0-0-0-0-0-0-0-0-|
1.________________ 2._______________
|-----------------|-----------------|-----------------|------------------|-----------------|
|-----------------|-----------------|-----------------|-----------------o|-----------------|
|---------7-------|-7-------5-6-7---|---------7-------|-5-------5-------o|-7-------7-------|
|-3\------0-0-0-0-|-0-0-0-0-0-0-0-0-|-3\------0-0-0-0-|---7-5-0---7-5-0--|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|---2-----0-2-----|-2-2---2-2-2-2-2-|---2-----0-2-----|-0-------1-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|---2-----0-2-----|-2-2---2-2-2-2-2-|---2-----0-2-----|-0-------1-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---------------|-----------------|-2---------------|-----------------|
|---4-4-4-4-4---4-|-4-4-4-4-4-4-4-4-|---4-4-4-4-4---4-|-2-------3-------|
[ Tab from: https://www.guitartabs.cc/tabs/m/metallica/better_than_you_btab_ver_2.html ]
|-----------------|-----------------|-------------------------|------------------|
|-----------------|-----------------|-------------------------|------------------|
|-2---------------|-----------------|-------------------------|------------------|
|---4-4-4-4-4---4\|-3\--2\--1-1-1-1/|-16-16-16-16-16-16-16-16-|-16\------3-4-5---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3\------0-0-0-0-|-0-0-0-0-3-4-5-0-|-3\------0-0-0-0-|-0-0-0-0-3-4-5-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3\------0-0-0-0-|-0-0-0-0-3-4-5-0-|-3\------0-0-0-0-|-0-0-0-0-0-5-7-5-|
1.________________
|------------------|-----------------|-----------------|------------------|
|o-----------------|-----------------|-----------------|-----------------o|
|o-----------------|-----------------|-----------------|-----------------o|
|--3-----3---3---3-|-5-----5---5---0-|-3\------0-0-0-0-|-0-0-0-0-0-5-7-5--|
2._______________
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-3-----3---3-3-3-|
|-0-0-0-0-0-3-5-0-|-3-----3---3-3-3-|-5-----5---5-5-5-|-----------------|
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-2-|-----------------|-----------------|-----------------|-----------------|
|-----------------|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-0-|-1-1-1---1-1-1-2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|---2-----0-2-----|-2-2---2-2-2-2-2-|---2-----0-2-----|-0-------1-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|---2-----0-2-----|-2-2---2-2-2-2-2-|---2-----0-2-----|-0-------1-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---------------|-----------------|-2---------------|-----------------|
|---4-4-4-4-4---4-|-4-4-4-4-4-4-4-4-|---4-4-4-4-4---4-|-2-------3-------|
|-----------------|-----------------|-------------------------|--------------------|
|-----------------|-----------------|-------------------------|--------------------|
|-2---------------|-----------------|-------------------------|--------------------|
|---4-4\--2-4\----|-3\--2\--1-1-1-1/|-16-16-16-16-16-16-16-16-|-16-16-14\--3-4-5---|
4x
|------------------|-----------------|-----------------|------------------|
|o-----------------|-----------------|-----------------|-----------------o|
|o---------7-------|-7-------5-6-7---|---------7-------|-7-------5-6-7---o|
|--3\------0-0-0-0-|-0-0-0-0-0-0-0-0-|-3\------0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-(3)-------------|-(3)-------------|-(3)-----3-4-5---|
7x
|------------------|-----------------|-----------------|------------------|
|o-----------------|-----------------|-----------------|-----------------o|
|o---------7-------|-7-------5-6-7---|---------7-------|-7-------5-6-7---o|
|--3\------0-0-0-0-|-0-0-0-0-0-0-0-0-|-3\------0-0-0-0-|-0-0-0-0-0-0-0-0--|
Tabbed By Russell Crockett