Midnight Oil - Dust Chords & Tabs

 

Dust Chords & Tabs

Midnight Oil Chords & Tabs

Version: 1 Type: Bass Tab

Dust Bass Tab

DUST

Moginie/Garrett/Hirst
Album : Midnight Oil
Bass : Andrew James

INTRO:
G |--------------------------|--------------------------|
D |*-------------------------|-2-2-2-2-2-2-4-4-4-4-4-4-*|
A |*-2-2-2-2-2-2-4-4-4-4-4-4-|-------------------------*|
E |--------------------------|--------------------------|

G |-------------------------|-------------------------|
D |-------------------------|-2-2-2-2-2-2-4-4-4---5---|
A |-2-2-2-2-2-2-4-4-4-4-4-4-|-------------------------|
E |-------------------------|-------------------------|

VERSE:
G |--------------------------|--------------------------|
D |*-------------------------|---------1-2-4-----------*|
A |*---------------------2-3-|-4-444-4-----------------*| x8
E |--4-----0-2-3-4-444-4-----|-------------------0-2-3--|

G |-8-6-----------------------------|-1-------------------------------|
D |-----8-7-6-----------------------|---4-1-0-------------------------|
A |---------------------------------|---------4-----------------------|
E |-----------9-8-7-----------------|-----------2-1-0-----------------|

VERSE 2:
G |--------------------------|--------------------------|
D |*-------------------------|---------1-2-4-----------*|
A |*---------------------2-3-|-4-444-4-----------------*| x5
E |--4-----0-2-3-4-444-4-----|-------------------0-2-3--|

G |--------------------------|-----3-2---------5-4------|
D |*-------------------------|---3-----3-----5-----5-0-*|
A |*---------------------2-3-|-1---------3-3-----------*|
E |--4-----0-2-3-4-444-4-----|--------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/m/midnight_oil/dust_btab.html ]
G |-8-6-----------------------------|-1-------------------------------|
D |-----8-7-6-----------------------|---4-1-0-------------------------|
A |---------------------------------|---------4-----------------------|
E |-----------9-8-7-----------------|-----------2-1-0-----------------|

INTERLUDE/GUITAR SOLO:
G |--------------------------|--------------------------|
D |*-------------------------|---------1-2-4-----------*|
A |*---------------------2-3-|-4-444-4-----------------*| x8
E |--4-----0-2-3-4-444-4-----|-------------------0-2-3--|

VERSE 3:
G |-------------------------|-------------------------|
D |-------------------------|---------1-2-4-----------|
A |---------------------2-3-|-4-444-4-----------------|
E |-4-----0-2-3-4-444-4-----|-------------------0-2-3-|

G |-------------------------|-------------------------|
D |-------------------------|-------------4-----------|
A |-------------------------|-4-----------------------|
E |-4-----------4-----------|-------------------0-2-3-|

G |--------------------------|--------------------------|
D |*-------------------------|---------1-2-4-----------*|
A |*---------------------2-3-|-4-444-4-----------------*| x5
E |--4-----0-2-3-4-444-4-----|-------------------0-2-3--|

G |-8-6-----------------------------|-1-------------------------------|
D |-----8-7-6-----------------------|---4-1-0-------------------------|
A |---------------------------------|---------4-----------------------|
E |-----------9-8-7-----------------|-----------2-1-0-----------------|

OUTRO:
G |--------------------------|--------------------------|
D |*-------------------------|-2-2-2-2-2-2-4-4-4-4-4-4-*|
A |*-2-2-2-2-2-2-4-4-4-4-4-4-|-------------------------*|
E |--------------------------|--------------------------|

G |-------------------------|-------------------------|---|
D |-------------------------|-2-2-2-2-2-2-4-4-4-------|---|
A |-2-2-2-2-2-2-4-4-4-4-4-4-|-------------------------|---|
E |-------------------------|-------------------0-2-3-|-4-|

Transcribed by Brian Camp
E-mail: cambrian@vianet.net.au