Motive - Blue Gray Black Chords & Tabs

 

Blue Gray Black Chords & Tabs

Motive Chords & Tabs

Version: 1 Type: Tab

Blue Gray Black Tab

   
     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555-6-6-6-6-6-6-6-6-----|    
 1   Db|-----------------------------4-4-4-4-4-4-4-4-----|              
     Ab|-----------------------------5-5-5-5-5-5-5-5-----|
     Db|-----------------------------7-7-7-7-7-7-7-7-----|

     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555---------------------|    
 2   Db|-------------------------------------------------|              
     Ab|-----------------------------2222-3333-5555------|
     Db|--------------------------------------------3333-|

     Eb|-------------------|
     Bb|---0h3p0-----------|
GTR  Gb|---------2p0-2p0---|    
1+2  Db|-2-----------------|              
     Ab|-2---------------3-|
     Db|-0-----------------|

     Eb|---------------------------------------------------|
     Bb|-----------------------------0---------------------|
GTR  Gb|----------------2222-------------------------------|    
1+2  Db|-----------3333------3h5p3-2-------3-2-----3-2-----|              
     Ab|-0000-3333---------------------3-2-----3-2-----3-2-|
     Db|---------------------------------------------------|
                                       P M P M P M P M P M

     Eb|-------------------|
     Bb|-10-10-8-----------|
GTR  Gb|-12-12-11----------|    
1+2  Db|-12-12-9-----------|              
     Ab|-----------5-5-5-5-|
     Db|-----------3-3-3-3-|
                   P M P M

     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555-6-6-6-6-6-6-6-6-----|    
 1   Db|-----------------------------4-4-4-4-4-4-4-4-----|              
     Ab|-----------------------------5-5-5-5-5-5-5-5-----|
     Db|-----------------------------7-7-7-7-7-7-7-7-----|

     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555---------------------|    
 2   Db|-------------------------------------------------|              
     Ab|-----------------------------2222-3333-5555------|
     Db|--------------------------------------------3333-|


SOLO 

     Eb|-------------------19h20p19p17-15h17p15p14-------------|
     Bb|-------------------------------------------15h17p15p13-|
GTR  Gb|-11111111-12121212-------------------------------------|    
 3   Db|-------------------------------------------------------|              
     Ab|-------------------------------------------------------|
     Db|-------------------------------------------------------|

     Eb|----------------------------------------|
     Bb|-12-15p13-12h13-8h10p8-5----------17/15-|
GTR  Gb|-------------------------19p17p16-------|    
 3   Db|----------------------------------------|              
     Ab|----------------------------------------|
     Db|----------------------------------------|

     Eb|--------------------------------------------------------------------|
     Bb|-15p12-13h15-12h13p12-8-20p15-20p15-19h20p19p15-19p15-19h20p19p15h17|
GTR  Gb|--------------------------------------------------------------------|    
 3   Db|--------------------------------------------------------------------|              
     Ab|--------------------------------------------------------------------|
     Db|--------------------------------------------------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/m/motive/blue_gray_black_tab.html ]
     Eb|-19p17p15-------------------------20-19-17-------------22^-|
     Bb|----------22p20p19-20p19p17-17p15----------19-17-20-19-----|
GTR  Gb|-----------------------------------------------------------|    
 3   Db|-----------------------------------------------------------|              
     Ab|-----------------------------------------------------------|
     Db|-----------------------------------------------------------|

PLAY THIS OVER SOLO

     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555-6-6-6-6-6-6-6-6-----|    
 1   Db|-----------------------------4-4-4-4-4-4-4-4-----|              
     Ab|-----------------------------5-5-5-5-5-5-5-5-----|
     Db|-----------------------------7-7-7-7-7-7-7-7-----|

     Eb|-------------------------------------------------|
     Bb|-------------------------------------------------|
GTR  Gb|-12121212-11111111-9999-5555---------------------|    
 2   Db|-------------------------------------------------|              
     Ab|-----------------------------2222-3333-5555------|
     Db|--------------------------------------------3333-|

     Eb|-------------------|
     Bb|---0h3p0-----------|
GTR  Gb|---------2p0-2p0---|    
1+2  Db|-2-----------------|              
     Ab|-2---------------3-|
     Db|-0-----------------|

     Eb|---------------------------------------------------|
     Bb|-----------------------------0---------------------|
GTR  Gb|----------------2222-------------------------------|    
1+2  Db|-----------3333------3h5p3-2-------3-2-----3-2-----|              
     Ab|-0000-3333---------------------3-2-----3-2-----3-2-|
     Db|---------------------------------------------------|
                                       P M P M P M P M P M

     Eb|-------------------|
     Bb|-10-10-8-----------|
GTR  Gb|-12-12-11----------|    
1+2  Db|-12-12-9-----------|              
     Ab|-----------5-5-5-5-|
     Db|-----------3-3-3-3-|
                   P M P M

     Eb|---------------------------------|
     Bb|-0-------------------------------|
GTR  Gb|-4-------------------------------|    
1+2  Db|-0-------------------------------| x4            
     Ab|-2-------------------------------|
     Db|---------------------------------|

     Eb|---------------------------------|
     Bb|-0-------------------------------|
GTR  Gb|-4-------------------------------|    
 1   Db|-0-------------------------------|              
     Ab|-2-------------------------------|
     Db|---------------------------------|

     Eb|-----------------------------------|
     Bb|---0-7-8-7---7-0-----5-7-0---0-5-7-|
GTR  Gb|-----------5-----5-7-------9-------|    
 2   Db|-----------------------------------|              
     Ab|-----------------------------------|
     Db|-----------------------------------|

     Eb|---------------------10----|
     Bb|---------------------------|
GTR  Gb|--------5-----7------9-----|    
 1   Db|-2------5-----7------9-----|              
     Ab|-2------3-----5------7-----|
     Db|-0-------------------------|

     Eb|---------------------------|
     Bb|---7p5----8p7---10p8-------|
GTR  Gb|---------------------------|    
 2   Db|---------------------------|              
     Ab|---------------------------|
     Db|---------------------------|

     Eb|------------10p5---8p3-----|
     Bb|-13-12---------------------|
GTR  Gb|-------7--9------5---------|    
1+2  Db|-------7--9------5---------|              
     Ab|-------5--7------3---------|
     Db|---------------------------|

     Eb|---------------------|
     Bb|---------------------|
GTR  Gb|---------------------|    
1+2  Db|---------------------| x3              
     Ab|-2222-3333-5555-7777-|
     Db|---------------------|

     Eb|------------------|
     Bb|------------------|
GTR  Gb|------------------|    
 1   Db|------------------|               
     Ab|-2222-3333-5555-7-|
     Db|------------------|

     Eb|------------------|
     Bb|------------------|
GTR  Gb|------------------|    
 2   Db|-9999-7777-5555-4-|              
     Ab|------------------|
     Db|------------------|