All In My Head Chords & Tabs
-- Nick Lachey – All in My Head --
standard tuning EADGBE
tabbed by x-tasha-x
Intro:
E||----------------------|
B||----------------------|
G||-----------8888-3333--|x2
D||-3333-6666-8888-3333--|
A||-3333-6666-6666-1111--|
E||-1111-4444------------|
Verse:
E||----------------------| |----------|
B||----------------------| |----------|
G||-----------8888-3333--|x7|----------|
D||-3333-6666-8888-3333--| |-6666666--|
A||-3333-6666-6666-1111--| |-6666666--|
E||-1111-4444------------| |-4444444--|
Chorus:
E||----------------------| |--------------------------------------------|
B||----------------------| |--------------------------------------------|
G||-----------8888-3333--|x2|--------------------------------------------|
D||-3333-6666-8888-3333--| |-3333-6666-10101010-8888-33333333-88888-----|
A||-3333-6666-6666-1111--| |-3333-6666-10101010-8888-33333333-88888-----|
E||-1111-4444------------| |-1111-4444-8 8 8 8 -6666-11111111-44444-----|
After chorus:
E||----------------------|
B||----------------------|
G||-----------8888-3333--|x2
D||-3333-6666-8888-3333--|
A||-3333-6666-6666-1111--|
E||-1111-4444------------|
verse 2:
E||----------------------| |-----------|
B||----------------------| |-----------|
G||-----------8888-3333--|x3|-----------|
D||-3333-6666-8888-3333--| |-66666666--|
A||-3333-6666-6666-1111--| |-66666666--|
E||-1111-4444------------| |-44444444--|
[ Tab from: https://www.guitartabs.cc/tabs/n/nick_lachey/all_in_my_head_tab.html ]
Chorus:
E||----------------------| |--------------------------------------------|
B||----------------------| |--------------------------------------------|
G||-----------8888-3333--|x2|--------------------------------------------|
D||-3333-6666-8888-3333--| |-3333-6666-10101010-8888-33333333-88888-----|
A||-3333-6666-6666-1111--| |-3333-6666-10101010-8888-33333333-88888-----|
E||-1111-4444------------| |-1111-4444-8 8 8 8 -6666-11111111-44444-----|
After chorus:
E||----------------------|
B||----------------------|
G||-----------8888-3333--|x2
D||-3333-6666-8888-3333--|
A||-3333-6666-6666-1111--|
E||-1111-4444------------|
Bridge: x2
E||-------------------------| |----------|
B||-------------------------| |----------|
G||-------------------------|x3|----------|
D||-66666666-10101010-8888--| |-6--------|
A||-66666666-10101010-8888--| |-6--------|
E||-44444444-8 8 8 8--6666--| |-4--------|
Chorus: x2
E||----------------------| |--------------------------------------------|
B||----------------------| |--------------------------------------------|
G||-----------8888-3333--|x2|--------------------------------------------|
D||-3333-6666-8888-3333--| |-3333-6666-10101010-8888-33333333-88888888--|
A||-3333-6666-6666-1111--| |-3333-6666-10101010-8888-33333333-88888888--|
E||-1111-4444------------| |-1111-4444-8 8 8 8 -6666-11111111-44444444--|
end with:
E||----------------------|
B||----------------------|
G||-----------8888-3333--|x4
D||-3333-6666-8888-3333--|
A||-3333-6666-6666-1111--|
E||-1111-4444------------|