Rush - Xanadu Chords & Tabs

 

Xanadu Chords & Tabs

Rush Chords & Tabs

Version: 1 Type: Drum Tab

Xanadu Drum Tab

   
NOT MY TAB. I just thought it would be good to have these here on UG. Credit goes to those below.


Rush: Xanadu
From the Album A Farewell To Kings
Copyright 1977 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Originally transcribed by Bill Wheeler
Corrected & submitted by Chris Luongo on 9/02/00
Comments/corrections to Chris Luongo (luongo2112@aol.com)



    1:48  Ad Lib      3   e e e e e e e  H e  H e  H e   1   H Q  H e       
C4 |Temple Blocks|7 |Bar |--C-C-C-C-C-C-|C---|--S-|S---|Bar |C---|----|  2 |
P4 |Wind Chimes &|8 |Rest|--------------|----|----|----|Rest|--*-|*-*-|.//.|
K  |Tubular Bells|  |    |--X-X-X-X-X-X-|X---|--X-|X---|    |X---|----|    |
    <- Guitar  ->                                Wind Chimes = *            

         H Q  H e  H Q  H e e e  H Q  H e e e  H Q  H s s s s s s  H Q  
C  |    |C---|----|C---|--------|C---|--------|C---|--------------|C---|
P  |  2 |--*-|*---|--*-|*-*-----|--*-|*-------|--*-|*-------------|--*-|
S  |.//.|----|--F-|----|----F---|----|--F-----|----|--F-----------|----|
T  |    |----|----|----|------4F|----|----4F5F|----|------4F--5F--|----|
K  |    |X---|----|X---|--------|X---|--------|X---|X---X---X---X-|X---|

   q s s s s s s s s s s  h Q  h e s^s^s e  h Q  q tttt tttt tttt tttt tttt  
C  ----------------------|C---|------------|C---|---------------------------|
P  *---------------------|--*-|*-----------|--*-|*--------------------------|
S  ----------------------|----|----X-------|----|---------------------------|
T  --3-3-4-4-5-5-6-6-7-7-|----|------4-8---|----|--54---54---54---54---54---|
K  ----------------------|X---|----------X-|X---|X---XO---XO---XO---XO---XO-|

   H Q  H tttt tttt tttt  H Q  H e s^s^s e  H Q      3   e e e e e e e e  
C  C---|-----------------|C---|------------|C---|  |    |--------------C-|
P  --*-|*----------------|--*-|*-----------|----|4 |Bar |----------------|
S  X---|-----------------|X---|----X-------|----|4 |Rest|F-----------X---|
T  ----|--54---54---54---|----|------4-8---|----|  |    |--4-4F5-5F6-----|
K  X---|X---XO---XO---XO-|X---|----------X-|X---|  |    |--------------X-|

      s s s s s s s s s s s s s s s s          
C  || ----------------------------C---|   |   |
H  ||.X-X-X-X-X-X-O-X---X-X-X-X-X---X-|   |   |
S  ||.----------------X---------------|./.|./.|
K  || --------X---X---------------X---|   |   |
      <- Repeat These Bars  - - - - - - - - -> 

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s    
C  --------------------------------|----------------------------C--- ||
H  X-X-X-X-X-X-O-X---X-X-X-X-X-X-X-|X-X-X-X-X-X-O-X---X-X-X-X-X---X-.||
S  ----------------X---------------|----------------X---------------.||
K  --------X---X-----------X---X---|--------X---X-----X-----X---X--- ||
   <- 1st Ending  - - - - - - - - - - - - - - - - - - - - - - - - ->   

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  
C  --------------------------------|----------------------------C---|
H  X-X-X-X-X-X-O-X-----X-X-X-X-O-X-|X-X-O-X-X-X-O-X-----O-X-------X-|
S  ----------------X-X-------------|----------------X-X-----X-X-----|
K  --------X---X---------------X---|----X-------X-------X-------X---|
   <- 2nd Ending  - - - - - - - - - - - - - - - - - - - - - - - - -> 

      s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s    
C  || ----------------------------C---|----------------------------C--- ||
H  ||.X-X-X-X-X-X-O-X---X-X-X-X-X---X-|X-X-X-X-X-X-O-X---X-X-X-X-X---X-.||
S  ||.----------------X---------------|----------------X-------X-X-----.||
K  || --------X---X---------------X---|--------X---X---------------X--- ||
      <- Repeat This Bar  - - - - - -> <- 1st Ending - - - - - - - - ->   

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s e    
C  --------------------------------|----------------------------C- ||
H  X-X-X-X-X-X-O-X---X---X-X-X-O-X-|X-X-O-X-X-X-O-X---X-O-X-------.||
S  ----------------X---X-----------|X-X-----X-------X-X-----X-X---.||
K  --------X---X---------------X---|----X-------X-------X-------X- ||
   <- 2nd Ending  - - - - - - - - - - - - - - - - - - - - - - - ->   

   s s s s s s s s s s s s s s s s    e e e e e e e e  
C  ----------------------------C--- ||----------------|
H  X-X-X-X-X-X-O-X---X-----------X-.||----------------|
S  ----------------X---X-X-X-X-----.||--F-F-----------|
T  -------------------------------- ||------4F4F5F5F6F|
K  --------X---X---------------X---   ----------------|
   <- 3rd Ending - - - - - - - - ->   <- 4th Ending -> 

   E s s tt e s s s tt e s s  s s s s s s s s s s s s s s s s  
C  --------------------S-----|--------------------------------|
H  --------------------------|--------O-+-O-+-----------------|
S  --------------------X-X-X-|----X-X---X---X-X-X-X---F---F---|
T  6F5-6----6-6-7-8----------|5-4-----------------------------|
K  ------XO---------XO-------|--------X---X---------X---X---X-|

   s s s s s s s s s s s s s s s s    q q q e  e e e e s s s s s s  h Q  
C  --------------------------------|  C-------|--------------------|S---|
S  F---F---F---F---F---F---F---F---|7 X-F-F-X-|F-------X---X-------|----|
T  --------------------------------|8 --------|--4-5-6---4---4-5-5-|----|
K  --X---X---X---X---X---X---X---X-|  --------|--------------------|X---|

   h s s s s s s  q q s s s s s s  q q s s s s s s  e s s e s s e s s s s  
P  --A-A-B-B-C-C-|D-D-D-D-C-C-B-B-|A-A-A-A-B-B-C-C-|D-D-D-C-C-C-B-B-B-A-A-|
   <- Cow Bells - - - - - - - - - - - - - - - - - - - - - - - - - - - - -> 

   e s s e s s e s s e  s s e s s e s s e s s  s s s s s s s s s s s s s s  
P  B-B-B-C-C-C-D-D-D-C-|C-C-B-B-B-A-A-A-B-B-B-|C-C-D-D-C-C-B-B-A-A-B-B-C-C-|
   <- Cow Bells  - - - - - - - - - - - - - - - - - - - - - - - - - - - - -> 

   s s s s s s s s s s s s s s  s s s s s s s s s s s s s s             
C  S---------------------------|----------------------------|No Sp|    |
H  --X-X-X-X-X-X-X-X-X-X-O-X-X-|X-X-X-X-X-X-X-X-X-X-X-O-X-X-|  2  |  2 |
K  X-------X-------------------|X-------X-X-----------------|.//. |.//.|

   q q q e  q q q e  q e e e s s e  e s s e e e s s e  e s s e e e e e  
C  --------|K-K-K-K-|C-------------|------------------|----------------|
H  --------|--------|--X-X-X-X---X-|X-X---X-X-X-X---X-|X-X---X-X-X-X-O-|
S  F-F-F-F-|--------|--X-------X---|------X-------X---|------X-----X-X-|
K  --------|X-X-X-X-|X-----X-------|X-X-X-----X-------|X-X-X-----X-----|

   e e e e e tttt tttt  q e e e e e  e e e e s s s s s s  q e e s s e e  
C  --------------------|--C---------|--------------------|C---------C-C-|
H  X-X-X-X-H-----------|----X-X-X-X-|X-X-X-X-----O-+-O-+-|--X-X---------|
S  ----X-----xxxx-xxxx-|X-X-----X-X-|----X---X-X---------|--X---X-X-----|
K  X-------X-----------|X-----X-----|X-----------X---X---|X---------X-X-|

   e s s s s s s s s s s s s  q e e e s s e  e s s e s s e s s e  
C  C-------------------------|C-B-B-B-B---B-|B-B---B-B---B-B---B-|
S  --X-X-X-X-----------------|--X-------X---|------X-----X---X---|
T  ----------4-4-5-5-6-6-7-8-|--------------|--------------------|
K  X-----X-------X-----------|X-----X-------|X---X-----X---------|

   e s s e s s s s e e  e e e e e s s e  q e s^s^s e s^s^s e      
C  B-B---B-B-----T---C-|C-B-B-B-B-B---B-|C-C-----------------|   |
S  ------X-----X-------|----X-------X---|X-X-X-------X-------|   |
T  --------------------|----------------|------4-8-----4-8---|./.|
K  X---X-----X---X---X-|X-------X-------|X-X-------X-------X-|   |

   q e e e e e e  e e e e q e e  q e e e e e e  e e e e e e e e  
C  C-R-R-R-R-R-C-|R-R-R-R-T-T---|C-------------|----------------|
H4 --------------|--------------|--X-X-X-X-X-X-|X-X-X-X-X-O-+---|
S4 X-----X-X-X---|--------X-X---|------X-------|--------X-X-----|
K  X---X-------X-|--X-X-X-----X-|X---X-------X-|X-----X-----X-X-|

   q s^s^s s^s^s s^s^s s^s^s q  q s s s s q s s s s  H e e  e e e e e e e e  
C  C---------------------------|C---------C---------|C-----|----------------|
S  ----------------------------|--------------------|------|------------X-X-|
T  --1-1-2-2-3-3-4-4-5-5-6-6-7-|--4-4-5-5---6-6-7-7-|--7-7-|6-6-5-5-4-4-----|
K  X---------------------------|X---------X---------|X-----|----------------|

   q s^s^s s^s^s s^s^s s^s^s q  h h  w   1   H q   1   H e e  q e^e^e q q  
C  C---------------------------|C-C-|C-|    |----|    |------|------------|
H  --X-X-X-X-X-X-X-X-X-X-X-X-X-|----|--|Bar |----|Bar |------|------------|
P  ----------------------------|----|--|Rest|d-e-|Rest|------|--F-T-T-F---|
T  ----------------------------|----|--|    |----|    |8F8F8F|------------|
K  X---------------------------|X-X-|X-|    |----|    |------|------------|
   <- Gradually Slower - - - - - - - ->       = Tubular Bells          

   H e e  e e e e e e e e  q e e e e q  e e e e q e e  q e e e e q  
C  ------|----------------|C-R---R---R-|R---R---R-R---|R-R---R---R-|
S  ------|--F-F-----------|------X-----|--------X-----|------X-----|
T  8F8F8F|--------4F5F--6F|------------|--------------|------------|
K  ------|P-----P-----P---|X---X---X-X-|--X-X-X-----X-|X---X---X-X-|

   e e e e q e e  q e e e e q  e e e e q e e  q e e e e q  e e e^e^e q e e  
C  R---R---C-R---|R-R---R---R-|R---R---R-R---|R-R---R---R-|R---R-----C-----|
S  --------X-----|------X-----|--------X-----|------X-----|----------------|
T  --------------|------------|--------------|------------|----2-2-2-3-4F4F|
K  --X-X-X-----X-|X---X---X-X-|--X-X-X-----X-|X---X---X-X-|--X-------X-----|

   q e e q q  e e q e e e e  q e e q e e  q e e e s s e e  q e e q tttt tttt  
C  C-R---R-R-|R---R-R---R---|R-R---R-R---|R-R---C---------|C-R---C-----------|
S  ------X---|------X-------|------X-----|------X-------X-|------X-xxxx-xxxx-|
T  ----------|--------------|------------|--------5-4-5---|------------------|
K  X---X---X-|--X-X---X---X-|X---X---X-X-|--X-X-----------|X---X-------------|

   q e e q e e  e^e^e e s s s s s q    q q       q e e e e q  e e e e e e e e  
C  C-R---R-R---|--------------------|  ----|  || C-R---R---R-|R---R---R---R---|
S  ------X-----|X-X-X-X-X-----X-X---|2 --F-|4 ||.--X-------X-|X-----------X-X-|
T  ------------|8-8-8-8-8-----8-8---|4 ----|4 ||.------------|----------------|
K  X---X-----X-|--------------------|  ----|  || X---X---X---|--X---X---X-----|
                                                 <- Repeat These Bars - - - -> 

   Q e q q  e e q h  Q s s Q e  q Q e q  w  ||q e e e e e e  
C  C-C---C-|--C---C-|------C-C-|--C-C---|C-.||C-------------|
S  --------|--------|--X-X-----|--------|--.||--F-X-X-X-X-X-|
K  X-X---X-|--X---X-|------X-X-|--X-X---|X- ||X-----X-------|
   <- 1st Ending - - - - - - - - - - - - ->   <- 2nd Ending -

   e e s s s s e e e e  ||Q e q q  e e q h  Q s s Q e  q Q e q  w  ||
C  --------------------.||C-C---C-|--C---C-|------C-C-|--C-C---|C-.||
S  X-X-X-X-X-X-X-X-X-X-.||--------|--------|--X-X-----|--------|--.||
K  X-----------X------- ||X-X---X-|--X---X-|------X-X-|--X-X---|X- ||
   - - - - - - - - - ->   <- 3rd Ending - - - - - - - - - - - - ->   

   q s s s s s s s s s s s s |s s s s s s s s h  h h  w   3   
C  C-------------------------|------------------|C-C-|C-|Bar |
T  --8-8-8-8-8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-8F|----|--|Rest|
K  X-X-------X-------X-------|X-------X-------X-|X-X-|X-|    |
   <- 4th Ending & Gradually Slower - - - - - - - - - ->      

   e e s s e e e e e  e e e e e e q  H Q s^s^s  H q e e  w   1   w   4   
P  F#G-A2G-A2--G-F#E-|--D-C#B---C#D-|A-f-C-C-C |C-B-A-g-|d-|Bar |d-|Bar |
   <- Glockenspiel / Orchestra Bells - - - - - - - - - - -> RestRest 

   e e s s e s s e s s e  e e e e e e e e            e e e e e e e e  
C  ----------------------|C---------------|No Cr|   |----------------|
H  ----------------------|--X-X-X-X-X-X-X-|X    |   |X-X-X-X-X-O-X-O-|
S  --F-------------------|--------X-------| ./. |./.|--------X-------|
T  ------4-4---5-5---6-6-|----------------|     |   |----------------|
K  P---P-----P-----P-----|X-----X-------X-|     |   |X-----X---X---X-|
[ Tab from: https://www.guitartabs.cc/tabs/r/rush/xanadu_drum.html ]
   e e e e e e e e  e e e e s s s s s s s s  e e e e e e e e  e e e e e e e e  
C  --------C-------|------------------------|K-K---C---------|K-K---C-----C---|
H  X-O-X-O-+-X-X-X-|X-X-X-X-X---X---X---X---|----------------|----------------|
S  --------X-------|--------X-----------X-X-|--------F-F---F-|--------F-F---X-|
K  --X---X-------X-|X-----X---X---X---X-----|X-X---X---------|X-X---X-----X---|

   e e e e e e e e            e e e e e e e e  e e e e e e e e       
C  C-R-R-R-R-R-R-R-|No Cr|   |R-R-R-R-R-R-R-R-|C-R-R-R-R-R-R-R-|  2 |
S  --------X-------| ./. |./.|X-----------X-X-|--------X-------|.//.|
K  X-----X-------X-|     |   |--X-X-X-X-X-X---|X-----X-------X-|    |

   e e e e e e e e  H e e  H e e      s s s s s s s s s s s s s s s s          
C  R-R-R-R---------|C---C-|----C-|   |----------------------------C---|   |   |
H  ----------------|------|------|   |X-X-X-X-X-X-O-X---X-X-X-X-X---X-|   |   |
S  X-------F-F-----|------|------|./.|----------------X---------------|./.|./.|
T  ------------4F5F|------|------|   |--------------------------------|   |   |
K  ------X---------|X---X-|----X-|   |--------X---X---------------X---|   |   |

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  
C  --------------------------------|----------------------------C---|
H  X-X-X-X-X-X-O-X---X-X-X-X-X-O-X-|--X-X-X-X-X-O-X---X-X-X-X-X---X-|
S  ----------------X---------------|X---------------X---------------|
K  --------X---X-----X-----X---X---|--X-----X---X-----X-----X---X---|

      s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  
C  || ----------------------------C---|----------------------------C---|
H  ||.X-X-X-X-X-X-O-X---X-X-X-X-X---X-|X-X-X-X-X-X-O-X---X-X-X-------X-|
S  ||.----------------X---------------|----------------X-------X-X-----|
K  || --------X---X---------------X---|--------X---X---------------X---|
      <- Repeat These Bars - - - - - - - - - - - - - - - - - - - - - - -

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  
C  ----------------------------C---|--------------------------------|
H  X-X-X-X-X-X-O-X---X-X-X-X-X---X-|X-X-O-X-X-X-O-X-----O-+---X-O-X-|
S  ----------------X---------------|----------------X-X---X-X-------|
K  --------X---X---------------X---|----X-------X-------X-------X---|
   - - - - - - - - - - - - - - - -> <- 1st Ending - - - - - - - - - -

   s s s s s s s s s s s s s s s s    s s s s s s s s s s s s s s s s  
C  ----------------------------C--- ||--------------------------------|
H  ----O-+---X-O-X-----O-X-------X-.||X-X---X---X-X-X-----X---X---X-X-|
S  X-X---X-X-------X-X-----X-X-----.||----X---X-----------------------|
P  -------------------------------- ||----------------T-T---T---T-----|
K  ----X-------X-------X-------X---   X-------X-------X-------X-------|
   - - - - - - - - - - - - - - - ->   <- 2nd Ending - - - - - - - - - -

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  
C  ----------------------------C---|----------------------------C---|
H  --X---X-X-X---------X-X-------X-|X-X-X-X-X-X-O-X---X-X-X-X-X---X-|
S  X---X-------------------X-X-----|----------------X---------------|
P  ------------T-T-T-T-------------|--------------------------------|
K  X-------X-------X---X---X---X---|--------X---X---------------X---|
   - - - - - - - - - - - - - - - ->                                  

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s e  
C  ----------------------------C---|----------------------------C-|
H  X-X-X-X-X-O-X-X---------------X-|X-X-X-X-X-X-O-X---X-X-X-X-X---|
S  ----------------X-X-X-X-X-X-----|----------------X-------------|
K  --------X---X---------------X---|--------X---X---------------X-|

   e e e e e e e e  s s s tt e s s s tt e s s s tt  e s s s s s s e s s s s e  
C  ----------------|-------------------------------|S-------------------------|
H  ----------------|-------------------------------|--------------O-+---------|
S  ----------------|-------------------------------|X-X-X-----------X-X-X-X-F-|
T  3F3F4F4F5F5F6F6F|6-5-6----5F6-5-6----5F6-5-6----|------4-4-5-5-------------|
K  ----------------|------XO---------XO---------XO-|--------------X-----------|

   s s s s s s s s s s s s s s s s  e^e^e E s s s s s e e    e e q  
S  F---F---F---F---F---F---F---F---|X-X-X-X-X-----X-X---F-|2 ----F-|
T  --------------------------------|8-8-8-8-8-----8-8-----|4 ------|
K  --X---X---X---X---X---X---X---X-|----------------------|  X-X---|
   <- Gradually Slower - - - - - ->                                 

   || q e e e e q  e e e e e e e e  Q e q q  e e q s tt tttt  tttt tttt Q e  
C4 || C-R---R---R-|R---R---R---R---|C-C---C-|--C---C---------|----------C-C-|
S4 ||.--X-------X-|X-----------X-X-|--------|--------xx-xxxx-|xxxx-xxxx-----|
K  || X---X---X---|--X---X---X-----|X-X---X-|--X---X---------|----------X-X-|
      <- Repeat These Bars - - - -> <- 1st Ending - - - - - - - - - - - - - -

   q Q e q  w    q s s s s s s s s s s s s  s s s s s s s s s s s s s s s s    
C  --C-C---|C- ||C-------------------------|-------------------------------- ||
S  --------|--.||--X-X-X-X-----------------|--------------------------------.||
T  --------|--.||----------4-4-4-4-5-5-5-5-|6-6-6-6-7-7-7-7-8-8-8-8-8-8-8-8-.||
K  --X-X---|X- ||X-X-------X-------X-------|X-------X-------X-------X------- ||
    - - - - ->   <- 2nd Ending  - - - - - - - - - - - - - - - - - - - - - ->   

   e e e e e e e e  e e e e s tt tttt  tttt tttt q e e  e e q e e e e  w  ||
C  C-----C-----C---|--C-----C---------|----------C---C-|----C---C-----|C-.||
S  --X-X---X-X---X-|X---X-X---xx-xxxx-|xxxx-xxxx---X---|--X---X-----X-|--.||
K  X-----X-----X---|--X-----X---------|----------X---X-|----X---X-----|X- ||
   <- 3rd Ending - - - - - - - - - - - - - - - - - - - - - - - - - - - ->   

   q s s s s s s s s s s s s |s s s s s s s s h  h h  w   3   
C  C-------------------------|------------------|C-C-|C-|Bar |
T  --8-8-8-8-8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-8F|----|--|Rest|
K  X-X-------X-------X-------|X-------X-------X-|X-X-|X-|    |
   <- 4th Ending & Gradually Slower - - - - - - - - - ->      

   e e s s e e e e e  e e e e e e q  H Q s^s^s  H q e e  w   1   w   4   
P  F#G-A2G-A2--G-F#E-|--D-C#B---C#D-|A-f-C-C-C |C-B-A-g-|d-|Bar |d-|Bar |
   <- Glockenspiel / Orchestra Bells - - - - - - - - - - -> RestRest 

   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s  e e e e e e e e            
C  ------------------------------------------------|C---------------|No Cr|   |
H  ------------------------------------------------|--X-X-X-X-X-X-X-|X    |   |
S  ------------------------------------------------|--------X-------| ./. |./.|
T  1-1-1-2-2-2-3-3-3-4-4-4-5-5-5-6-6-6-7-7-7-8-8-8-|----------------|     |   |
K  X-----------X-----------X-----------X-----------|X-----X-------X-|     |   |

   e e e e s s e s s e  s s e s s e e e e e  e e e e s^s^s s s s^s^s s s  
C  --------------------|------------C-------|----------------------------|
H  X-X-X-O-+---O-+---O-|+---O-+---O-+-X-X-X-|X-X-X-X---------------------|
S  --------X-X---X-X---|X-X---X-X---X-------|--------X-X-X-X-X-X-X-X-X-X-|
K  X-----X-----X-----X-|----X-----X-------X-|X-----X-X---------X---------|

   e e e e e e e e  e e e e e e s s s s  e e e e e e e e  e e e e e e e e  
C  K-K---C---------|K-K---C-----C-C-C-C-|C-R-R-R-R-R-R-R-|R-R-R-R-R-R-C-C-|
S  --------F-F---F-|--------F-F---------|--------X-------|--------X-X-----|
K  X-X---X---------|X-X---X-----X-O-X-O-|X-----X-------X-|X-----X-----X-X-|

   e e e e e e e e  e e e e e e e e       e e e e e e e e  e e e e q q  
C  C-R-R-R-R-R-R-R-|R-R-R-R-C-C-C-C-|    |C-R-R-R-C-R-R-R-|C-R-R-R-----|
S  --------X-------|X-------X-X-X-X-|  2 |--------X-------|------------|
T  ----------------|----------------|.//.|----------------|--------4F4F|
K  X-----X-------X-|--X-X-X-X---X---|    |X-----X-------X-|X-----X-----|

   s^s^s s^s^s e    w   1   H q   1   Q e q q  q e^e^e e^e^e q  Q e q q  
C  --------------|  C-|    |----|    |--------|----------------|--------|
S2 ------X-------|4 --|Bar |----|Bar |--------|----------------|--------|
T4 5F5F5F--4-8---|4 --|Rest|----|Rest|5F5F--5F|--1-1-2-2-3-3-4F|5F5F--5F|
P  --------------|  --|    |d-e-|    |--------|----------------|--------|
K  ------------X-|  X-|    |----|    |--------|----------------|--------|
   <-Gradually Slower->      = Tubular Bells                         

   e e Q e    q e e e e q  e e e e q e e  q e e e e q  e e e e e e e e    
C  --------|| C-R---R---R-|R---R---R-R---|R-R---R---R-|R---R---C---R--- ||
S  --F-----||.------X-----|--------X-----|------X-----|--------X-------.||
T  ----4F8F||.------------|--------------|------------|----------------.||
K  --------|| X---X---X-X-|--X-X-X-----X-|X---X---X-X-|--X-X-X---X---X- ||
              <- Repeat These Bars - - -> <- 1st Ending  - - - - - - ->   

   q e e q e^e^e  e^e^e e^e^e e^e^e e^e^e  q e e e e q  e e e e s s e q  
C  R-R---R-R-----|R-----R-----R-----R-----|C-R-R-R-R-C-|R-R-R-R-R---R-R-|
S  ------X-------|------------------------|------F-----|--------X-X-----|
T  --------1-1-1-|2---2---3-3-4---4---5-5-|------------|----------------|
K  X---X---X-----|X-----X-----X-----X-----|X---X-----X-|--X-X-------X-X-|
   <- 2nd Ending  - - - - - - - - - - - ->                               

   q e e q q  e e q e e e e  q e e e e e e  e e e e e e e e  e e e e e e e e  
C  C---C---C-|--C---C-R-R-C-|C-R-R-R-R-R-R-|R-R-R-R-R-C-R-R-|C-R-R-R-R-R-R-R-|
S  --X-------|X---------X---|------X-------|------X-F-------|--------X-------|
K  X---X---X-|--X---X-X---X-|X---X---X-X---|--X-X-----X---X-|X-----X---X-X---|

   e e e e e e e e  e e e e e e e e  e e e s tttt e e e e  e e e e e e e s s  
C  R-R-R-----C---R-|C-R-R-R-R-R-R-R-|R-R-R----------C---R-|C-R-R-R-R-R-C-----|
S  --------------X-|--------X-------|-------------F-------|--------X---------|
T  ------4-4-------|----------------|------5-4------------|--------------1-1-|
K  --X-X-----X---X-|X-----X---X-X---|--X-X-----XO---X---X-|X-----X---X-X-----|

   s s tttt s s tttt s s s s s s s s  q e e e e q  e e e e s s e e e  
C  ----------------------------------|C-R-R---R-C-|R-R-R-R-----R---T-|
S  ----------------------------------|------F-----|--------X-X---F---|
T  1-1-2222-3-3-4444-5-5-6-6-7-7-8-8-|------------|------------------|
K  X--------X--------X-------X-------|X---X-----X-|--X-X-------X---X-|

   e e e e e e q  e e e s s s s s s e e  q e e q e e      
C  C-R-R-R---R-C-|R-R-R-----------------|C-B-B-C-B-B-|   |
S  --------F-----|------X-X-X-X---------|------------|   |
T  --------------|--------------4-4-5-6F|------------|./.|
K  X-----X-----X-|--X-X-----------------|X-----X-----|   |
                                                          
      Q h  H e  Q h  Q e s s s s e    Q e s s s s e    w   3   
C  || C-*-|*-C-|C-*-|*------------- ||*-------------|  C-|    |
S7 ||.----|----|----|--------------.||--X-X-X-------|4 --|Bar |
P8 ||.----|----|----|--T-T-T---T-T-.||--------------|4 --|Rest|
T  || ----|----|----|-------------- ||----------4-5-|  --|    |
K     X---|--X-|X---|--------------   --------------|  X-|    |
      <- Repeat - -> <-1st Ending->   <-2nd Ending->           
        * = 32nd note double stroke cymbal roll.               

   e e e e e e e e  e e e e e e q  e e e e e e e e  e e e e H  w  
P  E-D#C#B---C#--f#|g#----f#--e---|E-D#C#B---C#--f#|g#f#--e---|d-|
   <- Glockenspiel / Orchestra Bells  - - - - - - - - - - - ->

   e s^s^s e e s^s^s e e e           2   w           e s^s^s q s^s^s q  
C  ------------------------|   |   |Bar |*-|Hold For|------------------|
S  F-X-X-X-X-F-X-X-X-X-F-X-|./.|./.|Rest|--| 8 Bars |F-F-X-X-F-F-X-X-F-|
K  ------------------------|   |   |    |*-| Total  |------------------|
   32nd note double stroke cymbal roll = *                              



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.