Santana - Mirage Chords & Tabs

 

Mirage Chords & Tabs

Santana Chords & Tabs

Version: 1 Type: Tab

Mirage Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

Song Title: Mirage
Artist/Band: Santana
Album: Borboletta(1974) and The Essential Santana disc 1(2002)

Tab by JC Rea(jcrp_21@hotmail.com)

Symbols:

h=hammer-on
p=pull-off
/=slide-up
b=bend
~=left hand vibrato
()=let ring

  Tuning: This song has a strange tuning.It's not standard, but it's not a half step down.Actually, in order to play this song identically the tuning required might be "one
quarter" step down. It's almost standard, but the original song doesn't fit standard tuning at all. Anyway, it sounds good using a Standard tuning. 

INTRO CHORDS
-During the "...ahh..." vocals:
 -Dbm:x46654
 -BMaj:x24442
 -AMaj:577655
 -Abm:466444
 -Gb:244322
 -F#m:244222

-During the organ intro:
 -Dbm and F#m

1st CHORUS:
Chords:
-F#m and Dbm

F#m          Dbm
"Oh,oh,oh,oh,oh,oh,
F#m          Dbm
------------------
F#m          Dbm  
 Oh,oh,oh,oh,oh,oh,
F#m          Dbm
-----------------

1st VERSE:
Chords:
-Dbm,Abm,BMaj and F#m
                
                  Dbm   Abm                
"When----------------------
              BMaj     F#m
 Thru---------------------
             Dbm    Abm
 ------------------------
           BMaj       F#m 
 That--------------------
             Dbm    Abm    
 But--------------------
      BMaj      F#m
 Your-------------------
             Dbm    Abm 
 In--------------------
          BMaj     F#m
 I---------------------


2nd CHORUS, 2nd VERSE and 3rd CHORUS are identically played as 1st ones


SOLO:
e|-7h9-(9)----------------|
B|---------9-7------------|
G|-------------9p6-9-9h11-|
D|------------------------|
A|------------------------|
E|------------------------|
  2:19

e|---------------------------------------------------------------------------|
B|-----------------------------------------------------------------------7h9-|
G|-------9---------------9h11---------------9----9-11-11h13p11p9-11-9h11-----|
D|-11-11---11------11-11------11------11-11---11-----------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  2:28
[ Tab from: https://www.guitartabs.cc/tabs/s/santana/mirage_tab.html ]
e|---9-7h9-12-14-|----14b16-14b16-14b16-14b16---14p12-14-12h14p12-----------------------------|
B|-9-------------|-14------------------------------------------------14p12-(14)--12h14-12h14\-|
G|---------------|----------------------------------------------------------------------------|
D|---------------|----------------------------------------------------------------------------|
A|---------------|----------------------------------------------------------------------------|
E|---------------|----------------------------------------------------------------------------|
  2:32

4th CHORUS:
"Oh,oh,oh,oh,oh"
e|----------------------------|
B|--------12p9----------------|
G|-------------11p9------11-9-|
D|------------------11p9------|
A|----------------------------|
E|----------------------------|
          2:40

e|----------------------------------------------|
B|------------------12h14-14-12-----------------|
G|------------------------------13-13p11-9-11p9-|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
                    2:44


e|--------------12h(14)---12-11p9-|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
                2:49
e|----------------------------------------------------|
B|------------------12h14-14-12-----------------------|
G|------------------------------13-13p11-9------------|
D|-----------------------------------------11-9-------|
A|----------------------------------------------9-7---|
E|--------------------------------------------------9-|
                    2:44"
e|-----------9-------------------|
B|-----------9-9-----------------|
G|-----------9---11p9----11p9----|
D|----------11--------11------11-|
A|----------11-------------------|
E|-------------------------------|
            3:03 
        Oh,oh,oh,oh,oh








Then:
"Oh,oh,oh,oh,oh"------------------|
e|--------------------------------|
B|--------------------7h9h12-(12)-|
G|--------------9p8h9-------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
                4:09


e|------------------------------7/9-7~~~-|
B|------------------7/9p7---7h9----------|
G|------------------------9--------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
                    4:12

e|--------------7----------------------------------------|
B|----------------9h12p9--10p9---------------------------|
G|-----------------------------11-9h11p9/8h9--8h9p8------|
D|--------------------------------------------------9/11-|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
                4:19

e|------------------9h12~~~-|-14b16-14b16-14b16-14b16-14b16-14b16--12h14p12---12h14-|
B|-------------9-12---------|-------------------------------------------------------|
G|------8-9-11--------------|-------------------------------------------------------|
D|-9/11---------------------|-------------------------------------------------------|
A|--------------------------|-------------------------------------------------------|
E|--------------------------|-------------------------------------------------------|
  4:24

e|----9-12-9---12p11p9---7/9-|
B|-12------------------------|
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|---------------------------|. . . END
  4:36


Comments:jcrp_21@hotmail.com