Satyricon - Possessed Chords & Tabs

 

Possessed Chords & Tabs

Satyricon Chords & Tabs

Version: 1 Type: Tab

Possessed Tab

.  - Palm mute          / - slide up to
\ - Slide down to       ~ - vibrato
H - Hammer on           b - Bend
P - Pull off            Suffixes for bend
T - Tap                 f - full bend    h - half bend
Ph - pinched harmonic   q - quarter bend t - tap bend
* - See comment         ^ - Hold bend    r release bend
X - Stuccatto           ~ - vibrato bend
, - Slight palm mute   () - ghost note, sustained note
"- Tremolo note        <> - Trill

E flat Tuning ½ Step down

Riff 1
Guitar 1
|E|--------------------------------------------|
|B|--------------------------------------------|
|G|--------------------------------------------|
|D|--------------------------------------------|
|A|----6h7p6---5h6p5---6h7p6---7h10p7---3/6\5--|
|E|-000-----000-----000-----000------0001/4\3--|
    ...     ...     ...     ...      ...
Guitar 2

|E|---------------------------------------------|
|B|---------------------------------------------|
|G|---------------------------------------------|
|D|---------------------------------------------|
|A|----7h8p7---6h7p6---7h8p7---8h11p8---3/6\5---|
|E|-000-----000-----000-----000------0001/4\3---|
    ...     ...     ...     ...      ...
Riff 2

|E|--------------------------------------------|
|B|--------------------------------------------|
|G|--------------------------------------------|
|D|--------------------------------------------|
|A|-88888888\44/5/9\8\7-88888888\44/5\4/5\3----|
|E|-66666666\22/3/7\6\5-66666666\22/3\2/3\1----|

Riff 3
[ Tab from: https://www.guitartabs.cc/tabs/s/satyricon/possessed_tab.html ]
|E|--------------------------------------------|
|B|--------------------------------------------|
|G|----------------------------------------8---|
|D|---9--10-9-------10--9--10-9------------6---|
|A|---7--8--7-------8---7--8--7-------6h7p66---|
|E|-0"-0"-0"-0"6h7p6--0"-0"-0"-0"6h7p6---------|
    .  .  .  .        .  .  .  .
Riff 4
Guitar 1
|E|--------------------|
|B|--------------------|
|G|--------------------|
|D|--------8-----------|
|A|-----767-----767-6--|
|E|-0000----0000---8---|
    ....    ....
Guitar 2

|E|--------------------|
|B|--------------------|
|G|--------------------|
|D|--------9-----------|
|A|-----878-----878-7--|
|E|-0000----0000---9---|
    ....    ....
Riff 5

|E|--------------------|
|B|--------------------|
|G|--------------------|
|D|-109--98--87-76\3/6-|
|A|--87--76--65—54\1/3-|
|E|----00--00--00------|
       ..  ..  ..
Riff 6

|E|-----------------|
|B|-----------------|
|G|-----------------|
|D|---9-10----------|
|A|---7--8--891112--|
|E|-0"-0"-0"67-910--|
    .  .  .
Riff 7

|E|--------------------------------|
|B|--------------------------------|
|G|----------------8h9p8-----------|
|D|-----------8h9p8-----8h9p8------|
|A|------6h7p6---------------6h7p6-|
|E|-6h7p6--------------------------|

Riff 8

|E|----------------------------------------------|
|B|----------------------------------------------|
|G|----------------------------------------------|
|D|---9-10--9-----------9-10--9------------8h9p8-|
|A|---7--8--7--191112---7--8--7-------6h7p6------|
|E|-0"-0"-0"-0"67-910-0"-0"-0"-0"6h7p6-----------|

Riff 9
Guitar 1
|E|--------------------|
|B|--------------------|
|G|--------------/9\---|
|D|--9--8--9--8--/7\---|
|A|-7-10-97-10-9-/7\---|
|E|--------------------|

Guitar 2
|E|----------------------|
|B|----------------------|
|G|----------------------|
|D|----------------------|
|A|--11--10----11--10----|
|E|-9--12--11-9--12--11--|