Schumann Robert - Waltz Chords & Tabs

 

Waltz Chords & Tabs

Schumann Robert Chords & Tabs

Version: 1 Type: Tab

Waltz Tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: kevins@ornews.intel.com (Kevin Smith)

This is the Waltz from Schumann's Albumblatter.  It is a pleasant little
piece and is fairly simple to play.  It is in the key of Am and in 3/4
time; '|'s mark the quarter note beats.



Waltz, Op 124, No 4                                   Robert Schumann


 1 |   |   |     |   |   |     |   |   |     |   |   |    
E|-5---------0-|-------------|-------------|-------------|
B|-4-------4---|-1-------0---|---------1---|-----0-------|
G|-----5-------|-2-------1---|-2-----------|---------2---|
D|-3-----------|-----2---0---|-2---2-------|-----2-------|
A|-------------|-------------|-0-----------|-3-----------|
E|-------------|-0-----------|-------------|-------------|


[ Tab from: https://www.guitartabs.cc/tabs/s/schumann_robert/waltz_tab.html ]
 5 |   |   |     |   |   |     |   |   |     |   |   |    
E|-------------|-------------|-0-------0---|-------------|
B|-------------|---------1---|---------0---|-3---2---0---|
G|\1-----------|-----2-------|-----1-------|-4---2---1---|
D|---------2---|-----2-------|-----2-------|-------------|
A|-----2-------|-0-----------|-------------|-------------|
E|-0-----------|-------------|-0-----------|-------------|
 
 
 
 9 |   |   |     |   |   |     |   |   |     |   |   |    
E|-5---------0-|-------------|-------------|---------1---|
B|-4-------4---|-1-------0---|---------1---|-----3-------|
G|-----5-------|-2-------1---|-2-----------|-3-----------|
D|-3-----------|-----2---0---|-2---2-------|-3-----------|
A|-------------|-------------|-0-----------|-------------|
E|-------------|-0-----------|-------------|-1-----------|



13 |   |   |     |   |   |     |   |   |     |   |   |    
E|-0-------4---|-5-----------|-0-------4---|-5-----------|
B|-----0---3---|-----6---6---|-----0---3---|-5-----------|
G|-----1---4---|-----5---5---|-----1---4---|-5-----------|
D|---------2---|-3-----------|---------2---|-------------|
A|-------------|-------------|-------------|-0-----------|
E|-0-----------|-------------|-0-----------|-------------|



17 |   |   |     |   |   |     |   |   |     |   |   |    
E|-5-----------|-0-----------|-------------|-0-----------|
B|---------6---|---------3---|-1-----------|-----3---1---|
G|-----5-------|-----3-------|-----3---3---|-0-----------|
D|-3-----------|-------------|-----2---2---|-----3---2---|
A|-------------|-1-----------|-3-----------|-------------|
E|-------------|-------------|-------------|-------------|



21 |   |   |     |   |   |     |   |   |     |   |   |    
E|---------8---|---------6---|---------6---|---------5---|
B|-10------8---|-6-----------|-8-------8---|-5-------5---|
G|-------------|---------7---|---------5---|---------5---|
D|-----10------|-0---8-------|-----5-------|-------------|
A|-8-----------|-------------|-7-----------|-----7-------|
E|-------------|-------------|-------------|-8-----------|



25 |   |   |     |   |   |     |   |   |     |   |   |    
E|---------5---|---------3---|-0-----------|-0-----------||
B|-6-------6---|-2-------3---|-------------|-----3---1---||
G|-----7-------|-----3-------|-----3---3---|-0-----------||
D|-------------|-------------|-----2---2---|-----3---2---||
A|-5-----------|-1-----------|-3-----------|-------------||
E|-------------|-------------|-------------|-------------||

repeat measures 17 through 28...

finish with measures 1 through 16

Good hunting.

--KS      Aloha, OR USA
kevins@ornews.intel.com