Sikth - Peep Show
Album: The Trees Are Dead And Dried Out Wait For Something Wild
Bassist: James Leach
Tabbed by: myspace.com/jenovaisback
Tuning - C# G# C# F#
time signatures placed for reference, rhythms not shown perfectly!
h=hammer on /=slide x=mute
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|---------5555|-------------|-------|
G#|00000-22-3333|7-7-77-------|-------------|--55h7-| x3
C#|-------------|-------------|0-0-0-00000-0|-------|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|-------------|-------------|-------|
G#|00000-00-5777|7-7----------|-----------22|-------|
C#|-------------|----5/---0000|0-0-0-33333--|-------|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|-------------|-------------|-------|
G#|0------------|3-3-3--------|-------------|-------|
C#|-------------|-------------|----333-3-3-3|0------|
4/4
F#|-------------|-------------|-------------|
C#|-------------|-------------|-------------|
G#|0------------|3-3-3--------|-------------|
C#|-------------|-------------|----000-0-0-0|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|-------------|-------------|-------|
G#|0------------|3-3-3--------|-------------|-------|
C#|-------------|-------------|----333-3-3-3|0------|
4/4 2/4
F#|-------------|-------------|-----10-9-10---|-------|
C#|-------------|-------------|---7---------5/|-------|
G#|0------------|3-3-3--------|/8-------------|-------|
C#|-------------|-------------|---------------|-------|
4/4 2/4
F#|--------------|-------------|-------------|--------|
C#|--------------|-------------|-------------|--------|
G#|00000-0-0-3333|3-3-3--------|-------------|--------| x3
C#|--------------|---------3333|3-3-3-00000-0|-00h2---|
4/4 2/4
F#|--------------|-------------|-------------|--------|
C#|--------------|-------------|-------------|--------|
G#|00000-0-0-3333|3-3-3---/8888|8-8-8-555555-|--------|
C#|--------------|-------------|-------------|--------|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|---------5555|-------------|-------|
G#|00000-22-3333|7-7-77-------|-------------|--55h7-| x3
C#|-------------|-------------|0-0-0-00000-0|-------|
4/4
F#|-------------|-------------|------10-9-10--|
C#|-------------|-------------|----7---------5|
G#|00000-00-5777|7-7----------|-/8------------|
C#|-------------|----5/----/10|---------------|
[ Tab from: https://www.guitartabs.cc/tabs/s/sikth/peep_show_btab_ver_2.html ]
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|7------------|-------------|-------------|-------|
G#|-------------|3-3-3--------|-------------|-------|
C#|-------------|-------------|----333-3-3-3|0------|
4/4
F#|-------------|-------------|--------|-------5|
C#|-------------|-------------|--20302-|----235-|
G#|0------------|3-3-3--------|03-----3|0235----|
C#|-------------|-------------|--------|--------|
4/4
F#|-----------|-----------|-----------|-----------|
C#|-----------|-----------|-----------|5-5-5-66-6-|
G#|00-0-22-2-2|33-3-77-7-7|55-5-55-555|-----------|
C#|-----------|-----------|-----------|-----------|
4/4
F#|-------------|
C#|-------------|
G#|------x5-10/-|
C#|-------------|
4/4
F#|-----------|-----------|-----------|-----------|
C#|-----------|-----------|-----------|5-5-5-66-6-|
G#|00-0-22-2-2|33-3-77-7-7|55-5-55-555|-----------|
C#|-----------|-----------|-----------|-----------|
4/4
F#|-----------|-----------|
C#|-----------|-----------|
G#|00-0-33-3-3|------/7-5-|
C#|-----------|4-4-4------|
rest for 3 1/2 bars, then come in with;
4/4 2/4
F#|--------|--------|--------|----|
C#|--------|--------|--------|----|
G#|4-------|--------|7---9---|----|
C#|--------|0-------|--------|5---|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|-------------|-------------|-------|
G#|0------------|3------------|-------------|-------|
C#|-------------|-------------|----333-3-3-3|0------|
4/4
F#|-------------|-------------|-------------|
C#|-------------|-------------|-------------|
G#|0------------|3------------|-------------|
C#|-------------|-------------|----333-3-3-3|
4/4
F#|-------------|-------------|-----10-9-10---|
C#|-------------|-------------|---7-----------|
G#|0------------|3------------|/8-----------10|
C#|-------------|-------------|---------------|
4/4
F#|--------|-------5|
C#|--20302-|----235-|
G#|03-----3|0235----|
C#|--------|--------|
4/4 2/4
F#|--------------|-------------|-------------|--------|
C#|--------------|-------------|-------------|--------|
G#|00000-0-0-3333|3-3-3--------|-------------|-55h7---| x3
C#|--------------|---------3333|3-3-3-00000-0|--------|
4/4 2/4
F#|--------------|-------------|-------------|--------|
C#|--------------|-------------|-------------|--------|
G#|00000-0-0-3333|3-3-3--------|-------------|--------|
C#|--------------|---------3333|3-3-3-00000-0|--------|
4/4 2/4
F#|-------------|-------------|-------------|-------|
C#|-------------|---------5555|-------------|-------|
G#|00000-22-3333|7-7-77-------|-------------|--55h7-| x3
C#|-------------|-------------|0-0-0-00000-0|-------|
4/4
F#|-------------|-------------|------10-9-10--|
C#|-------------|-------------|----7---------5|
G#|00000-00-5777|7-7----------|-/8------------|
C#|-------------|----5/----/10|---------------|