-------------------------------------------------------------------------------
Energy - Apples in Stereo
-------------------------------------------------------------------------------
Tabbed by: Guthrie Weinschenk
Tuning: Standard
Chorus, pretty easy--
e|---7---7--7-7--7-7--7777-|--2---2--2-2--2-2--2222--|
B|---7---7--7-7--7-7--7777-|--2---2--2-2--2-2--2222--|
G|---8---8--8-8--8-8--8888-|--3---3--3-3--3-3--3333--|
D|---9---9--9-9--9-9--9999-|--4---4--4-4--4-4--4444--|
A|---9---9--9-9--9-9--9999-|--4---4--4-4--4-4--4444--|
E|---7---7--7-7--7-7--7777-|--2---2--2-2--2-2--2222--|
[ Tab from: https://www.guitartabs.cc/tabs/t/the_apples_in_stereo/energy_tab_ver_2.html ]
e|--4---4--4-4--4-4--4444--|--0---0--0-0--0----------|
B|--7---7--7-7--7-7--7777--|--0---0--0-0--0----------|
G|--5---5--5-5--5-5--5555--|--1---1--1-1--1----------|
D|--6---6--6-6--6-6--6666--|--2---2--2-2--2----------|
A|--6---6--6-6--6-6--6666--|--2---2--2-2--2----------|
E|--4---4--4-4--4-4--4444--|--0---0--0-0--0----------|
Bridge:
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|---6-6-----4-4---2-2--22-2-2--|---6-6-----4-4----6--4--2-2---|
A|---6-6-----4-4---2-2--22-2-2--|---6-6-----4-4----6--4--2-2---|
E|---4-4-----2-2---0-0--00-0-0--|---4-4-----2-2----4--2--0-0---|
Small Solo Part:
BTW, throw on a slide!
e|------------------------------------------------------------|
B|--14--11---9-----16--12------14---11-9-11-9----16---12------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Hope you enjoy the tab, there wasn't a good version out, so I had to make one ;-)