Weeping Willows - While Im Still Strong Chords & Tabs

 

While Im Still Strong Chords & Tabs

Weeping Willows Chords & Tabs

Version: 1 Type: Tab

While Im Still Strong Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
WHILE I'M STILL STRONG 
As recorded by Weeping willows
(From the 1999 Album ENDLESS NIGHT)




Arranged by Gabriel Edefors


Gtr I (E A D G B E) - 'Untitled'

                                                                 1.,2.
    C#m       A          B         G#m        A         F#m      G#m
   4/4
    Gtr I
    Q Q Q Q    H.    Q   Q Q Q Q    H.    Q   Q Q Q Q    Q H Q    Q Q Q Q
||------4---|-^5-------|-----2---|-^4-------|-----0---|-^2-0---|-----------|
||o---5---5-|-^5-----5-|---4---4-|-^4-----4-|---2---2-|-^2---2-|-^4--------|
||--6-------|-^6-------|-4-------|-^4-------|-2-------|-^2-----|-^4-----5--|
||----------|----------|---------|----------|---------|--------|------6----|
||o-4-------|--7-------|-2-------|--6-------|-0-------|--------|-^6-6------|
||----------|----------|---------|----------|---------|--2-----|-----------|
    H   H      H   H     H   H      H   H     H   H      H H


                   3.
                                                    A
  H.      Q     3x  Q  Q  Q  Q    Q  Q  Q  Q        Q  Q  Q  Q
|------------|--||--4--4--4--4--|-4--4--4--4---||---0--0--0--0--|
|-5-------4--|-o||--4--4--4--4--|-4--4--4--4---||o--2--2--2--2--|
|------------|--||--5--5--5--5--|-5--5--5--5---||---2--2--2--2--|
|------------|--||--6--6--6--6--|-6--6--6--6---||---2--2--2--2--|
|------------|-o||--6--6--6--6--|-6--6--6--6---||o--0--0--0--0--|
|------------|--||--4--4--4--4--|-4--4--4--4---||---------------|


  B             E             G#m           A
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-2--2--2--2--|-0--0--0--0--|-4--4--4--4--|-0--0--0--0--|----|
|-4--4--4--4--|-0--0--0--0--|-4--4--4--4--|-2--2--2--2--|----|
|-4--4--4--4--|-1--1--1--1--|-4--4--4--4--|-2--2--2--2--|----|
|-4--4--4--4--|-2--2--2--2--|-6--6--6--6--|-2--2--2--2--|----|
|-2--2--2--2--|-2--2--2--2--|-6--6--6--6--|-0--0--0--0--|----|
|-------------|-0--0--0--0--|-4--4--4--4--|-------------|----|


             1.                    2.
  B          G#m       C#m           C#m
  Q Q Q Q    Q Q Q Q   Q Q Q Q     Q Q Q Q   Q Q Q Q
|-2-2-2-2--|-4-4-4-4-|-4-4-4-4--||-4-4-4-4-|-4-4-4-4-|----|
|-4-4-4-4--|-4-4-4-4-|-5-5-5-5-o||-5-5-5-5-|-5-5-5-5-|----|
|-4-4-4-4--|-4-4-4-4-|-6-6-6-6--||-6-6-6-6-|-6-6-6-6-|----|
|-4-4-4-4--|-6-6-6-6-|-6-6-6-6--||-6-6-6-6-|-6-6-6-6-|----|
|-2-2-2-2--|-6-6-6-6-|-4-4-4-4-o||-4-4-4-4-|-4-4-4-4-|----|
|----------|-4-4-4-4-|----------||---------|---------|----|


                                                                 1.
    C#m       A          B         G#m        A         F#m      G#m
   4/4
    Gtr I
    Q Q Q Q    H.    Q   Q Q Q Q    H.    Q   Q Q Q Q    Q H Q    Q Q Q Q
||------4---|-^5-------|-----2---|-^4-------|-----0---|-^2-0---|-----------|
||o---5---5-|-^5-----5-|---4---4-|-^4-----4-|---2---2-|-^2---2-|-^4--------|
||--6-------|-^6-------|-4-------|-^4-------|-2-------|-^2-----|-^4-----5--|
||----------|----------|---------|----------|---------|--------|------6----|
||o-4-------|--7-------|-2-------|--6-------|-0-------|--------|-^6-6------|
||----------|----------|---------|----------|---------|--2-----|-----------|
    H   H      H   H     H   H      H   H     H   H      H H


               2.                    Q=120               1.
               Q Q Q Q   Q Q Q Q     Q Q Q Q   Q Q Q Q   Q Q Q Q
|-|---------||-4-4-4-4-|-4-4-4-4-||--0-0-0-0-|-2-2-2-2-|-0-0-0-0-|---|
|-|-5----4-o||-4-4-4-4-|-4-4-4-4-||o-2-2-2-2-|-4-4-4-4-|-0-0-0-0-|---|
|-|---------||-5-5-5-5-|-5-5-5-5-||--2-2-2-2-|-4-4-4-4-|-1-1-1-1-|---|
|-|---------||-6-6-6-6-|-6-6-6-6-||--2-2-2-2-|-4-4-4-4-|-2-2-2-2-|---|
|-|--------o||-6-6-6-6-|-6-6-6-6-||o-0-0-0-0-|-2-2-2-2-|-2-2-2-2-|---|
|-|---------||-4-4-4-4-|-4-4-4-4-||--0-0-0-0-|-2-2-2-2-|-0-0-0-0-|---|
    H.   Q


                  2.
  Q  Q  Q  Q      Q  Q  Q  Q    Q  Q  Q  Q
|-4--4--4--4---||-4--4--4--4--|-4--4--4--4--|
|-4--4--4--4--o||-4--4--4--4--|-5--5--5--5--|
|-4--4--4--4---||-4--4--4--4--|-6--6--6--6--|
|-6--6--6--6---||-6--6--6--6--|-6--6--6--6--|
|-6--6--6--6--o||-6--6--6--6--|-4--4--4--4--|
|-4--4--4--4---||-4--4--4--4--|-------------|


  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-0--0--0--0--|-2--2--2--2--|-0--0--0--0--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-0--0--0--0--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-1--1--1--1--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-2--2--2--2--|-6--6--6--6--|
|-0--0--0--0--|-2--2--2--2--|-2--2--2--2--|-6--6--6--6--|
|-0--0--0--0--|-2--2--2--2--|-0--0--0--0--|-4--4--4--4--|

[ Tab from: https://www.guitartabs.cc/tabs/w/weeping_willows/while_im_still_strong_tab.html ]
                                                                1.
  Q Q Q Q   Q Q Q Q   Q Q Q Q   Q Q Q Q     Q Q Q Q   Q Q Q Q   Q Q Q Q
|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-2-2-2-2-||--0-0-0-0-|-2-2-2-2-|-0-0-0-0-|
|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-||o-2-2-2-2-|-4-4-4-4-|-0-0-0-0-|
|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-||--2-2-2-2-|-4-4-4-4-|-1-1-1-1-|
|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-||--2-2-2-2-|-4-4-4-4-|-2-2-2-2-|
|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-2-2-2-2-||o-0-0-0-0-|-2-2-2-2-|-2-2-2-2-|
|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-2-2-2-2-||--0-0-0-0-|-2-2-2-2-|-0-0-0-0-|


                  2.
  Q  Q  Q  Q      Q  Q  Q  Q    Q  Q  Q  Q
|-4--4--4--4---||-4--4--4--4--|-4--4--4--4--|
|-4--4--4--4--o||-4--4--4--4--|-5--5--5--5--|
|-4--4--4--4---||-4--4--4--4--|-6--6--6--6--|
|-6--6--6--6---||-6--6--6--6--|-6--6--6--6--|
|-6--6--6--6--o||-6--6--6--6--|-4--4--4--4--|
|-4--4--4--4---||-4--4--4--4--|-------------|


  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-0--0--0--0--|-2--2--2--2--|-0--0--0--0--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-0--0--0--0--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-1--1--1--1--|-4--4--4--4--|
|-2--2--2--2--|-4--4--4--4--|-2--2--2--2--|-6--6--6--6--|
|-0--0--0--0--|-2--2--2--2--|-2--2--2--2--|-6--6--6--6--|
|-0--0--0--0--|-2--2--2--2--|-0--0--0--0--|-4--4--4--4--|


  Q Q Q Q   Q Q Q Q   Q Q Q Q   Q Q Q Q
|-0-0-0-0-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|----|
|-2-2-2-2-|-4-4-4-4-|-5-5-5-5-|-5-5-5-5-|----|
|-2-2-2-2-|-4-4-4-4-|-6-6-6-6-|-6-6-6-6-|----|
|-2-2-2-2-|-4-4-4-4-|-6-6-6-6-|-6-6-6-6-|----|
|-0-0-0-0-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|----|
|-0-0-0-0-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|----|


  Em         C           D          Bm
   Q Q Q Q     H.    Q    Q Q Q Q    H.    Q
|-^0-----7-|-^-8-------|-^5-----5-|-^7-------|
|-^0-------|-^-8----12-|-^7---7---|-^7----10-|
|-^0---0---|-^-9-------|-^7-7-----|-^7-------|
|----2-----|-^10-------|----------|----------|
|-^2-------|-----------|-^5-------|-^9-------|
|----------|-----------|----------|----------|
   H   H                  H   H


  Am7                   Bm
   Q Q Q Q   Q Q Q Q     Q Q Q Q   Q Q Q Q
|-^3-------|----------|-^2-------|---------|
|-^1---1---|----------|-^3-------|-3-------|
|-^2-2---2-|-----2----|-^4---4---|-----4---|
|-^2-------|---2---2--|----4---4-|---4---4-|
|----------|-0--------|-^2-------|-2-------|
|----------|----------|----------|---------|
   H   H                 H   H     H   H


   Q Q Q Q     H  Q   Q     H   Q  Q
|-^0-----7-|-^-8--------|-^10--------|
|-^0-------|-^-8-----12-|-^10-----13-|
|-^0---0---|-^-9--------|-^11--------|
|----2-----|-^10-10-----|-^12--12----|
|-^2-------|------------|------------|
|----------|------------|------------|
   H   H


   Q Q  Q Q    Q Q Q Q   Q Q Q Q    Q Q Q Q
|-^7--------|-^3-------|----------|-2----------|
|-^7---10---|-^1---1---|----------|-4---4------|
|-^7--------|-^2-2---2-|-----2----|-4---4------|
|-----------|-^2-------|---2---2--|---4---4----|
|-^9-9----9-|----------|-0--------|-2----------|
|-----------|----------|----------|------------|
   Q H    Q    H   H


              C         D         G       Bm          C         D
  Q Q Q Q     Q Q Q Q   Q Q Q Q   Q Q Q Q   Q Q Q Q   Q Q Q Q   Q Q Q Q
|---------||--0-0-0-0-|-2-2-2-2-|-3-3-3-3-|-2-2-2-2-|-0-0-0-0-|-2-2-2-2---|
|-4---4---||o-1-1-1-1-|-3-3-3-3-|-0-0-0-0-|-3-3-3-3-|-1-1-1-1-|-3-3-3-3---|
|-----4---||--0-0-0-0-|-2-2-2-2-|-0-0-0-0-|-4-4-4-4-|-0-0-0-0-|-2-2-2-2---|
|---------||--2-2-2-2-|-0-0-0-0-|-0-0-0-0-|-4-4-4-4-|-2-2-2-2-|-0-0-0-0---|
|-2-2---2-||o-3-3-3-3-|---------|-2-2-2-2-|-2-2-2-2-|-3-3-3-3-|-----------|
|---------||--0-0-0-0-|---------|-3-3-3-3-|---------|-0-0-0-0-|-----------|


  1.                     2.90
  Bm        Em           Em
  Q Q Q Q   Q Q Q Q       H. Q    Q Q E E E E   E Q. H
|-2-2-2-2-|-0-0-0-0--||--^0----|-^0-----------|---0-------*|
|-3-3-3-3-|-0-0-0-0-o||--^0----|-^0-----------|-0---------*|
|-4-4-4-4-|-0-0-0-0--||--^0----|----0-------0-|-----------*|
|-4-4-4-4-|-2-2-2-2--||--^2--2-|----------2---|-----------*|
|-2-2-2-2-|-2-2-2-2-o||--^2----|--------2-----|-----------*|
|---------|-0-0-0-0--||--^0----|------0-------|-----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site