Widespread Panic - Space Wrangler Chords & Tabs

 

Space Wrangler Chords & Tabs

Widespread Panic Chords & Tabs

Version: 1 Type: Tab

Space Wrangler Tab

   
7'(9) is a 2 fret bend to the note in ()
(9)`7 is a pre-bent note that is picked and then released
I think everything else should be pretty self-explanitory.

Intro.:
   /  /     /  /    /  /  /  /
   G                F     C
|--3-------------|--1----------|
|--3-------------|--1-----1----|
|--0---h--0------|--2-----0----|
|--0--0^2------0-|--3-----2----|
|--2-------------|--3-----3----|
|--3-------------|--1----------|

   /  /      /     /    /  /  /  /    /  /     /  /
   G                    F    C        G
|--3-----------------|--1----------|--3--------------|
|--3----------h-p----|--1----1-----|--3--------------|
|--0---h-p---0^2^0---|--2----0-----|--0---h--0-------|
|--0--0^2^0--------0-|--3----2-----|--0--0^2------0--|
|--2-----------------|--3----3-----|--2--------------|
|--3-----------------|--1----------|--3--------------|

  / / / /   / /     /     /       /     /     /     /
  F   C     G
|-1-------|-3-------------------|---------------------|
|-1---1---|-3--------h-p--------|--h-p---------h-p----|
|-2---0---|-0--h-p--0^2^0--h-p--|-0^2^0--h-p--0^2^0---|
|-3---2---|-0-0^2^0-------0^2^0-|-------0^2^0-------0-|
|-3---3---|-2-------------------|---------------------|
|-1-------|-3-------------------|---------------------|

Verse 1:
  /   /  /        /     / /     / /     / / /   /
  F      C              G               F   C
|-1-------------------|-3--h-h--------|-1---------------|
|-1------1------------|-3-0^1^3----p--|-1---1-----------|
|-2------0------------|-0-------0-2^0-|-2---0-----------|
|-3------2------------|-0-------------|-3---2-----------|
|-3------3------------|-2-------------|-3---3-----------|
|-1-------------------|-3-------------|-1---------------|
A little wrangler was   born                  I seen him

  /         /      /      /   /  /  /  /  / /     / /
  G                           F     C     G
|-3-------------------------|-1---------|-3--h-h--------|
|-3-------------------------|-1-----1---|-3-0^1^3----p--|
|-0-------------------------|-2-----0---|-0-------0-2^0-|
|-0-------------------------|-3-----2---|-0-------------|
|-2-------------------------|-3-----3---|-2-------------|
|-3-------------------------|-1---------|-3-------------|
  squirmin' in the saddle all wet & warm

  /  /     /     /     /  /     /     /
|--------------------|----------------------------|
|--------------------|-----------h-p---------h-p--|
|------0-----0-----0-|-----h-p--0^2^0--h-p--0^2^0-|
|-3/5----3/5---3/5---|-0--0^2^0-------0^2^0-------|
|--------------------|----------------------------|
|--------------------|----------------------------|

  /     /     /     /
|------------------------|
|--h-p---------h-p-------|
|-0^2^0--h-p--0^2^0------|
|-------0^2^0-------0--0-|
|------------------------|
|------------------------|

      /   /  /    /    /       /   /    /     / / / /
      F      C         G                      F
|-----1--------------|-3--------------------|--------|
|-----1------1-------|-3--------------------|--------|
|-----2------0-------|-0----------------4-5-|-7------|
|-----3------2-------|-0--------------------|--------|
|-----3------3-------|-2--------------------|--------|
|-----1--------------|-3--------------------|--------|
He's such a changeable form in his very first year

  / / / /   / /     / /   / / / /
            G             F   C
             h h
|---------|-0^1^3----p--|-1------|
|---------|-------1-3^1-|-1---1--|
|-----12\-|-------------|-2---0--|
|-----12\-|-------------|-3---2--|
|---------|-------------|-3---3--|
|---------|-------------|-1------|

  / /     / /     / / / /  / /     / /    / / / /
  G               F   C    G              F   C
     h h
|-3-0^1^3----p--|-1------|-3--h-h--------|1------|
|-3-------1-3^1-|-1---1--|-3-0^1^3----p--|1---1--|
|-0-------------|-2---0--|-0-------0-2^0-|2---0--|
|-0-------------|-3---2--|-0-------------|3---2--|
|-2-------------|-3---3--|-2-------------|3---3--|
|-3-------------|-1------|-3-------------|1------|

  / /     /     /       /     /     /     /
  G
|-3-------------------|----------------------|
|-3--------h-p--------|--h-p---------h-p-----|
|-0--h-p--0^2^0--h-p--|-0^2^0--h-p--0^2^0----|
|-0-0^2^0-------0^2^0-|-------0^2^0-------0--|
|-2-------------------|----------------------|
|-3-------------------|----------------------|
                                           He

Verse 2:
   /         /  /   /    / /     / /     / / /   /
   F           C         G               F   C
|--1-------------------|-3--h-h--------|-1--------------|
|--1-----------1-------|-3-0^1^3----p--|-1---1----------|
|--2-----------0-------|-0-------0-2^0-|-2---0----------|
|--3-----------2-------|-0-------------|-3---2----------|
|--3-----------3-------|-2-------------|-3---3----------|
|--1-------------------|-3-------------|-1--------------|
   rides on to wrangler  school                  with a

  /         /     /         /    /       /    /  /
  G                              F            C
|-3----------------------------|-1------------------|
|-3----------------------------|-1------------1-----|
|-0----------------------------|-2------------0-----|
|-0----------------------------|-3------------2-----|
|-2----------------------------|-3------------3-----|
|-3----------------------------|-1------------------|
  slingshot and a saddlebag of   hand-me-down tools.

  / /     / /     / /     /     /
  G
|-3--h-h--------|-------------------|
|-3-0^1^3----p--|-------------------|
|-0-------0-2^0-|-----0-----0-----0-|
|-0-------------|-3/5---3/5---3/5---|
|-2-------------|-------------------|
|-3-------------|-------------------|

  / /     /     /             /     /     /     /
|---------------------------|----------------------|
|----------h-p---------h-p--|--h-p---------h-p-----|
|----h-p--0^2^0--h-p--0^2^0-|-0^2^0--h-p--0^2^0----|
|-0-0^2^0-------0^2^0-------|-------0^2^0-------0--|
|---------------------------|----------------------|
|---------------------------|----------------------|

  /       /       /   /      /   /    /       /
  F               C          G
|-1-------------------------|-3------------------------|
|-1---------------1---------|-3------------------------|
|-2---------------0---------|-0--------------------4-5-|
|-3---------------2---------|-0------------------------|
|-3---------------3---------|-2------------------------|
|-1-------------------------|-3------------------------|
  Doesn't want to look like a fool pass the jail without

  / / / /  / / / /   / /     / /   / / / /
  F                  G             F   C
                      h h
|--------|---------|-0^1^3----p--|-1------|
|--------|---------|-------1-3^1-|-1---1--|
|-7------|-----12\-|-------------|-2---0--|
|--------|-----12\-|-------------|-3---2--|
|--------|---------|-------------|-3---3--|
|--------|---------|-------------|-1------|
  tears

  / /     / /     / / / /  / /     / /
  G               F   C    G
    h h
|-3-0^1^3----p--|-1------|-3--h-h--------|
|-3-------1-3^1-|-1---1--|-3-0^1^3----p--|
|-0-------------|-2---0--|-0-------0-2^0-|
|-0-------------|-3---2--|-0-------------|
|-2-------------|-3---3--|-2-------------|
|-3-------------|-1------|-3-------------|
[ Tab from: https://www.guitartabs.cc/tabs/w/widespread_panic/space_wrangler_tab.html ]
   /  /  /  /   /  /     /     /         /  /  /  /
   F     C      G                        F     C
|--1---------|--3---------------------|-------------|
|--1-----1---|--3---------h-p---------|-------------|
|--2-----0---|--0---h-p--0^2^0--h-p---|-------------|
|--3-----2---|--0--0^2^0-------0^2^0--|--3--2--0----|
|--3-----3---|--2---------------------|----------3--|
|--1---------|--3---------------------|-------------|
                                         (slower)

   /  /  /  /   /  /  /  /    /  /  /  /(3x)
   G       (pause)    C       G     C
|-------------|-----------||--3----------|
|-------------|-----------||--3----------|
|-------------|-------0---||*-0-----0---*|
|-------------|-------2---||*-0-----2---*|
|-------------|-------3---||--2-----3----|
|--3--/--15---|-----------||--3----------|

Solo:
  / / / /   / / / /      /     / / /  / / / /   /   / / /
      C     G   C        G       C    G   C     G     C
|---------|---------p--|--p---------|--------|-------------|
|---------|-0-3-3--1^0-|-1^0--------|--------|-------------|
|-------0-|------------|-----0------|---3----|----0-0----0-|
|---------|------------|-------0----|---3----|-/5----------|
|---------|------------|------------|--------|-------------|
|---------|------------|------------|--------|-------------|

  /  /  / /       /     / / / / / / /   / /  / /
  G     C         G     C     G     C   G    C
|-------------p-|--p--------|---------|-----------|
|-0--3-/5-3--1^0|-1^0-------|---------|-----------|
|---------------|-----0-----|--3------|---------0-|
|---------------|-------0---|--3------|-------/5--|
|---------------|-----------|---------|-----------|
|---------------|-----------|---------|-----------|

   /        /      /    /      /        /  /    /
   G               C           G           C
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|----0-0-0------0----0----0-|----0-0-0-------0----0----0-|
|-/5-------/5-----/5---/5---|-/5-------/5------/5---/5---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|

   /     /  /     /        /   /  /  /
   G        C              G      C
|-----------------------|---------------|
|------6-8------6-------|---p-----------|
|--5/7------5\7---7\5---|--5^3-------3--|
|-----------------------|------5--5-----|
|-----------------------|---------------|
|-----------------------|---------------|

Bridge:
  /      /      /  /    /      /     /   /
  G             C  Bb   G            C   Bb
|-3-------------------|-3---------------------|
|-3-------------1--3--|-3------------1---3----|
|-0-------------0--3--|-0------------0---3----|
|-0-------------2--3--|-0------------2---3----|
|-2-------------3--1--|-2------------3---1----|
|-3-------------------|-3---------------------|
  Time machines      &  new routines

       /        /     /  /      /       /     / /
       G              C  Bb     G             C Bb
|------3----------------------|-3-----------------|
|------3--------------1--3----|-3-------------1-3-|
|------0--------------0--3----|-3-------------0-3-|
|------0--------------2--3----|-0-------------2-3-|
|------2--------------3--1----|-2-------------3-1-|
|------3----------------------|-3-----------------|
That a wrangler rides on   to a passing stream

  /        /     /  /        /        /     /  /
  G              C  Bb       G              C  Bb
|-3------------------------|-3--------------------|
|-3--------------1--3------|-3--------------1--3--|
|-0--------------0--3------|-0--------------0--3--|
|-0--------------2--3------|-0--------------2--3--|
|-2--------------3--1------|-2--------------3--1--|
|-3------------------------|-3--------------------|
  Time's replaced      by a  peaceful dream.

  /  /      /  /   /   /  /  /
  G         C  Bb  G      C  Bb
|-3--------------|------------------------|
|-3---------1--3-|------------------------|
|-0---------0--3-|----------------------0-|
|-0---------2--3-|-------------------/5---|
|-2---------3--1-|------------------------|
|-3--------------|------------------------|
     Space...                wrangler of

   /        /  /    /           /        /  /    /
   G             C              G           C
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|----0-0-0-------0----0----0-|----0-0-0-----0----0----0-|
|-/5-------/5------/5---/5---|-/5------/5-----/5---/5---|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
   space

   /     / /    /       /   /  /  /
   G       C            G      C
|---------------------|-------------|
|-----6-8-----6-------|--p----------|
|-5/7-----5\7---7\5---|-5^3---------|
|---------------------|-----5--5----|
|---------------------|-------------|
|---------------------|-------------|

  / / / /             / / / /      / / / /  / / / /
 (no chords)                       F        C
|-------------------|------------|--------|--------|
|-------8-----8-----|-8-----8----|--------|--------|
|-------7'(9)-7'(9)-|-7----(9)`7-|-5------|--------|
|-------------------|------------|--------|-7------|
|-------------------|------------|--------|--------|
|-------------------|------------|--------|--------|

 / /    / /  / / / / / /     /     /   / / / / / /     / /
 G           F   C   G                 F   C   G
|3----------|1-----|-3---------------|-1-----|-3-----------|
|3----------|1---1-|-3--------h-p----|-1---1-|-3-----------|
|0--h--0----|2---0-|-0--h-p--0^2^0---|-2---0-|-0--h--0-----|
|0-0^2-----0|3---2-|-0-0^2^0-------0-|-3---2-|-0-0^2-----0-|
|2----------|3---3-|-2---------------|-3---3-|-2-----------|
|3----------|1-----|-3---------------|-1-----|-3-----------|

  / / / /   / /     /     /       /     /     /     /
  F   C     G
|-1-------|-3-------------------|---------------------|
|-1---1---|-3--------h-p--------|--h-p---------h-p----|
|-2---0---|-0--h-p--0^2^0--h-p--|-0^2^0--h-p--0^2^0---|
|-3---2---|-0-0^2^0-------0^2^0-|-------0^2^0-------0-|
|-3---3---|-2-------------------|---------------------|
|-1-------|-3-------------------|---------------------|


Verse 3 (same TAB as verse 2)

Refrain

Verse 4 (1st 3 of the 6 lines of staff above)

Finale (Skol! to very cold beer! etc. played over a
G > F > C pattern similiar to the Intro.)

Jam over the G > F > C riff

Last Time:
 /     ///   / / / / / /     /     /   / / / / / /     / /
 G           F   C   G                 F   C   G
|3----------|1-------3---------------|-1-----|-3-----------|
|3----------|1---1-|-3--------h-p----|-1---1-|-3-----------|
|0--h--0----|2---0-|-0--h-p--0^2^0---|-2---0-|-0--h--0-----|
|0-0^2----0-|3---2-|-0-0^2^0-------0-|-3---2-|-0-0^2-----0-|
|2----------|3---3-|-2---------------|-3---3-|-2-----------|
|3----------|1-----|-3---------------|-1-----|-3-----------|

  / / / /   / /     /     /       / / / /   / / / /
  F   C     G                     F   C     G
|-1-------|-3-------------------|---------|--------|
|-1---1---|-3--------h-p--------|---------|--------|
|-2---0---|-0--h-p--0^2^0--h-p--|---------|--------|
|-3---2---|-0-0^2^0-------0^2^0-|-3-2-0---|--------|
|-3---3---|-2-------------------|-------3-|--------|
|-1-------|-3-------------------|---------|-3------|
                                 (slower)